The Renesas RZ ecosystem gathers partners globally to support your designs in artificial intelligence, human machine interfaces and industrial network applications. Each partner's building block solution carries the "RZ Ready" badge and is designed to solve real-world customer problems. Our solutions and design tools can help you get to market fast with technology solving your performance and security challenges. Explore the extensive partners and its solutions in the following categories
Image

Partner Ecosystem
![]() | Acontis TechnologiesAcontis EtherCAT Master Stack
| |
![]() | Alltek Marine Electronics Corp.AMEC Open Standard Module (OSM)
| |
![]() | AlphaProject Co.,Ltd.AlphaProject αSMARC-RZ/G2E
| |
![]() | Altia, Inc.Altia GUI Solutions for RZ/G2L
| |
![]() | AP MemoryAP Memory Octal SPI PSRAM Solutions
| |
ARIES Embedded GmbHARIES Embedded MSRZG3E
| ||
ARIES Embedded GmbHAries FIVEBerry
| ||
ARIES Embedded GmbHAries MRZG2LS
| ||
ARIES Embedded GmbHAries MRZV2LS
| ||
ARIES Embedded GmbHAries MSRZFive – RISC-V Single Core SiP
| ||
ARIES Embedded GmbHAries MSRZG2UL – SiP System on Module (SoM)
| ||
![]() | Arm®Arm Development Studio
| |
![]() | ASUSTeK Computer Inc.ASUS Tinker V Single Board Computer
| |
![]() | Aurora System Inc.Aurora System PCB Verification Services
| |
![]() | AvnetAvnet RZBoard V2L
| |
![]() | Axell CorporationAXELL Multi-Platform AI Framework ailia SDK
| |
![]() | ax Inc.AXELL Multi-Platform AI Framework ailia SDK
| |
![]() | Calixto Systems Pvt Ltd.Calixto VERSA System on Module (SoM)
| |
![]() | Candera GmbHCandera CGI Studio
| |
Canonical Ltd.Canonical Ubuntu OS
| ||
![]() | Civil Infrastructure PlatformCivil Infrastructure Platform
| |
![]() | CODESYS GroupCODESYS Control Runtime System
| |
![]() | CodeThink Ltd.Codethink Software Engineering Services
| |
![]() | Codewerk GmbHCodewerk PROFINET Integration
| |
Collabora LimitedCollabora Apertis End-to-End, Debian-Based Software Infrastructure
| ||
![]() | Computermind Corp.Computermind DeepEye AI Model
| |
![]() | CoreCORE GR-MANGO
| |
![]() | Crank AMETEKCRANK | AMETEK - Storyboard
| |
![]() | DTS INSIGHT CorporationDTS INSIGHT Dynamic Testing/Analyzing Tool
| |
![]() | DTS INSIGHT CorporationDTS INSIGHT JTAG ICE Debug Tool
| |
![]() | e-con Systemse-con Ultra-Low Light Multi-Camera Solution
| |
![]() | e-con Systemse-con e-CAM20 – RZ/V2L Full HD Global Shutter Camera
| |
![]() | e-con Systemse-con e-CAM21 – RZ/V2L Full HD Ultra Low Light Camera
| |
EdgeImpulse Inc.Edge Impulse Studio Support for RZ/V2L and DRP-AI
| ||
![]() | EmmetraEmmetra AUTOIQ.ai
| |
![]() | EmtrionEmtrion emSBC-RZ/N1D
| |
![]() | ENEAENEA Linux Services
| |
![]() | ENERZAi Inc.ENERZAi Optimium
| |
![]() | ENGICAMEngicam i.Core RZ/G2E
| |
![]() | Envox d.o.o.Envox EEZ Studio
| |
![]() | eSOL Co., Ltd.eSOL Industrial Network Solution
| |
![]() | ForlinxForlinx RZ/G2L System on Module (SoM)
| |
![]() | FPT Software CompanyFPT NextAMR - Autonomous Mobile Robot
| |
![]() | FPT Software CompanyFPT NextDrive DMS
| |
![]() | FPT Software CompanyFPT NextEye – Security, Analysis Solution
| |
![]() | Geniatech Europe GmbHGeniatech RS-G2L100
| |
![]() | Grape SystemsGrape Barcode / Two-dimensional Code Source Code Library
| |
![]() | Green Hills Software LLCGHS µ-velOSity RTOS
| |
![]() | Green Hills Software LLCGreen Hills Software MULTI IDE
| |
![]() | IAR SystemsIAR Embedded Workbench
| |
![]() | IBV - Echtzeit- und Embedded GmbH & Co. KGIBV EtherCAT MainDevice/Master
| |
![]() | IgnitariumIgnitarium 3D LiDAR-based People and Object Detection/Tracking
| |
![]() | IgnitariumIgnitarium Human Pose Detection and Classification
| |
![]() | IgnitariumIgnitarium Vacuum Cleaner Robot
| |
![]() | IMDT Ltd.IMDT V2H & V2N SBC
| |
![]() | IMDT Ltd.IMDT V2H & V2N System on Module (SoM)
| |
![]() | IoT83IoT83 Smart Edge/Smart Cloud Convergence
| |
![]() | Irida Labs S.A.Irida Labs PerCV.ai Vision AI Platform
| |
![]() | Irida Labs S.A.Irida Labs Vision AI Sensor for Smart Cities & Spaces
| |
![]() | iWave Systems Technologies Pvt. Ltd.iWave OSM LGA Module
| |
![]() | iWave Systems Technologies Pvt. Ltd.iWave OSM-based Single Board Computer
| |
![]() | Ka-Ro electronics GmbHKa-Ro Computer-on-Module QSRZ-G2L0 / QSRZ-G2L1
| |
![]() | Ka-Ro electronics GmbHKa-Ro TX Modules TXRZ-G2L0 / TXRZ-G2L1
| |
![]() | Lauterbach GmbHTRACE32 Debug- and Trace-Tools
| |
![]() | LDRALDRA Tool Suite
| |
Linaro LimitedLinaro ONELab
| ||
LVGLLVGL Embedded UI Library
| ||
LVGLLVGL Pro Embedded UI Editor
| ||
![]() | Macronix international co. ltdMacronix Boot Code Integrity OTA Function
| |
![]() | Macronix international co. ltdMacronix Non-Volatile Memory Solutions
| |
![]() | Mender by Northern.techMender Over-The-Air (OTA) Software
| |
![]() | MESCO EngineeringMESCO Engineering PROFINET & EtherCAT Integration Service
| |
![]() | MicroEJMICROEJ VEE
| |
![]() | Micron TechnologyMicron NOR. DDR4 and eMMC
| |
![]() | MistyWestMistyWest Development Services
| |
![]() | MistyWestMistyWest RZ/G2L & RZ/V2L System on Module (SoM)
| |
![]() | MM SolutionsThunderSoft / MM Solutions Camera ISP Tuning
| |
![]() | Morpho AI Solutions, Inc.Morpho Fast AI Inference Engine SoftNeuro
| |
![]() | Morpho AI Solutions, Inc.Morpho Mimamori AI: Duranta
| |
![]() | MosChip Technologies LimitedMOSCHIP ADAS Brake Alert with Distance Monitoring
| |
![]() | MosChip Technologies LimitedMOSCHIP Action Recognition with Pose Estimation
| |
![]() | MosChip Technologies LimitedMOSCHIP Patient Monitoring System
| |
![]() | MosChip Technologies LimitedMOSCHIP Smart Safety with PPE Kit Detection
| |
![]() | MXTMXT RZ/G3E OSM-L System on Module (SoM)
| |
![]() | MXTMXT RZ/V2L and RZ/G2L LGA System on Module (SoM)
| |
![]() | MXTMXT RZ/V2L and RZ/G2L SMARC System on Module (SoM)
| |
![]() | MYIR Electronics LimitedMYIR RZ/G2L High-Performance System on Module (SoM)
| |
![]() | MYIR Electronics LimitedMYIR RZ/G2UL & RZ/FIVE High-Performance System on Module (SoM)
| |
![]() | MYIR Electronics LimitedMYIR Remi Pi
| |
![]() | NEXT-SYSTEM Co., Ltd.NEXT-SYSTEM VisionPose Anomaly Detection System
| |
![]() | NEXT-SYSTEM Co., Ltd.NEXT-SYSTEM VisionPose Solo Working Detection System
| |
![]() | Nota AINota AI Crowd Counting
| |
![]() | Nota AINota AI NetsPresso
| |
![]() | Nota AINota AI Nota DMS
| |
![]() | NOVASOM INDUSTRIESNovasom SMARC-RZG2E System on Modules (SoMs)
| |
![]() | NovTech, Inc.NovTech RZSBC G2L
| |
![]() | NSW Inc.NSW AI N-Shot
| |
![]() | NSW Inc.NSW CrackVision Light
| |
![]() | NSW Inc.NSW Custom Vision Service
| |
![]() | NTX EmbeddedNTX Embedded Spada Series
| |
![]() | NVIDIA CorporationNVIDIA TAO
| |
![]() | OneKiwi TechnologyOneKiwi RZG2L System on Module (SoM)
| |
![]() | OneKiwi TechnologyOneKiwi RZV2L System on Module (SoM)
| |
![]() | OneKiwi TechnologyOneKiwi Secure RZ/V2H & RZ/V2N System on Modules (SoM)
| |
![]() | ParasoftParasoft C/C++ Testing Solutions
| |
PHYSEC GmbHPHYSEC SEAL
| ||
![]() | PIONIXPIONIX BaseCamp
| |
PlumeraiPlumerai Familiar Face Identification
| ||
![]() | PX5PX5 FILE
| |
![]() | PX5PX5 MODULES
| |
![]() | PX5PX5 NET
| |
![]() | PX5PX5 RTOS
| |
![]() | Qt GroupQt Creator
| |
![]() | Qt GroupQt Design Studio
| |
![]() | Qt GroupQt Group Axivion Suite
| |
![]() | QuEST Global Engineering Services Private LimitedQuEST Global: DRP-AI Service Delivery Partner
| |
![]() | QuEST Global Engineering Services Private LimitedQuEST Smart Helmet AI Reference Solution
| |
![]() | Regulus TechnologiesRegulus RZ/V2L & RZ/G2L SMARC System on Module (SoM)
| |
![]() | RELOCReloc Single Board Computer
| |
Ronetix Development Tools GmbHRNX-RZA3UL-OSM
| ||
Ronetix Development Tools GmbHRNX-RZFIVE-OSM
| ||
Ronetix Development Tools GmbHRNX-RZG2UL-OSM
| ||
RTOSXRTOSX THREADX Professional Support
| ||
![]() | ScalysScalys Cybersecure Platform
| |
![]() | SEGGERSEGGER Embedded Studio
| |
![]() | SEGGERSEGGER Flashers
| |
![]() | SEGGERSEGGER J-Link
| |
![]() | SEGGERSEGGER J-Trace
| |
![]() | SEGGERSEGGER SystemView
| |
![]() | SEGGERSEGGER emPower OS
| |
![]() | Sensory™Sensory TrulyHandsfree Voice Control
| |
![]() | Shanghai NovotechNovotech Ariaboard-RZ/V2M
| |
![]() | Shanghai NovotechNovotech RZ/G2L System on Module (SoM)
| |
![]() | Sherpa Inc.Sherpa Industrial Ethernet
| |
![]() | Shimafuji Electric IncorporatedShimafuji SBEV-RZ/T2M Evaluation Board
| |
Slint by SixtyFPS GmbtSixtyFPS Slint GUI Toolkit
| ||
![]() | SolidRun Ltd.SolidRun System on Module (SoM)
| |
![]() | SomDevicesSOMDEVICES µSMARC RZ/V2N
| |
![]() | SoMLabs Sp. z o. o. (Ltd.)SoMLabs Vision G2L System on Module
| |
![]() | SoMLabs Sp. z o. o. (Ltd.)SoMLabs Vision V2L System on Module
| |
![]() | SpyrosoftSpyrosoft HMI Development Service
| |
![]() | SquareLine Studio by SquareLine Kft.SquareLine Studio
| |
![]() | SRASRA HMI Professional Service for Qt
| |
![]() | Synic Solution Co., Ltd.Synic Solution SKY7000 Payment System
| |
![]() | SYNTIANTSYNTIANT Multimodal (Vision+Voice) AI Solution
| |
![]() | TARA Systems GmbHTara Systems Embedded Wizard
| |
![]() | Tata Consultancy Services LtdTCS Self Check-Out Theft Prevention Solution
| |
TechNexionTechNexion MIPI-CSI2 Camera
| ||
![]() | Techno Mathematical Co., Ltd.TMC DRP Compliant H.264 Codec
| |
![]() | Techno Mathematical Co., Ltd.TMC WDR Converter Software
| |
![]() | Techno Mathematical Co., Ltd.TMC ZoomVoice Software
| |
![]() | TES Electronic Solutions GmbHTES Guiliani GUI Framework
| |
![]() | ThunderSoftThunderSoft Android Support
| |
![]() | tiwaki Co., Ltd.tiwaki AI++
| |
![]() | tiwaki Co., Ltd.tiwaki Headcount Solution
| |
![]() | tiwaki Co., Ltd.tiwaki Intruder Detection
| |
![]() | TMA InnovationTMA Driver Monitoring System
| |
![]() | TMG Technologie und EngineeringTMGTE Protocol Stacks and Gateway Solutions
| |
![]() | TQ-Systems GmbHTQ-Systems Embedded Module TQMaRZG2
| |
![]() | Tria TechnologiesTRIA SM2S-G3E SMARC Module
| |
![]() | Ubiquitous AI CorporationUbiquitous DTCP
| |
![]() | Ubiquitous AI CorporationUbiquitous DeviceSQL
| |
![]() | Ubiquitous AI CorporationUbiquitous HDCP
| |
![]() | Ubiquitous AI CorporationUbiquitous QuickBoot
| |
![]() | Utthunga TechnologiesUtthunga BACnet Software Development Service
| |
![]() | Vekatech Ltd.Vekatech VK-RZ/A1R3
| |
![]() | Vekatech Ltd.Vekatech VK-RZ/V2L
| |
![]() | WeathinkWeathink RZ/G2L CORE BOARD
| |
![]() | Winbond Electronics Corp. JapanWinbond Boot Code Integrity Protection and Firmware Resilience
| |
![]() | Winbond Electronics Corp. JapanWinbond DRAM & Flash Solutions
| |
![]() | wolfSSLwolfSSH Lightweight SSH Library
| |
![]() | wolfSSLwolfSSL Embedded SSL/TLS Library
| |
![]() | wolfSSLwolfSSL wolfBoot Bootloader
| |
![]() | wolfSSLwolfSSL wolfMQTT Client Library
| |
Wuhan vanxoakVanxoak RZ/G2L System on Module (SoM) Core Board
| ||
![]() | Xiamen CoosineCoosine RZ/G2L System on Module (SoM)
| |
Zephyr ProjectZephyr RTOS
| ||
![]() | Zhuhai MYZR Technology Co., LtdMYZR RZ System on Modules (SoMs)
|






































































































