Processing table
Bit Size |
Program Memory (KB) |
RAM (KB) |
Lead Count (#) |
PLP |
Operating Freq (Max) (MHz) |
CPU |
RTC |
LVD |
DMA |
I/O Ports |
Timer |
PWM |
ADC |
DAC |
CAN (ch) |
Ethernet |
USB |
Comm. Interface |
Human Machine Interface |
Temp. Range |
Security |
Safety |
Pkg. Type |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||||
8-bit Microcontrollers (Non Promotion) | 8 | 24, 32, 48, 60 | 2, 3 | 64, 80 | N/A | 20 | 78K0 | No | Yes | No | 47, 63 | 8-bit x 2-ch, 16-bit x 5-ch | No | 10-bit x 4-ch, 10-bit x 8-ch | 1 | No | LCD Segment Count x 96, LCD Segment Count x 112 and more... |
-40 to 85°C, -40 to 105°C | LQFP | |||||
8-bit Microcontrollers (Non Promotion) | 8 | 32, 48, 60, 128 | 2, 3, 7 | 44, 48, 64, 80 | N/A | 20 | 78K0 | No | Yes | No | 37, 41, 55, 71 | 8-bit x 4-ch, 16-bit x 2-ch, 16-bit x 4-ch | No | 10-bit x 8-ch, 10-bit x 9-ch, 10-bit x 12-ch, 10-bit x 16-ch | 1 | No | -40 to 85°C, -40 to 125°C | LQFP | ||||||
8-bit Microcontrollers (Non Promotion) | 8 | 16 | 0.75 | 16 | N/A | 20 | 78K0 | No | Yes | No | 11 | 8-bit x 2-ch, 16-bit x 2-ch | No | 10-bit x 4-ch | 0 | No | -40 to 85°C | |||||||
Compact, Low-power 8-bit Microcontrollers for Lighting and Power Control Applications (Non Promotion) | 8 | 16 | 0.75 | 20 | 2025 Dec | 10 | 78K0 | No | Yes | No | 16 | 8-bit x 2-ch, 16-bit x 3-ch | No | 10-bit x 6-ch | No | -40 to 105°C | LSSOP | |||||||
Compact, Low-power 8-bit Microcontrollers for General Purpose Applications (Non Promotion) | 8, 24, 32, 60 | 0.5, 1, 2 | 52, 64, 80 | N/A | 12 | 78K0 | No | Yes | No | 8-bit x 4-ch, 16-bit x 1-ch, 16-bit x 2-ch | No | 10-bit x 8-ch | 0 | No | -40 to 85°C, -40 to 110°C | |||||||||
Compact, Low-power 8-bit Microcontrollers for General Purpose Applications (Non Promotion) | 8 | 8, 16, 24, 32, 48, 60, 96, 128 | 0.5, 0.75, 1, 2, 3, 5, 7 | 30, 44, 48, 52, 64 | 2025 Dec | 20 | 78K0 | No | Yes | No | 23, 37, 41, 45, 55 | 8-bit x 4-ch, 16-bit x 1-ch, 16-bit x 2-ch | No | 10-bit x 4-ch, 10-bit x 8-ch | No | -40 to 85°C | LQFP, LSSOP | |||||||
Compact, Low-power 8-bit Microcontrollers for Applications Using LCD Display (Non Promotion) | 8 | 16, 24, 32, 48, 60 | 0.75, 1, 2 | 48, 52, 64 | 2025 Dec | 10 | 78K0 | Yes | Yes | No | 30, 34, 46 | 8-bit x 6-ch, 16-bit x 1-ch | No | 10-bit x 6-ch, 10-bit x 8-ch | No | LCD Segment Count x 144, LCD Segment Count x 160, LCD Segment Count x 224 | -40 to 85°C | LQFP | ||||||
CMOS Serial Real-Time Clock With RAM and Power Sense/Control | 16 | N/A | No | No | No | -40 to +85°C | SOICW | |||||||||||||||||
Microcontrollers with a 32-bit H8/300H CPU core (Non Promotion) | 16 | 56 | 3 | 64 | N/A | 18 | H8/300H | No | No | No | 8-bit x 3-ch, 16-bit x 2-ch | No | 10-bit x 8-ch | 0 | No | -20 to 75°C | ||||||||
Microcontrollers for Office Equipment Applications | 16 | 128 | 12 | 144, 145, 176 | N/A | 20 | H8S/2000 | No | Yes | No | 8-bit x 4-ch, 16-bit x 6-ch | No | 10-bit x 12-ch | 0 | No | -20 to 75°C, -40 to 85°C | ||||||||
Microcontrollers for Office Equipment Applications | 16 | 32, 64 | 2 | 64, 80 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 3-ch, 16-bit x 1-ch | No | 10-bit x 8-ch | 0 | No | -20 to 75°C, -40 to 85°C | ||||||||
Microcontrollers for Office Equipment Applications | 16 | 32, 64, 128 | 2, 4 | 64, 80 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 4-ch, 16-bit x 1-ch | No | 10-bit x 8-ch | 0 | No | -20 to 75°C, -40 to 85°C | ||||||||
Microcontrollers for Office Equipment Applications | 16 | 32, 64, 96, 128 | 2, 4 | 80 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 3-ch, 16-bit x 1-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Office Equipment Applications | 16 | 64, 128 | 2, 4 | 80 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 4-ch, 16-bit x 1-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Office Equipment Applications | 16 | 64, 96, 128 | 2, 4 | 64, 100 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 3-ch, 16-bit x 1-ch | No | 10-bit x 16-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Office Equipment Applications | 16 | 64, 128 | 2, 4 | 100 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 4-ch, 16-bit x 1-ch | No | 10-bit x 8-ch, 10-bit x 16-ch | 8-bit x 2-ch | 0 | No | -40 to 85°C | |||||||
Microcontrollers for Mobile Device Applications | 16 | 32, 64 | 4, 8 | 64 | N/A | 24 | H8S/2000 | Yes | No | No | 16-bit x 3-ch | No | 10-bit x 6-ch | 0 | No | USB Peripheral | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Mobile Device Applications | 16 | 128 | 12 | 100, 112 | N/A | 16 | H8S/2000 | No | No | No | 16-bit x 3-ch | No | 8-bit x 1-ch | 0 | No | -20 to 75°C, -40 to 85°C | ||||||||
Microcontrollers for Mobile Device Applications (Non Promotion) | 16 | 64, 128 | 8, 16 | 112, 120 | N/A | 16 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 3-ch | No | 10-bit x 6-ch | 8-bit x 2-ch | 0 | No | USB Peripheral | -20 to 75°C, -40 to 85°C | ||||||
Microcontrollers for Mobile Device Applications | 16 | 64 | 8 | 100, 112 | N/A | 24 | H8S/2000 | Yes | No | No | 16-bit x 3-ch | No | 10-bit x 6-ch | 0 | No | USB Peripheral | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Mobile Device Applications (Non Promotion) | 16 | 64, 96, 128 | 4, 16 | 100 | N/A | 13.5 | H8S/2000 | Yes | No | No | 8-bit x 2-ch, 16-bit x 3-ch | No | 10-bit x 8-ch | 0 | No | -20 to 75°C, -40 to 85°C | ||||||||
Microcontrollers for Mobile Device Applications | 16 | 64, 128 | 4 | 100 | N/A | 13.5 | H8S/2000 | Yes | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Mobile Device Applications | 16 | 384 | 32 | 100 | N/A | 20 | H8S/2000 | Yes | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Mobile Device Applications | 16 | 32, 64, 128 | 4, 8 | 100 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 3-ch | No | 10-bit x 4-ch | 0 | No | -20 to 75°C, -40 to 85°C | ||||||||
Microcontrollers for Mobile Device Applications | 16 | 128, 256 | 8, 16 | 100 | N/A | 13.5 | H8S/2000 | Yes | No | No | 8-bit x 4-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for Mobile Device Applications | 16 | 64, 128 | 2, 4 | 100 | N/A | 20.5 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 2-ch, 32-bit x 2-ch | No | 10-bit x 10-ch | 0 | No | -40 to 85°C | ||||||||
Microcontrollers for General Purpose System Control Applications (Non Promotion) | 16 | 64, 128, 384, 512 | 4, 8 | 100, 113 | N/A | 25 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 32, 128, 256 | 8 | 120, 128 | N/A | 25 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 256 | 8 | 144 | N/A | 25 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 12-ch | 8-bit x 4-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 32, 64, 96, 128 | 2, 4 | 100 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 64 | 2 | 120, 128 | N/A | 20 | H8S/2000 | No | No | No | 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 32, 64, 128 | 2, 4 | 120, 128 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 128 | 8 | 120, 128 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications (Non Promotion) | 16 | 256 | 16 | 120, 128 | N/A | 33 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 10-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 256 | 16 | 144 | N/A | 33 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 16-ch | 8-bit x 6-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 256 | 16 | 144 | N/A | 33 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 16-ch | 8-bit x 6-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
Microcontrollers for General Purpose System Control Applications | 16 | 256 | 8 | 120, 128 | N/A | 20 | H8S/2000 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
High-end Microcontrollers for Automotive Control and Factory Automation Applications | 16 | 64, 128 | 4 | 120, 128, 144 | N/A | 20 | H8S/2600 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
High-end Microcontrollers for Automotive Control and Factory Automation Applications | 16 | 64, 128, 256 | 8 | 144 | N/A | 33 | H8S/2600 | No | No | No | 8-bit x 2-ch, 16-bit x 6-ch | No | 10-bit x 12-ch | 8-bit x 4-ch | 0 | No | -20 to 75°C, -40 to 85°C | |||||||
16-bit Microcomputers (Non Promotion) | 16 | 96, 192 | 5, 6 | 100 | N/A | 16 | M16C/60 | No | No | No | 16-bit x 6-ch | No | 10-bit x 18-ch | No | -40 to 85°C | LQFP | ||||||||
16-bit Microcomputers (Non Promotion) | 16 | 192, 320, 384, 512 | 12, 31 | 100 | N/A | 24 | M16C/60 | No | Yes | No | 16-bit x 11-ch | No | 10-bit x 26-ch | 8-bit x 2-ch | No | -40 to 85°C | LQFP | |||||||
CMOS Programmable Peripheral Interface | 44 | N/A | No | No | No | -40 to +85°C, 0 to +70°C | MQFP | |||||||||||||||||
CMOS Programmable Peripheral Interface | 44 | N/A | No | No | No | 0 to +70°C | PLCC | |||||||||||||||||
32-bit Microcomputers (Non Promotion) | 16 | 512, 640, 768, 1024 | 96 | 144, 176 | N/A | 64 | R32C/100 | No | Yes | No | 16-bit x 11-ch | No | 10-bit x 26-ch, 10-bit x 34-ch | 8-bit x 2-ch | 0 | No | -40 to 85°C | |||||||
32-bit Microcomputers (Non Promotion) | 16 | 512, 640, 768, 1024 | 96 | 144, 176 | N/A | 64 | R32C/100 | No | Yes | No | 16-bit x 11-ch | No | 10-bit x 26-ch, 10-bit x 34-ch | 8-bit x 2-ch | 1 | No | -40 to 85°C | |||||||
32-bit Microcomputers (Non Promotion) | 16 | 512, 640, 768 | 96 | 144, 176 | N/A | 64 | R32C/100 | No | Yes | No | 16-bit x 11-ch | No | 10-bit x 26-ch, 10-bit x 34-ch | 8-bit x 2-ch | 2 | No | -40 to 85°C | |||||||
32-bit Microcomputers (Non Promotion) | 16 | 256, 512 | 20, 32 | 144 | N/A | 64 | R32C/100 | No, Yes | Yes | No | 16-bit x 11-ch | No | 10-bit x 34-ch | 8-bit x 2-ch | 2 | No | -40 to 105°C, -40 to 125°C | |||||||
16-bit Microcontrollers with R8C CPU Core (Non Promotion) | 16 | 16 | 1 | 32 | 2029 Jan | 20 | R8C | Yes | Yes | No | 27 | 8-bit x 3-ch, 16-bit x 1-ch | No | 10-bit x 12-ch | No | -20 to 85°C | LQFP | |||||||
16-bit Microcontrollers with R8C CPU Core (Non Promotion) | 16 | 32 | 2.5 | 24 | N/A | 20 | R8C | Yes | Yes | Yes | 19 | 8-bit x 3-ch, 16-bit x 1-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | No | -20 to 85°C | HWQFN | ||||||
16-bit Microcontrollers with R8C CPU Core (Non Promotion) | 16 | 16, 32 | 1.5, 2.5 | 24 | N/A | 20 | R8C | Yes | Yes | Yes | 19 | 8-bit x 3-ch, 16-bit x 1-ch | No | 10-bit x 8-ch | 8-bit x 2-ch | No | -20 to 85°C | HWQFN |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product