The RA MCU ecosystem has over 50 partners today with more planned. Each partner's building block solution carries the "RA Ready" badge and is designed to solve real-world customer problems. RA Ready solutions accelerate time to market by providing plug-and-play options that enable a variety of IoT capabilities like security, connectivity, artificial intelligence (AI), machine learning (ML), and human machine interface (HMI).

Partner Ecosystem
![]() | 1NCE1NCE SIM Cards
| |
![]() | ABUP Technology Co., Ltd.ABUP ELB Bootloader
| |
![]() | ABUP Technology Co., Ltd.ABUP OpenFOTA OTA Solution for IoT
| |
![]() | AIFA Technology Corp.AIFA Voice Command with IrDA Remote Control
| |
![]() | Aizip, Inc.Aizip Defect Detection
| |
![]() | Aizip, Inc.Aizip Face Identification
| |
![]() | Aizip, Inc.Aizip Glass Break Detection
| |
![]() | Aizip, Inc.Aizip PAS
| |
![]() | Aizip, Inc.Aizip Speaker ID
| |
![]() | AlgocraftAlgocraft WriteNow! Programmers
| |
![]() | AlgocraftAlgocraft μISP In-System Programmers
| |
![]() | AltoBeamAltoBeam Hi-Speed Wi-Fi Cloud Connectivity Solution
| |
![]() | ArduinoArduino PORTENTA C33
| |
![]() | ArduinoArduino UNO R4
| |
![]() | Arm® Pelion™Pelion™ Device and Connectivity Management Services
| |
![]() | CAD-IT CONSULTANTSCAD-IT Telematics & IoT Intelligence Platform (CTIP)
| |
![]() | CapExtCapExt Simulation RA Partner Ecosystem Solution
| |
![]() | Ceva, Inc.CEVA FSP201 6-axis IMU
| |
![]() | ClarinoxClarinox BT/BLE/Wi-Fi Protocol Stacks
| |
![]() | Commotech Electronics CorporationCommotech CAP TOUCH
| |
![]() | Crank AMETEKCRANK | AMETEK - Storyboard
| |
![]() | CRYPTO QUANTIQUE®CRYPTO QUANTIQUE QuarkLink
| |
![]() | CS LabCS Lab BACnet stack for RA MCUs
| |
![]() | CTS CorporationCTS 3-Phase Current Sensor Solution
| |
![]() | Cyberon CorporationCyberon CSpotter
| |
![]() | Cyberon CorporationCyberon DSpotter
| |
![]() | Cyberon CorporationCyberon DSpotterNLU
| |
![]() | Cyberon CorporationCyberon Speaker Verification CNSV
| |
![]() | CypherbridgeCypherbridge SDKPac
| |
![]() | CypherbridgeCypherbridge uLoadXL™
| |
![]() | Data Spree GmbHData Spree AI Rubber Mat Check
| |
![]() | Desk Top LabDesk Top Lab Sensorless Motor Control
| |
![]() | DSP ConceptsSensory & DSP Concepts High Performance Voice UI with Local ASR
| |
![]() | ECOLUXECOLUX thingsPKI FEPS - Firmware Encryption & Protection Service
| |
EdgeImpulse Inc.Edge Impulse Object Detection on RA8D1
| ||
EdgeImpulse Inc.Edge Impulse Studio
| ||
![]() | Envox d.o.o.Envox EEZ Studio
| |
![]() | eProsimaeProsima RA Family & micro-ROS Support
| |
![]() | EPS GlobalEPS Global Secure Provisioning for RA MCUs
| |
![]() | EtouchEtouch TFT Display Solution
| |
![]() | Future ElectronicsFuture Electronics AFCI
| |
![]() | GaleCommGaleComm Flash MCU Programmer
| |
![]() | Gayatri Comtek LabGCT Lab ProtoKit IA Protocol Stack
| |
![]() | Green Hills Software LLCGHS µ-velOSity RTOS
| |
![]() | Green Hills Software LLCGreen Hills Software MULTI IDE
| |
![]() | HCC EmbeddedHCC File System Solution
| |
![]() | HCC EmbeddedHCC Networking Product Solutions
| |
![]() | HCC EmbeddedHCC USB Stack Solutions
| |
![]() | IAR SystemsIAR Embedded Security Solution
| |
![]() | IAR SystemsIAR Embedded Workbench
| |
![]() | IgnitariumIgnitarium Vacuum Cleaner Robot
| |
![]() | Irida Labs S.A.Irida Labs MRZ ID/Passport OCR
| |
![]() | Irida Labs S.A.Irida Labs PerCV.ai Vision AI Platform
| |
![]() | Irida Labs S.A.Irida Labs Smart Cities Vision Sensor
| |
![]() | Irida Labs S.A.Irida Labs QR Scanning
| |
![]() | iVP SemiconductoriVP Semi Display Cluster
| |
![]() | iVP SemiconductoriVP Semi Fast Battery Chargers
| |
![]() | iVP SemiconductoriVP Semi Vehicle Control Unit Solution
| |
![]() | JNE Smart technologies Pvt. Ltd.JNE Smart Technologies Network Interface Card Solution
| |
![]() | Kudelski IoT LabsKudelski IoT Device Security Discovery
| |
![]() | Lauterbach GmbHTRACE32 Debug- and Trace-Tools
| |
![]() | LDRALDRA Tool Suite
| |
LVGLLVGL Embedded UI Library
| ||
LVGLLVGL Pro Embedded UI Editor
| ||
![]() | Macronix international co. ltdMacronix ArmorFlash™ Memory
| |
![]() | MBSCS Lab BACnet stack for RA MCUs
| |
![]() | MBSMBS BACnet Secure Connect
| |
![]() | MBSMBS DALI Stack
| |
![]() | Meritech Co. Ltd.Meritech monoZ:Jet
| |
![]() | Meritech Co. Ltd.Meritech monoZero
| |
![]() | Micro.AIMicroAI AtomML™
| |
![]() | MikroElektronikaMIKROE NECTO Studio IDE
| |
![]() | MikroElektronikaMikroe RA4M1 Clicker
| |
![]() | MXTMXT RA8D1 OSM System on Module (SoM)
| |
![]() | MXTMXT RA8D2 OSM System on Module (SoM)
| |
![]() | Nota AINota AI NetsPresso
| |
![]() | Nota AINota AI Nota DMS
| |
![]() | NVIDIA CorporationNVIDIA TAO
| |
![]() | ORYX EMBEDDEDOryx CycloneCrypto
| |
![]() | ORYX EMBEDDEDOryx CycloneSSH
| |
![]() | ORYX EMBEDDEDOryx CycloneSSL
| |
![]() | ORYX EMBEDDEDOryx CycloneTCP
| |
![]() | PachiraPachira Voice Recognition Solution
| |
![]() | ParasoftParasoft C/C++ Testing Solutions
| |
![]() | PercepioPercepio Tracealyzer
| |
PlumeraiPlumerai Familiar Face Identification
| ||
PlumeraiPlumerai People Detection
| ||
![]() | PX5PX5 FILE
| |
![]() | PX5PX5 MODULES
| |
![]() | PX5PX5 NET
| |
![]() | PX5PX5 RTOS
| |
![]() | QeexoQeexo AutoML for Embedded Devices
| |
![]() | Qt GroupQt Group Axivion Suite
| |
![]() | Qt GroupQt for MCUs
| |
![]() | Quantropi, Inc.Quantropi QiSpace™
| |
![]() | Quantropi, Inc.Quantropi Quantum TLS (TLS-Q)
| |
![]() | RELOCRELOC Wi-Fi FSP Driver
| |
![]() | RT-ThreadRT-Thread RA8 OpenMV Solution
| |
![]() | RT-ThreadRT-Thread RA8P1 Titan Board
| |
RTOSXRTOSX THREADX Professional Support
| ||
![]() | SEGGERSEGGER Embedded Studio
| |
![]() | SEGGERSEGGER Flashers
| |
![]() | SEGGERSEGGER J-Link
| |
![]() | SEGGERSEGGER J-Trace
| |
![]() | SEGGERSEGGER SystemView
| |
![]() | SEGGERSEGGER emPower OS
| |
![]() | SEGGERSEGGER emWin
| |
![]() | Sensory™Sensory & DSP Concepts High Performance Voice UI with Local ASR
| |
![]() | Shenzhen Tengzhida Technology Co., Ltd.TZD Wi-SUN FAN Module for RA MCUs
| |
Slint by SixtyFPS GmbtSixtyFPS Slint GUI Toolkit
| ||
![]() | SmartAxiomSmartAxiom IoT Management Secured from Endpoint-to-Cloud with Blockchain Technology
| |
![]() | SMH TechnologiesSMH Technologies Bsmart
| |
![]() | SMH TechnologiesSMH Technologies FlashRunner 2.0
| |
![]() | SMH TechnologiesSMH Technologies FlashRunner HS
| |
![]() | SpyrosoftSpyrosoft HMI Development Service
| |
![]() | SquareLine Studio by SquareLine Kft.SquareLine Studio
| |
![]() | SYNTIANTSyntiant RASynBoard
| |
![]() | TARA Systems GmbHTara Systems Embedded Wizard
| |
![]() | Techno Mathematical Co., Ltd.TMC ZoomVoice Software
| |
![]() | TEConcept GmbHTEConcept IO-Link v1.1.3 Stacks
| |
![]() | TerranovaTerranova DLMS Smart Meter Library
| |
![]() | TES Electronic Solutions GmbHTES Guiliani – Graphical UI Solution
| |
![]() | TESSERA Technology Inc.TESSERA TECHNOLOGY TS-IO-RA2E2-02
| |
![]() | TMG Technologie und EngineeringTMGTE IO-Link Device Software
| |
![]() | ToshibaTOSHIBA RECAIUS Voice Recognition
| |
![]() | Tuxera Inc.Tuxera CryptoCore
| |
![]() | Ubiquitous AI CorporationUbiquitous AI Device SQL for RA MCUs
| |
![]() | Ubiquitous AI CorporationUbiquitous AI Edge Trust
| |
![]() | Ubiquitous AI CorporationUbiquitous AI Network Framework for RA MCUs
| |
![]() | Ubiquitous AI CorporationUbiquitous AI TLS for RA MCUs
| |
![]() | Utthunga TechnologiesUtthunga MODBUS TCP/IP Industrial Communication Stack
| |
![]() | VeridifyVeridify DOME™
| |
![]() | VeridifyVeridify Zero Trust IoT/M2M Security
| |
![]() | WITTENSTEIN high integrity systems LtdSAFERTOS from WITTENSTEIN high integrity systems
| |
![]() | wolfSSLwolfSSH Lightweight SSH Library
| |
![]() | wolfSSLwolfSSL Embedded SSL/TLS Library
| |
![]() | wolfSSLwolfSSL wolfBoot Bootloader
| |
![]() | wolfSSLwolfSSL wolfMQTT Client Library
| |
![]() | WT MicroelectronicsWT 7" TFT-LCD HMI Solution
| |
Zephyr ProjectZephyr RTOS
|

















































































