画像

Bluetooth Low Energy(LE)機能をシステムに追加するには、このテクノロジーを初めて使用するユーザにとっては困難な作業になる可能性があります。 部品の選択からRFレイアウト、電波法認証まで、必要な無線性能と認証を備えた最終製品を作成するために行うべき多くの作業が必要です。
認証済みのモジュールをご利用いただくことで、すばやく開発できます。 ルネサスのすべてのBluetooth LEモジュールは、アンテナと発振子等を搭載した電波法認証、Bluetooth認証済みです。パラメトリック検索のBuilt-in Antenna, External Antenna項目でAvailable 製品は、モジュール製品を提供します。さらにルネサスは、最終製品のBluetooth認証を取得するためのガイドラインも提供しています。
Application |
Wireless Standard |
Proprietary 2G4 protocol |
CPU |
Flash Memory (KB) |
ROM (KB) |
Memory Size (OTP) (KB) |
RAM (KB) |
GPIOs (#) |
Supply Voltage Vcc Range |
Integrated DCDC |
Integrated Battery Charger |
External Rails and Load Capacity |
Tx Current (mA) |
Rx current (mA) |
Output Power Range (dBm) |
Sensitivity (dBm) (dBm) |
Clock Rate (MHz) |
Flexible System Clock |
Execute from FLASH |
Hardware Crypto Engine |
QSPI Interface (#) |
SPI (#) |
I2C (#) |
UART (#) |
ADC |
USB Ports (#) |
LE Data Length Extensions |
2Mbps |
LE Coded PHY (Long Range) |
Advertising Extensions |
Periodic Advertising |
AoA |
AoD |
GATT Caching |
Bluetooth® Mesh |
Pkg. Type |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||||||||||||||||||||||||||||
Highly Integrated Advanced Bluetooth® 5.2 SoC | Rechargeables, HMI, Wearables, Smart Home, E-bike, Consoles | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | 6 | -97 | 160 | はい | はい | はい | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | No | CABGA | ||||||
Highly Integrated Advanced Bluetooth® 5.2 SoC | Rechargeables, HMI, Wearables, Smart Home, E-bike, Consoles | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | 6 | -97 | 160 | はい | はい | はい | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | No | CABGA | ||||||
Highly Integrated Advanced Bluetooth® 5.2 SoC | Rechargeables, HMI, Wearables, Smart Home, E-bike, Consoles | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | 6 | -97 | 160 | はい | はい | はい | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | No | CABGA | ||||||
Highly Integrated Advanced Bluetooth® 5.2 SoC | Rechargeables, HMI, Wearables, Smart Home, E-bike, Consoles | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 32 | 4 | 1536 | 79 | 2.9-4.75 | Yes, Low-IQ SIMO Buck & 4.5-5V Boost | Yes, 720mA JEITA compliant charger | 2 x 1.8V @ 100mA each | 3 | 1.85 | 6 | -97 | 160 | はい | はい | はい | 3 | 3 | 4 | 3 | 11 ENOB, 16Ksps with PGA | 1 | Supported | Supported | No | CABGA | ||||||
SmartBond™ Low Power Bluetooth 5.1 System-on-Chip | Low cost BLE connectivity front-end and data pipe | BLE 5.1 Core specification | No | M0+ | 0 | 144 | 32 | 48 | 12 | 1.8-3.3 | N/A | No | 3.5 | 2.2 | 2.5 | -94 | 16 | はい | いいえ | はい | 1 | 1 | 2 | 4ch 10b | 0 | Supported | FCGQFN | ||||||||||
SmartBond™ 超低消費電力Bluetooth® 5.1システムオンチップ | Asset tracking, Beacons, Connected health, Disposables, RCU | BLE 5.1 Core specification | No | M0+ | 0 | 144 | 32 | 48 | 12 | 1.1-3.6 | Integrated Buck/Boost DC-DC converter | No | 3.5 | 2.2 | 2.5 | -94 | 16 | はい | いいえ | はい | 1 | 1 | 2 | 4ch 10b | 0 | Supported | FCGQFN, WLCSP | ||||||||||
SmartBond TINY™ Bluetooth® Low Energyモジュール | Asset tracking, Beacons, Connected health, Disposables, RCU | BLE 5.1 Core specification | No | M0+ | 0 | 144 | 32 | 48 | 12 | 1.1-3.6 | Integrated Buck DC-DC converter | No | 3.5 | 2.2 | 2.2 | -94 | 16 | はい | いいえ | はい | 1 | 1 | 2 | 4ch 10b | 0 | Supported | MODULE | ||||||||||
SmartBond™ Bluetooth 5.0 SoC with Audio Interface | Beacons, Proximity Tags, Human Interface Devices, RCU | BLE 5.0 Core specification | No | M0 | 0 | 128 | 64 | 96 | 14, 25 | 0.9-3.5 | Integrated Buck/Boost DC-DC converter | No | 4.8, 4.9 | 5.1, 5.3 | -93 | 16 | いいえ | いいえ | はい | 1 | 1 | 2 | 4ch 10b | 0 | Supported | QFN40, WLCSP34 | |||||||||||
SmartBond™ Bluetooth 5.0 SoC with Audio Interface and 2Mbit Flash | Beacons, Proximity Tags, Human Interface Devices, RCU | BLE 5.0 Core specification | No | M0 | 256 | 128 | 64 | 96 | 24 | 1.8-3.5 | Integrated Buck DC-DC converter | No | 4.9 | 5.3 | -93 | 16 | いいえ | いいえ | はい | 1 | 1 | 2 | 4ch 10b | 0 | Supported | QFN40 | |||||||||||
SmartBond™ Bluetooth® Low Energy 5.0 SoC with Enhanced Security and Flash | Rechargeable devices, charging cases, USB-to-BLE dongles | BLE 5.0 Core specification | No | M0 | 1024 | 128 | 64 | 128 | 31 | 1.7-4.75 | SIMO Buck DC-DC converter | Yes, 400mA USB charger | 1.8V @ 75mA | 5.2 | 6 | -94 | 96 | はい | はい | はい | 2 | 2 | 2 | 8ch 10b | 1 | Supported | On request | AQFN60 | |||||||||
SmartBond™ Bluetooth® Low Energy 5.0 SoC with Enhanced Security | Rechargeable devices, Banking, Industrial, USB-to-BLE dongles | BLE 5.0 Core specification | No | M0 | 0 | 128 | 64 | 128 | 37 | 1.7-4.75 | SIMO Buck DC-DC converter | Yes, 400mA USB charger | 1.8V @ 75mA | 5.2 | 6 | -94 | 96 | はい | はい | はい | 1 | 2 | 2 | 2 | 8ch 10b | 1 | Supported | On request | AQFN60, WLCSP53 | ||||||||
Multi-Core Bluetooth® 5.2 SoC with System Power Management Unit | General purpose connectivity MCU | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 384 | 44 | 2.4-4.75 | SIMO Buck DC-DC converter | No | 1x 3V @ 110mA, 3x 1.8V @ 50mA each | 3 | 1.8 | -97 | 96 | はい | はい | はい | 1 | 2 | 2 | 3 | 8ch 10b, 8ch 14b | 1 | Supported | Supported | Supported | Supported | Supported | TX Supported | |||||
Multi-Core Bluetooth® 5.2 SoC with System Power Management Unit | Rechargeable devices, HMI | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 512 | 44 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 3x 1.8V @ 50mA each | 3 | 1.8 | 6 | -97 | 96 | はい | はい | はい | 1 | 2 | 2 | 3 | 8ch 10b, 8ch 14b | 1 | Supported | Supported | Supported | Supported | Supported | TX Supported | VFBGA86 | |||
SmartBond Bluetooth® LE 5.2, High-integration (including USB Charger) Module | Rechargeable devices, HMI | BLE 5.2 Core specification + optional features | Yes | M33F | 32000 | 128 | 4 | 512 | 40 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 1x 3V @ 150mA, 3x 1.8V @ 50mA each | 3 | 1.8 | 6 | -96 | 96 | いいえ | はい | はい | 1 | 2 | 2 | 3 | 4ch 10b, 4ch 14b | 1 | Supported | Supported | Not Supported | Supported | Supported | Supported | TX Supported | Not Supported | Not Supported | MODULE |
Multi-Core Bluetooth® 5.2 SoC with System Power Management Unit | Rechargeable devices, HMI, Wearables | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 512 | 55 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 3x 1.8V @ 50mA each | 3 | 1.8 | 6 | -97 | 96 | はい | はい | はい | 2 | 2 | 2 | 3 | 8ch 10b, 8ch 14b | 1 | Supported | Supported | Supported | Supported | Supported | TX Supported | VFBGA | |||
Multi-Core Bluetooth® 5.2 SoC with System Power Management Unit | Rechargeable devices, HMI, Wearables, 'Analog' Smart Watches | BLE 5.2 Core specification + optional features | Yes | M33F | 0 | 128 | 4 | 512 | 55 | 2.4-4.75 | SIMO Buck DC-DC converter | Yes, 560mA JEITA compliant charger | 3x 1.8V @ 50mA each | 3 | 1.8 | 6 | -97 | 96 | はい | はい | はい | 2 | 2 | 2 | 3 | 8ch 10b, 8ch 14b | 1 | Supported | Supported | Supported | Supported | Supported | TX Supported | ||||
48MHz Bluetooth® 5.0 搭載低電力シングルチップ 32 ビットマイクロコントローラ | BLE 5.0 Core specification + optional features | ARM Cortex-M4 | 512 | 96 | 35 | 1.8-3.6 | 4.5 | 3.3 | 4 | -95 | 48 | いいえ | いいえ | はい | 0 | 2 | 2 | 6 | 14-bit x 8-ch | 1 | Supported | Supported | Supported | Not Supported | Not Supported | Not Supported | Supported | QFN | |||||||||
賢くつながるBluetooth® Low Energyマイクロコントローラ | BLE 5.0 Core specification | RL78 | 128, 192, 256 | 12, 16, 20 | 32 | 1.6-3.6 | 4.3 | 3.5 | -90 | 32 | いいえ | いいえ | いいえ | 0 | 0 | 3 | 2 | 10-bit x 8-ch | 0 | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | HWQFN, MLZZ0042ZA-A | ||||||||||
IoTエンドポイント機器に向けた、Bluetooth® 5 無線通信とシステム制御を1チップで実現する32ビットマイコンおよびモジュール品 | BLE 5.0 Core specification + optional features | RXv2 | 512, 384 | 64 | 44, 30 | 1.8-3.6 | 4.3 | 3 | 4 | -95 | 54 | いいえ | いいえ | いいえ, はい | 0 | 4, 5 | 4, 5 | 3, 4 | 12-bit x 8-ch, 12-bit x 14-ch | 1 | Supported | Supported | Supported | Not Supported | Not Supported | Not Supported | Supported | HVQFN, TFBGA, TFLGA | |||||||||
Bluetooth LE モジュール | BLE 5.0 Core specification | Original 32-bit | 1.8-3.6 | 4.8 | 5.3 | 10 | -96 | いいえ | いいえ | いいえ | 0 | 0 | Supported | Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | LGA |
Document title | Document type 分類 | 日付 日付 |
---|---|---|
PDF 484 KB | ホワイトペーパー | |
PDF 716 KB | ホワイトペーパー | |
PDF 1.28 MB 英語 | アプリケーションノート | |
PDF 1.28 MB 英語 | アプリケーションノート | |
4 items
|
Princess CEO John Padgett talks about transforming the cruise industry with the Renesas DA14695 multi-core Bluetooth® SoC with WiRa in their onboard medallion system to monitor 4,000 Wi-Fi access points, 2,000 crew devices and 8,000 sensors in real time.
![]() |
What Is Matter 1.0? How Will It Disrupt Smart Home? | ブログ | 2023年1月6日 |
![]() |
ルネサス初、Matterプロトコル対応のソフトウェア開発キットを発表 | ニュース | 2023年1月5日 |
![]() |
高集積かつ低消費電力のBluetooth Low Energy対応「DA1470x」SoCファミリを発売 | ニュース | 2022年6月21日 |
![]() |
最新規格Bluetooth® 5.3 Low Energy対応、次世代無線マイコン開発を発表 | ニュース | 2021年10月21日 |
![]() |
What’s New in Bluetooth® 5.3 Low Energy | ブログ | 2021年10月19日 |
超低消費電力IoTアプリケーション向けにBluetooth Low Energyモジュール「RYZ012」を提供開始 | ニュース | 2020年8月4日 | |
![]() |
Bluetooth 5に対応したArm Cortex-M搭載の32ビットRAマイコン「RA4W1」を発売 | ニュース | 2020年5月7日 |