機能比較表
| コネクティビティ (タイプ / チャネル数) | USB エンドポイント | USB スピード | 評価キット | ドライバ / ミドル ウェアサポート | |
|---|---|---|---|---|---|
| RL78/G1H | IEEE802.15.4e/g | — | — | — | — |
| RL78/G1D | Bluetooth® V4.2 Low Energy | — | — | 評価ボード RTK0EN0001D01001BZ | プロトコルスタック |
| RL78/L1C | USB 2.0ファンクション 1 ch BC1.2 (急速充電)準拠 | 5 | FS / LS | HMI ソリューションキット スタータキット | — |
| RL78/G1C | USB 2.0 ホスト 2 ch / ファンクション1 ch BC1.2 (急速充電)準拠 | 5 | FS / LS | USBチャージャーソリューションキット スタータキット | 一覧 |
| RL78/F13 | RS-CAN lite (ISO11898-1準拠) max. 1ch | — | — | — | — |
| RL78/F14 | RS-CAN lite (ISO11898-1準拠) 1ch | — | — | — | — |
ROM-ピン数ポートフォリオ
RL78/G1H(近距離無線機能搭載製品)
| ピン数 パッケージ | 64 HVQFN |
|---|---|
| 512KB 48KB | lens |
| 384KB 32KB | lens |
| 256KB 24KB | lens |
上段:フラッシュROMサイズ 下段:RAMサイズ
RL78/G1D(近距離無線機能搭載製品)
| ピン数 パッケージ | 48 HWQFN | 42 LGA |
|---|---|---|
| 256KB 20KB | lens | lens |
| 192KB 16KB | lens | |
| 128KB 12KB | lens |
上段:フラッシュROMサイズ 下段:RAMサイズ
RL78/L1C(USB搭載製品)
| ピン数 パッケージ | 80 LFQFP | 85 VFLGA | 100 LFQFP |
|---|---|---|---|
| 256KB 16KB | lens | lens | lens |
| 192KB 16KB | lens | lens | lens |
| 128KB 12KB | lens | lens | lens |
| 96KB 10KB | lens | lens | lens |
| 64KB 8KB | lens | lens | lens |
上段:フラッシュROMサイズ 下段:RAMサイズ
RL78/G1C(USB搭載製品)
| ピン数 パッケージ | 32 LQFP | 32 HWQFN | 48 LFQFP | 48 HWQFN |
|---|---|---|---|---|
| 32KB 5.5KB | lens *1 | lens *1 | lens *1 | lens *1 |
上段:フラッシュROMサイズ 下段:RAMサイズ
*1 : 4.5KB available when the self-programing function is used.
RL78/F13(CAN搭載製品)
| ピン数 パッケージ | 20 LSSOP | 30 LSSOP | 32 HVQFN | 48 LFQFP | 48 HVQFN | 64 LFQFP | 80 LFQFP |
|---|---|---|---|---|---|---|---|
| 128KB 8KB | panorama_fish_eye | panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
| 96KB 6KB | panorama_fish_eye | panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
| 64KB 4KB | lens | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye |
| 48KB 3KB | lens | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
| 32KB 2KB | lens | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | lens panorama_fish_eye | |
| 16KB 1KB | lens | lens | lens | lens | lens |
上段:フラッシュROMサイズ 下段:RAMサイズ
- panorama_fish_eye CAN
- lens LIN
RL78/F14(CAN搭載製品)
| ピン数 パッケージ | 30 LSSOP | 32 HVQFN | 48 LFQFP | 48 HVQFN | 64 LFQFP | 80 LFQFP | 100 LFQFP |
|---|---|---|---|---|---|---|---|
| 256KB 20KB | lens | lens | lens | lens | lens | ||
| 192KB 16KB | lens | lens | lens | lens | lens | ||
| 128KB 10KB | lens | lens | lens | lens | lens | ||
| 96KB 8KB | lens | lens | lens | lens | lens | ||
| 64KB 6KB | lens | lens | lens | lens | lens | lens | lens |
| 48KB 4KB | lens | lens | lens | lens |
上段:フラッシュROMサイズ 下段:RAMサイズ
