Major Shareholders
(as of June 30, 2026)
| Name of Shareholders | Number of Shares Held (shares) | Percentage of Shares Held (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 286,175,700 | 15.65 |
| Custody Bank of Japan, Ltd. (Trust Account) | 111,527,015 | 6.10 |
| TOYOTA MOTOR CORPORATION | 75,015,900 | 4.10 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 62,212,533 | 3.40 |
| GOLDMAN, SACHS & CO. REG | 37,433,060 | 2.04 |
| MSCO CUSTOMER SECURITIES | 34,594,274 | 1.89 |
| THE BANK OF NEW YORK MELLON 140040 | 32,089,261 | 1.75 |
| GOVERNMENT OF NORWAY | 28,930,399 | 1.58 |
| JP MORGAN CHASE BANK 385864 | 27,878,900 | 1.52 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 27,831,045 | 1.52 |
| Top 10 Shareholders | 723,688,087 | 39.60 |
(Note)
- In addition to the above table, the Company owns its 43,125,646 shares as treasury shares.
- Percentage of shares held is calculated excluding 43,125,646 shares of treasury stock.
- Percentage of shares held is calculated by truncating the numbers beyond the third decimal place.