Major Shareholders
(as of September 30, 2025)
Name of Shareholders | Number of Shares Held (shares) | Percentage of Shares Held (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 291,844,700 | 16.09 |
Custody Bank of Japan, Ltd. (Trust Account) | 99,362,100 | 5.47 |
TOYOTA MOTOR CORPORATION | 75,015,900 | 4.13 |
JP MORGAN CHASE BANK 385864 | 59,108,592 | 3.25 |
STATE STREET BANK AND TRUST COMPANY 505001 | 58,513,787 | 3.22 |
THE BANK OF NEW YORK MELLON 140040 | 50,288,237 | 2.77 |
JP MORGAN CHASE BANK 385632 | 45,781,575 | 2.52 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 38,559,108 | 2.12 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 34,523,917 | 1.90 |
GIC PRIVATE LIMITED - C | 31,373,813 | 1.72 |
Top 10 Shareholders | 784,371,729 | 43.24 |
(Note)
- In addition to the above table, the Company owns its 56,853,342 shares as treasury shares.
- Percentage of shares held is calculated excluding 56,853,342 shares of treasury stock.
- Percentage of shares held is calculated by truncating the numbers beyond the third decimal place.