Title | Information |
---|---|
Package Description | TSSOP 14.00x6.10x1.00 mm 0.50mm Pitch |
Package Status | Active |
Package Type | TSSOP |
Class | PLASTIC |
Package Code | PAG56 |
Category | G |
Lead Count | 56 |
Pb (Lead) Free | Yes |
Length | 14mm |
Pb Free Category | e3 Sn |
Width | 6.1mm |
Thickness | 1mm |
Peak Reflow Temp | 260.00°C |
Pitch | 0.5mm |
Package Carrier | Reel, Tube |
Pkg. Dimensions (mm) | 14.0 x 6.1 x 1.0 |
Title | Type | Date | |
---|---|---|---|
PDF170 KB
|
Certificate
|
||
PDF69 KB
|
End Of Life Notice
|
||
PDF69 KB
|
End Of Life Notice
|
||
PDF46 KB
|
End Of Life Notice
|
||
PDF46 KB
|
End Of Life Notice
|
||
PDF47 KB
|
End Of Life Notice
|
||
PDF207 KB
|
Package Outline Drawing
|
||
PDF129 KB
|
Product Change Notice
|
||
PDF69 KB
|
Product Change Notice
|
||
PDF32 KB
|
Product Change Notice
|