| Title | Information |
|---|---|
| Package Description Descriptive text for this package. | MODULE REQUIRES WAFER, MODULE PACKAGE |
| Package Status | Active |
| Package Type | MODULE |
| Class | MODULE |
| Package Code The unique identifier of this package. | MOD0 |
| Category | NP, RoHS |
| Lead Count | 108 |
| Pb (Lead) Free | No, Yes |
| Length | 21.35mm |
| Pb Free Category | , e0 |
| Width | 20.25mm |
| Thickness Seated height or Package height (Please check the outline drawing) | 1.69mm |
| Peak Reflow Temp | 245°C, 260°C, 250°C |
| Pitch | 1.2mm |
| Package Carrier | Box, Tray, Reel |
| Pkg. Dimensions (mm) Package Dimensions. Example: 5 x 7 x 0.5 | 21.35 x 20.25 x 1.69 |
Support
Support Communities
Get quick technical support online from Renesas Engineering Community technical staff.
Knowledge Base
Browse our knowledge base for helpful articles, FAQs, and other useful resources.