Title | Information |
---|---|
Package Description | FCCSP 4.80x4.00x1.00 mm 0.40mm Pitch |
Package Status | Active |
Package Type | FCCSP |
Class | PLASTIC |
Package Code | AVG81 |
Category | G |
Lead Count | 81 |
Pb (Lead) Free | Yes |
Length | 4.8mm |
Pb Free Category | e3 Sn |
Width | 4mm |
Thickness | 1mm |
Peak Reflow Temp | 260.00°C |
Pitch | 0.4mm |
Package Carrier | Reel, Tray |
Pkg. Dimensions (mm) | 4.8 x 4.0 x 1.0 |
Title | Other Languages | Type | Format | File Size | Date | |
---|---|---|---|---|---|---|
Other | ||||||
Recommended Reflow Profile | – | Product/Marketing | 135 KB | |||
81L-FCCSP, Package Outline Drawing 4.80 x 4.00 x 1.00 mm Body,0.40 mm Pitch, AVG81D1 |
– | Package Outline Drawing | 80 KB |