78K0R/KG3-L Target Board (Discontinued product)
As a CPU board usable in connection with the on-chip debugging emulator E1 (Discontinued product) or MINICUBE2 (Discontinued product), this product achieves simple and...
|
|
|
---|---|---|
Type | Title | Date |
Software & Tools - Other | Log in to Download ZIP 13.40 MB 日本語 | |
Software & Tools - Other | Log in to Download ZIP 1.21 MB 日本語 | |
Software & Tools - Other | Log in to Download ZIP 777 KB 日本語 | |
3 items
|
As a CPU board usable in connection with the on-chip debugging emulator E1 (Discontinued product) or MINICUBE2 (Discontinued product), this product achieves simple and...
Schematic symbols, PCB footprints, and 3D CAD models from SamacSys can be found by clicking on products in the Product Options table. If a symbol or model isn't available, it can be requested directly from the website.
PLP |
Bit Size |
Program Memory (KB) |
Data Flash (KB) |
RAM (KB) |
Lead Count (#) |
Supply Voltage (V) |
Operating Freq (Max) (MHz) |
CPU |
RTC |
LVD |
DMA |
I/O Ports |
Timer |
ADC |
DAC |
CAN (ch) |
Ethernet |
USB |
Human Machine Interface |
Temp. Range |
Moisture Sensitivity Level (MSL) |
Buy / Sample |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||||
2025 Dec | 16 | 96 | 0 | 6 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 96 | 0 | 6 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 96 | 0 | 6 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
UPD78F1014F1(S)-BAK-A circleLast Time Buy |
N/A | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | |||||
N/A | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
UPD78F1013F1(S)-BAK-A circleLast Time Buy |
N/A | 16 | 96 | 0 | 6 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | |||||
N/A | 16 | 96 | 0 | 6 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 192 | 0 | 10 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 192 | 0 | 10 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 192 | 0 | 10 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 256 | 0 | 12 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 256 | 0 | 12 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 256 | 0 | 12 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 192 | 0 | 10 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 192 | 0 | 10 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 192 | 0 | 10 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 256 | 0 | 12 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 256 | 0 | 12 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 256 | 0 | 12 | 80 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 71 | 16-bit x 12-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 192 | 0 | 10 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 192 | 0 | 10 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 192 | 0 | 10 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 256 | 0 | 12 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 256 | 0 | 12 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 256 | 0 | 12 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 48 | 0 | 2 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 48 | 0 | 2 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 48 | 0 | 2 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 32 | 0 | 1.5 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 32 | 0 | 1.5 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 48 | 0 | 2 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 48 | 0 | 2 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 128 | 0 | 8 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 256 | 0 | 12 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 256 | 0 | 12 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 256 | 0 | 12 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 192 | 0 | 10 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 192 | 0 | 10 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 192 | 0 | 10 | 100 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 89 | 16-bit x 12-ch | 10-bit x 16-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 48 | 0 | 2 | 52 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 45 | 16-bit x 8-ch | 10-bit x 11-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 64 | 0 | 3 | 44 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 37 | 16-bit x 8-ch | 10-bit x 10-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 64 | 0 | 3 | 44 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 37 | 16-bit x 8-ch | 10-bit x 10-ch | No | -40 to 85°C | 3 | ||||||
2025 Dec | 16 | 64 | 0 | 3 | 44 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 37 | 16-bit x 8-ch | 10-bit x 10-ch | No | -40 to 85°C | 3 | ||||||
N/A | 16 | 32 | 0 | 1.5 | 52 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 45 | 16-bit x 8-ch | 10-bit x 11-ch | No | -40 to 85°C | 3 | ||||||
UPD78F1007F1(S)-AA2-A circleLast Time Buy |
N/A | 16 | 32 | 0 | 1.5 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 | |||||
N/A | 16 | 32 | 0 | 1.5 | 64 | 1.8 - 5.5 | 20 | 78K0R | No | Yes | Yes | 55 | 16-bit x 8-ch | 10-bit x 12-ch | No | -40 to 85°C | 3 |