Features
- Commercial Temperature Range of 0°C to +70°C also Available – see ISL6186XXC
- 2.5V to 5V Operating Range
- 45mΩ Integrated Power P-channel MOSFET Switches
- Continuous Current Options for 1.5A, 3A and 3.6A
- Thermally Insensitive 12ms of Current Limiting Prior to Turn-Off
- Output Discharges with Reverse Current Blocking When Disabled
- Latch-off or Auto Restart and Enable Polarity Options
- 1µA Off-State Supply Current
- Industry Standard Pin-for-Pin SOIC and Smaller DFN Packages Available
Description
The ISL6186 USB power controller family provides overcurrent (OC) fault protection for one or more USB ports. This product family consists of eight individual functional product variants and three package options and is operation rated for a nominal +2. 5V to +5V range and specified over the full commercial and industrial temperature ranges. Each ISL6186 type incorporates a 45mΩ P-channel MOSFET power switch for power control and features internal current monitoring, accurate current limiting, and current limited delay to turn-off for system supply protection along with control and communication I/O. The ISL6186 family offers product variants with specified continuous output current levels of 1. 5A, 3A or 3. 6A, enable active high or low inputs, and latch off or automatic retry after overcurrent turn-off, making these devices well suited for many low-power applications. This family of ICs is offered in an industry standard SOIC package as well as in the 70% smaller 3x3 DFN package, which provides the same performance and an additional Power-Good output feature in the smallest possible (10 Ld DFN) package.
Applications
- USB Port Power Management Including USB 30
- Low Power Electronic Circuit Limiting and Breaker
| Part Number | Status | Samples | Stock | RoHS | Package | Budgetary Price (USD) | Lead Count (#) | Carrier Type | Moisture Sensitivity Level (MSL) | Pitch (mm) | Pkg. Dimensions (mm) | Pb (Lead) Free | Pb Free Category | Temp. Range (°C) | Country of Assembly | Country of Wafer Fabrication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL61861AIBZ | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Tube | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61861AIBZ-T | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861AIBZ-T7A | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861BIBZ | Last Time Buy | N/A | In Stock | RoHS:EN | SOICN | 1ku | $0.87 | 8# | Tube | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | PHILIPPINES, CHINA | TAIWAN |
| ISL61861BIBZ-T | Last Time Buy | N/A | In Stock | RoHS:EN | SOICN | 1ku | $0.87 | 8# | Reel | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | PHILIPPINES, CHINA | TAIWAN |
| ISL61861BIBZ-T7A | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61861CIBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861CIBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861DIBZ | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861DIBZ-T | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861EIBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861EIBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861FIBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861FIBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861GIBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861GIBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | -40 to +85°C | |||||
| ISL61861HIBZ | Obsolete | N/A | In Stock | RoHS:EN | SOICN | 8# | Tube | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61861HIBZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | SOICN | 8# | Reel | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862AIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862AIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862BIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862BIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862CIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862CIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862DIRZ | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862DIRZ-T | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862EIRZ | Obsolete | N/A | In Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862EIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862FIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862FIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862GIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862GIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862HIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61862HIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863AIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863AIRZ-T | Obsolete | N/A | In Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863BIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863BIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863CIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863CIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863DIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863DIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863EIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863EIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863FIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863FIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863GIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863GIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863HIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863HIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863IIRZ | Obsolete | N/A | In Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863IIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863JIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863JIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863KIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863KIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863LIRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C | |||
| ISL61863LIRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | -40 to +85°C |
Filters
Applied Filters
- Application NotePDF 397 KB an1684 Jan 19, 2004AI-generated Summary: The document outlines important legal disclaimers and usage guidelines for semiconductor products. It emphasizes user responsibility for product design and safety, disclaims liability for damages, and clarifies no intellectual property licenses are granted. Products are categorized by quality grades with specific application recommendations. Users must comply with laws, avoid unauthorized modifications, and ensure safe use within specified conditions. Contact details for Renesas Electronics sales offices worldwide are provided.
- Application NotePDF 509 KB an1681 Jan 19, 2004AI-generated Summary: The document explains grounding techniques for PCB layouts using a dual op amp example on a single-layer copper board. It compares three grounding schemes: a center spine ground trace, an outer ground plane, and a split/star ground plane, highlighting the benefits of single-point grounding to minimize noise and antenna effects. It emphasizes following current paths, minimizing loop lengths, and ensuring close forward and return paths to reduce interference. The document also includes disclaimers on product use, quality grades, safety, and legal compliance.
Recommended Documents (1)
Datasheets (1)
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
- Application NotePDF 397 KB an1684 Jan 19, 2004AI-generated Summary: The document outlines important legal disclaimers and usage guidelines for semiconductor products. It emphasizes user responsibility for product design and safety, disclaims liability for damages, and clarifies no intellectual property licenses are granted. Products are categorized by quality grades with specific application recommendations. Users must comply with laws, avoid unauthorized modifications, and ensure safe use within specified conditions. Contact details for Renesas Electronics sales offices worldwide are provided.
- Application NotePDF 509 KB an1681 Jan 19, 2004AI-generated Summary: The document explains grounding techniques for PCB layouts using a dual op amp example on a single-layer copper board. It compares three grounding schemes: a center spine ground trace, an outer ground plane, and a split/star ground plane, highlighting the benefits of single-point grounding to minimize noise and antenna effects. It emphasizes following current paths, minimizing loop lengths, and ensuring close forward and return paths to reduce interference. The document also includes disclaimers on product use, quality grades, safety, and legal compliance.
Application Notes & White Papers (2)
Product Notices (PCN, EOL, etc) (3)
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.
No Results Found.
Make sure all keywords are spelled correctly.
Try fewer, different, or more general terms to vary your search.
If you have filters applied, consider deselecting some to broaden your results.
- Search our extensive knowledgebase, designed to help customers with their FAQs.
- Get help from our expert Renesas technical staff and community on our support forums.