| Title | Information | 
|---|---|
| Package Description Descriptive text for this package. | TSSOP 14.00x6.10x1.00 mm 0.50mm Pitch | 
| Package Status | Active | 
| Package Type | TSSOP | 
| Class | PLASTIC | 
| Package Code The unique identifier of this package. | PA56 | 
| Category | 240 | 
| Lead Count | 56 | 
| Pb (Lead) Free | No | 
| Length | 14mm | 
| Pb Free Category | e0 | 
| Width | 6.1mm | 
| Thickness Seated height or Package height (Please check the outline drawing) | 1mm | 
| Peak Reflow Temp | 240°C | 
| Pitch | 0.5mm | 
| Package Carrier | Reel, Tube | 
| Pkg. Dimensions (mm) Package Dimensions.  Example: 5 x 7 x 0.5 | 14.0 x 6.1 x 1.0 | 
Support
Support Communities
Get quick technical support online from Renesas Engineering Community technical staff.
Knowledge Base
Browse our knowledge base for helpful articles, FAQs, and other useful resources.