| CADモデル: | View CAD Model |
| Pkg. Type: | TO-252-7 |
| Pkg. Code: | pkg_20042 |
| Lead Count (#): | 7 |
| Pkg. Dimensions (mm): | 6.5 x 6.1 x 2.4 |
| Pitch (mm): |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| ECCN (US) | EAR99 |
| HTS (US) | 8542.39.0090 |
| Pkg. Type | TO-252-7 |
| Lead Count (#) | 7 |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| Country of Assembly | MALAYSIA |
| Country of Wafer Fabrication | JAPAN |
| Advanced Features | Low standby current |
| Automotive Qual. | Yes |
| Carrier Type | Tape & Reel |
| Channels per device (#) | 1 |
| Diagnostic | Current Sense |
| Function | High Current Operation |
| IL (SC) (A) | 110 |
| IL (mA) | 30000 |
| Lead Compliant | No |
| Length (mm) | 6.5 |
| MOQ | 2500 |
| Mounting Type | SMD |
| Nch/Pch | Nch |
| Parametric Category | Protected & Intelligent Power Devices |
| Pkg. Dimensions (mm) | 6.5 x 6.1 x 2.4 |
| RON (mohm) max. @ Tj = 150 °C (mohm) | 4.8 |
| RON (mohm) max. @ Tj = 25 °C (mohm) | 3 |
| RON (mohm) typ. @ Tj = 25 °C (mohm) | 2.3 |
| Remarks | TO-252-7 |
| Tape & Reel | No |
| Tch (Max) (°C) | 150 |
| Tch (Min) (°C) | -40 |
| Temp. Range (°C) | -40 to +85°C |
| Thickness (mm) | 2.4 |
| Type of Switch | High side |
| Vload dump (V) (V) | 35 |
| Width (mm) | 6.1 |
RAJ2810024H12HPFは、小型のTO-252パッケージに搭載された2.3mΩシングルチャネルのインテリジェントパワーデバイス(IPD)です。Nominal電流より低い電流領域でも電流センス比精度向上する電流精度向上機能を搭載しています。
充電ポンプ付きNchハイサイドスイッチ、比例負荷電流検出による診断フィードバック、保護機能内蔵です。