| CADモデル: | View CAD Model |
| Pkg. Type: | SOIC-8 |
| Pkg. Code: | |
| Lead Count (#): | 8 |
| Pkg. Dimensions (mm): | |
| Pitch (mm): | 1.27 |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| ECCN (US) | EAR99 |
| HTS (US) | 8542.39.0090 |
| Lead Count (#) | 8 |
| Carrier Type | Tape & Reel |
| Moisture Sensitivity Level (MSL) | 1 |
| Protection Features | OVP/OTP (w/ Latch), OVP, IUVP, PCL/OCP (w/ Latch), SRSC |
| Pb (Lead) Free | Yes |
| Temp. Range (°C) | -40 to +125°C |
| Advanced Features | 1% Ripple, EZ-EMI, Fast DLR, PrimAccurate |
| Application | Adapters, Chargers, Embedded, Home Appliances, Networking |
| Control Mode | Primary-Side Regulation Peak Current Mode DCM |
| Controller / Integrated | Controller |
| FET Driver Output Current (Max) (A) | 1 |
| No Load Power (mW) | 50 |
| Output Power (Min) (W) | 15 |
| Output Power Max (W) | 45 |
| PWMs (#) | 1 |
| Parametric Category | Flyback & Forward Controllers |
| Pass Device | FET |
| Pitch (mm) | 1.27 |
| Pkg. Type | SOIC-8 |
| Qty. per Reel (#) | 2500 |
| Qualification Level | Standard |
| Simulation Model Available | diaSIM |
| Switching Frequency (KHz) | 79 - 79 |
| Topology Characteristic | Flyback |
| UVLO Falling (V) | 5.5 |
| UVLO Rising (V) | 13.7 |
| VBIAS (Max) (V) | 20 |
| 掲載 | Yes |
iW1760Bは、ルネサスのAC/DCコントローラiW1760の性能を向上させ、12V出力電圧での出力電圧リップルを1%に低減し、Vcc入力電圧範囲を最大25Vまで拡大、保護機能を追加して信頼性を向上させたものです。 iW1760Bは、アクティブモードの最小効率要件に準拠しながら、無負荷時の消費電力50mW未満を実現し、米国DoEの外部電源規格とEUの行動規範、バージョン5、Tier2規格に適合しています。
また、iW1760Bは、ルネサスのSmartDefender™スマートヒカップテクノロジを搭載しており、ケーブルやコネクタのソフト短絡に対応することができます。
iW1760BはiW1760と下位ピン互換性があります。
DiaSIM™シミュレーション・モデルはiW1760Bで使用可能です。 詳細およびダウンロード先については、DiaSIM™のページをご覧ください。