特長
- Industrial Temperature Range of -40°C to +85°C; also available – see ISL6186XXI
- 2.5V to 5V Operating Range
- 45mΩ Integrated Power P-channel MOSFET Switches
- Continuous Current Options for 1.5A, 3A and 3.6A
- Thermally Insensitive 12ms of Current Limiting Prior to Turn-Off
- Output Discharges with Reverse Current Blocking When Disabled
- Latch-off or Auto Restart and Enable Polarity Options
- 1µA Off-State Supply Current
- Industry Standard Pin-for-Pin SOIC and Smaller DFN Packages Available
説明
The ISL6186 USB power controller family provides overcurrent (OC) fault protection for one or more USB ports. This product family consists of eight individual functional product variants and three package options and is operation rated for a nominal +2. 5V to +5V range and specified over the full commercial and industrial temperature ranges. Each ISL6186 type incorporates a 45mΩ P-channel MOSFET power switch for power control and features internal current monitoring, accurate current limiting, and current limited delay to turn-off for system supply protection along with control and communication I/O. The ISL6186 family offers product variants with specified continuous output current levels of 1. 5A, 3A or 3. 6A, enable active high or low inputs, and latch off or automatic retry after overcurrent turn-off, making these devices well suited for many low-power applications. This family of ICs is offered in an industry standard SOIC package as well as in the 70% smaller 3x3 DFN package, which provides the same performance and an additional Power-Good output feature in the smallest possible (10 Ld DFN) package.
アプリケーション
- USB Port Power Management Including USB 30
- Low Power Electronic Circuit Limiting and Breaker
| Part Number | Status | Samples | Stock | RoHS | Package | Lead Count (#) | Carrier Type | Moisture Sensitivity Level (MSL) | Pitch (mm) | Pkg. Dimensions (mm) | Pb (Lead) Free | Pb Free Category | Temp. Range (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL61861ACBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61861ACBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61861BCBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61861BCBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61861CCBZ | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861CCBZ-T | Obsolete | N/A | In Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861DCBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61861DCBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 2 | 1.3mm | 4.9 x 3.9 x 0.00 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61861ECBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861ECBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861FCBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861FCBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861GCBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861GCBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861HCBZ | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Tube | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61861HCBZ-T | Obsolete | N/A | Out of Stock | Contact | SOICN | 8# | Reel | 1.3mm | 4.9 x 3.9 x 0.00 | No | 0 to +70°C | ||
| ISL61862ACRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862ACRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862BCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862BCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862CCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862CCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862DCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862DCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862ECRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862ECRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862FCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862FCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862GCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862GCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862HCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Tube | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61862HCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 8# | Reel | 2 | 0.7mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863ACRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863ACRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863BCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863BCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863CCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863CCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863DCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863DCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863ECRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863ECRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863FCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863FCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863GCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863GCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863HCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863HCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863ICRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863ICRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863JCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863JCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863KCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863KCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863LCRZ | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Tube | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
| ISL61863LCRZ-T | Obsolete | N/A | Out of Stock | RoHS:EN | DFN | 10# | Reel | 2 | 0.5mm | 3.0 x 3.0 x 0.90 | Yes | Pb-Free 100% Matte Tin Plate w/Anneal-e3 | 0 to +70°C |
- アプリケーションノート英語PDF 397 KB an1684 2004年1月19日AI生成コンテンツ: The document outlines important legal disclaimers and usage guidelines for semiconductor products. It emphasizes user responsibility for product design and safety, disclaims liability for damages, and clarifies no intellectual property licenses are granted. Products are categorized by quality grades with specific application recommendations. Users must comply with laws, avoid unauthorized modifications, and ensure safe use within specified conditions. Contact details for Renesas Electronics sales offices worldwide are provided.
- アプリケーションノート英語PDF 509 KB an1681 2004年1月19日AI生成コンテンツ: The document explains grounding techniques for PCB layouts using a dual op amp example on a single-layer copper board. It compares three grounding schemes: a center spine ground trace, an outer ground plane, and a split/star ground plane, highlighting the benefits of single-point grounding to minimize noise and antenna effects. It emphasizes following current paths, minimizing loop lengths, and ensuring close forward and return paths to reduce interference. The document also includes disclaimers on product use, quality grades, safety, and legal compliance.
推奨ドキュメント (1)
データシート (1)
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
- アプリケーションノート英語PDF 397 KB an1684 2004年1月19日AI生成コンテンツ: The document outlines important legal disclaimers and usage guidelines for semiconductor products. It emphasizes user responsibility for product design and safety, disclaims liability for damages, and clarifies no intellectual property licenses are granted. Products are categorized by quality grades with specific application recommendations. Users must comply with laws, avoid unauthorized modifications, and ensure safe use within specified conditions. Contact details for Renesas Electronics sales offices worldwide are provided.
- アプリケーションノート英語PDF 509 KB an1681 2004年1月19日AI生成コンテンツ: The document explains grounding techniques for PCB layouts using a dual op amp example on a single-layer copper board. It compares three grounding schemes: a center spine ground trace, an outer ground plane, and a split/star ground plane, highlighting the benefits of single-point grounding to minimize noise and antenna effects. It emphasizes following current paths, minimizing loop lengths, and ensuring close forward and return paths to reduce interference. The document also includes disclaimers on product use, quality grades, safety, and legal compliance.
アプリケーションノート、ホワイトペーパー (2)
製品通知(PCN、EOLなど) (2)
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。
No Results Found.
入力するワードを減らしてみたり、異なるワード、あるいはより一般的なワードを入力してみましょう。
フィルターを適用している場合、フィルターの範囲を見直してみてより広く検索結果が反映される様にしてみましょう。
- ナレッジベースを検索してみましょう。FAQにより、お客様をサポートいたします。
- ルネサスの技術スタッフやコミュニティからのヘルプをサポートフォーラムから受けられます。