Lead Count (#) | 48 |
Pkg. Type | TSSOP |
Pkg. Code | PAG48 |
Pitch (mm) | 0.5 |
Pkg. Dimensions (mm) | 12.5 x 6.1 x 1.0 |
Pb (Lead) Free | Yes |
ECCN (US) | NLR |
HTS (US) | 8542390001 |
Moisture Sensitivity Level (MSL) | 1 |
Pkg. Type | TSSOP |
Lead Count (#) | 48 |
Pb (Lead) Free | Yes |
Carrier Type | Reel |
App Jitter Compliance | PCIe Gen1, PCIe Gen2 |
C-C Jitter Max P-P (ps) | 85 |
Chipset Manufacturer | Via |
Chipset Name | VX900 |
Clock Spec. | VX900 |
Core Voltage (V) | 1.5 |
Feedback Input | No |
Input Freq (MHz) | 14.3182 - 14.3182 |
Input Type | Crystal |
Inputs (#) | 1 |
Length (mm) | 12.5 |
MOQ | 2000 |
Moisture Sensitivity Level (MSL) | 1 |
Output Freq Range (MHz) | 14.318 - 300 |
Output Skew (ps) | 100 |
Output Type | HCSL |
Output Voltage (V) | 0.7, 1.5, 3.3 |
Outputs (#) | 17 |
Package Area (mm²) | 76.3 |
Pb Free Category | e3 Sn |
Pitch (mm) | 0.5 |
Pkg. Dimensions (mm) | 12.5 x 6.1 x 1.0 |
Prog. Clock | Yes |
Prog. Interface | SMBus, I2C |
Qty. per Carrier (#) | 0 |
Qty. per Reel (#) | 2000 |
Reel Size (in) | 13 |
Reference Output | Yes |
Requires Terms and Conditions | Does not require acceptance of Terms and Conditions |
Spread Spectrum | Yes |
Tape & Reel | Yes |
Temp. Range | 0 to 70°C |
Thickness (mm) | 1 |
Width (mm) | 6.1 |
Ultra low power main clock for VIA VX900 chipset