Description
The 78K0R/Kx3-L (USB) Group is supported only for customers who have already adopted these products. The RL78/G1C, L1C Groups are recommended for new designs.
Applications
- Home Appliance
- Healthcare
- Connectivity
| Part Number | Status | Samples | Stock | RoHS | Package | Budgetary Price (USD) | Bit Size | Program Memory (KB) | Data Flash (KB) | RAM (KB) | Lead Count (#) | Supply Voltage (V) | Operating Freq (Max) (MHz) | CPU | RTC | LVD or PVD | DMA | I/O Ports | Timer | ADC | Ethernet | USB | Temp. Range (°C) | Country of Assembly | Country of Wafer Fabrication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPD78F1022GA-HAA-AX | NRND | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 1ku | $5.11 | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | JAPAN | JAPAN |
| UPD78F1022GA-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(R)-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(R)-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(R)-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(R)-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(R)-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(S)-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(S)-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(S)-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(S)-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022GA(S)-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8-5B4-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8-5B4-E1-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8-5B4-E2-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8-5B4-E3-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8-5B4-E4-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8(S)-5B4-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8(S)-5B4-E1-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8(S)-5B4-E2-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8(S)-5B4-E3-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1022K8(S)-5B4-E4-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 64KB | 0 | 6KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(R)-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(R)-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(R)-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(R)-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(R)-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(S)-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(S)-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(S)-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(S)-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023GA(S)-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8-5B4-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8-5B4-E1-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8-5B4-E2-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8-5B4-E3-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8-5B4-E4-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8(S)-5B4-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8(S)-5B4-E1-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8(S)-5B4-E2-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8(S)-5B4-E3-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1023K8(S)-5B4-E4-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 96KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA-HAA-AX | NRND | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 1ku | $5.56 | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | JAPAN | JAPAN |
| UPD78F1024GA-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(R)-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(R)-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(R)-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(R)-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(R)-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(S)-HAA-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(S)-HAA-E1-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(S)-HAA-E2-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(S)-HAA-E3-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024GA(S)-HAA-E4-AX | Obsolete | N/A | Out of Stock | Contact | TFQFP | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8-5B4-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8-5B4-E1-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8-5B4-E2-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8-5B4-E3-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8-5B4-E4-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8(S)-5B4-AX | Obsolete | N/A | Out of Stock | RoHS:EN RoHS:JA | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8(S)-5B4-E1-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8(S)-5B4-E2-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
| UPD78F1024K8(S)-5B4-E3-AX | Obsolete | N/A | Out of Stock | Contact | HWQFN | 16 | 128KB | 0 | 8KB | 48# | 1.8 - 3.6 | 20MHz | 78K0R | Yes | Yes | Yes | 39 | 16-bit x 8-ch | 10-bit x 8-ch | No | USB Peripheral, USB Ports (ch) x 1, USB Endpoints x 7 | -40 to +85 | |||
