Lead Count (#) | 32 |
Pkg. Type | PLCC |
Pkg. Code | PL32 |
Pitch (mm) | 1.27 |
Pkg. Dimensions (mm) | 13.97 x 11.43 x 2.79 |
Pb (Lead) Free | No |
Moisture Sensitivity Level (MSL) | 1 |
ECCN | NLR |
HTSUS | 8542320071 |
Pkg. Type | PLCC |
Lead Count (#) | 32 |
Pb (Lead) Free | No |
Carrier Type | Tube |
Moisture Sensitivity Level (MSL) | 1 |
Access Time (ns) | 15 |
Architecture | Uni-directional |
Bus Width (bits) | 9 |
Core Voltage (V) | 5 |
Density (Kb) | 4 |
Family Name | AsyncFIFO |
I/O Type | 5.0 V TTL |
Interface | Asynchronous |
Length (mm) | 13.97 |
MOQ | 160 |
Organization | 512 x 9 |
Package Area (mm²) | 159.7 |
Pb Free Category | e0 |
Pitch (mm) | 1.27 |
Pkg. Dimensions (mm) | 13.97 x 11.43 x 2.79 |
Qty. per Carrier (#) | 32 |
Qty. per Reel (#) | 0 |
Requires Terms and Conditions | Does not require acceptance of Terms and Conditions |
Tape & Reel | No |
Temp. Range | 0 to 70°C |
Thickness (mm) | 2.79 |
Width (mm) | 11.43 |
The 7201 is a 512 x 9 dual-port FIFO memory that loads and empties data on a first-in/first-out basis. The device uses Full and Empty flags to prevent data overflow and underflow. It has a Retransmit (RT) capability that allows for reset of the read pointer to its initial position when RT is pulsed LOW. It is designed for those applications requiring asynchronous and simultaneous read/writes in multiprocessing and rate buffer applications.