| Part Number | Status | Samples | Stock | Package | Lead Count (#) | Temp. Grade | Pb (Lead) Free | Carrier Type |
|---|---|---|---|---|---|---|---|---|
| 5962-8601501YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601501ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601502YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601502ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601503YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601503ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601504YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601504ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601505YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601505ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601506YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601506ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601507YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601507ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 5962-8601508YA | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 5962-8601508ZA | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L25DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187L25L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L25L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187L25L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187L35DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187L35L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L35L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187L35L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187L45DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187L45L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L45L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187L45L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187L55DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187L55L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L55L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187L55L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187L70DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187L70L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L70L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187L70L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187L85DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187L85L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187L85L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187L85L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187S25DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187S25L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187S25L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187S25L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187S35DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187S35L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187S35L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187S35L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187S45DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187S45L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187S45L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187S45L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187S55DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187S55L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187S55L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187S55L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187S70DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187S70L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187S70L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187S70L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187S85DB | Obsolete | N/A | Out of Stock | CDIP | 22# | M | No | Tube |
| 7187S85L22B | Obsolete | N/A | Out of Stock | LCC | 22# | M | No | Tube |
| 7187S85L28B | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Tube |
| 7187S85L28B8 | Obsolete | N/A | Out of Stock | LCC | 28# | M | No | Reel |
| 7187SU | Obsolete | N/A | Out of Stock | WAFER | 0 | C | Yes | Wafer |
Support Communities
-
Change pixelmap_button properties at "runtime"
Hello, I'm probably missing out on a glass of water, there is the possibility of change at "run-time" a property of a pixelmap_button.I need at start time the pixelmap_button appears disabled and after a certain time enabled, is it possible? thanks in advance -- Enzo Laperchia
Sep 26, 2016 -
HCI via UART without Keil?
We'd like to evaluate the DA14581 for use with our BTstack Bluetooth stack via HCI H4 (see https://bluekitchen-gmbh.com). In the HCI Software Release for the DA14581, I found a Keil project and 2 precompiled binaries. Since Keil Toolchain is expensive and we don't ...
Nov 15, 2016 -
prod_test "void hci_custom_action_cmd(uint8_t *ptr_data)"
Hi Dialog, We are building our own prod_test.bin, and we want to add some tests in "void hci_custom_action_cmd(uint8_t *ptr_data)". We have tried to modify the function for testing the behavior... so we did like this void hci_custom_action_cmd(uint8_t ...
Nov 3, 2016