| CAD Model: | View CAD Model |
| Pkg. Type: | TSOT |
| Pkg. Code: | PBE |
| Lead Count (#): | 5 |
| Pkg. Dimensions (mm): | 2.90 x 1.60 x 0.00 |
| Pitch (mm): | 0.95 |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| ECCN (US) | |
| HTS (US) |
| Lead Count (#) | 5 |
| Carrier Type | Reel |
| Moisture Sensitivity Level (MSL) | 1 |
| Pitch (mm) | 1 |
| Pkg. Dimensions (mm) | 2.9 x 1.6 x 0.00 |
| Qty. per Reel (#) | 250 |
| Pb (Lead) Free | Yes |
| Pb Free Category | Pb-Free 100% Matte Tin Plate w/Anneal-e3 |
| Temp. Range (°C) | -40 to +125°C |
| AC Input Voltage (Max) (V) | 305 |
| AC Input Voltage (Min) (V) | 20 |
| Control Type | Constant off-time PFM |
| DC Output Voltage (Max) (V) | 54 |
| DC Output Voltage (Min) (V) | 3.3 |
| IQ (Max) (μA) | 130 |
| ISW (Typical) (mA) | 335 |
| Integrated Power MOSFET | Yes |
| Length (mm) | 2.9 |
| MOQ | 250 |
| MOSFET Breakdown (V) | 700 |
| Output Current Max [@3.3V & @85°C] (mA) | 190 |
| Output Power Max (W) | 2.5 |
| Parametric Category | Non-Isolated AC/DC Buck Converters |
| Peak Efficiency (%) | 75 |
| Peak Output Current IPK (A) | 0.335 |
| Pkg. Type | TSOT |
| RDS (ON) (Ohms) | 14.5 |
| Switching Frequency (KHz) | 50 - 50 |
| TOFF (Min) (µs) | 19 |
| Tape & Reel | Yes |
| Topology | Non-isolated buck | Isolated Flyback |
| Width (mm) | 1.6 |
The RAA223012 is a universal input AC/DC switching regulator with ultra-low standby power that features a 700V integrated MOSFET capable of delivering up to 2.5W of output power. It supports output voltages as low as 3.3V.
The 700V AC/DC regulator supports multiple topologies such as buck, primary-side-regulated flyback, and secondary-side-regulator flyback.
The RAA223012 combines constant off-time control for heavy load and Pulse Frequency Modulation (PFM) for light-load operation. Constant off-time controls the switching frequency above the audible frequency of approximately 50kHz. PFM eliminates any potential audible noises while offering superior light-load efficiency and ultra-low power consumption (< 10mW at no load). Efficiency is achieved up to 75%. The built-in frequency dithering further reduces the EMI noise spectrum.
The RAA223012 also features input brownout protection that prevents input circuitry from overcurrent at low input voltages, and hiccup protections for output fault conditions such as short-circuit, overload, and open feedback.
The RAA223012 is available in small 5 Ld TSOT23 and 8 Ld SOIC packages.