Title | Information |
---|---|
Package Name | PRSP0016DN-B |
Package Previous Code | P16GM-50-375B-6 |
JEITA Standard | P-SOP16-0375-1.27 |
Package Status | Active |
Package Type | SOP |
Class | IC |
Package Code | pkg_8174 |
Lead Count | 16 |
Pb (Lead) Free | Yes |
Length | 10mm |
Width | 7.2mm |
Thickness | 2.77mm |
Pkg. Dimensions (mm) | 10 x 7.2 x 2.77 |
Document title | Document type
|
Date Date |
---|---|---|
PDF 195 KB | Carrier/Package | |
PDF 142 KB | Carrier/Package | |
PDF 51 KB | Carrier/Package | |
PDF 76 KB | Carrier/Package | |
PDF 176 KB | Carrier/Package | |
PDF 162 KB | Carrier/Package | |
PDF 171 KB | Carrier/Package | |
PDF 208 KB | Carrier/Package | |
PDF 10 KB | Package Outline Drawing | |
9 items
|