概要
設計・開発
モデル
ECADモデル
[製品選択]テーブル内の製品名をクリックするとSamacSysが提供する回路図シンボル、PCBフットプリント、3D CADモデルがご確認いただけます。 お探しのシンボルやモデルが見つからない場合、Webサイトから直接リクエストできます。
製品選択
Processing table
Bit Size |
Program Memory (KB) |
Data Flash (KB) |
RAM (KB) |
Lead Count (#) |
Supply Voltage (V) |
Operating Freq (Max) (MHz) |
CPU |
RTC |
LVD or PVD |
DMA |
I/O Ports |
Timer |
ADC |
DAC |
CAN (ch) |
Ethernet |
USB |
Human Machine Interface |
Temp. Range |
ご購入 / サンプル |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||||||||||||
30 | いいえ | いいえ | No | No | |||||||||||||||||
8 | 16 | 0 | 0.75 | 30 | 4 - 5.5 | 8 | 78K0S | いいえ | はい | No | 18 | 8-bit x 1-ch, 16-bit x 1-ch | 8-bit x 4-ch | 1 | No | -40 to +110°C | |||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
20 | いいえ | いいえ | No | No | |||||||||||||||||
20 | いいえ | いいえ | No | No | |||||||||||||||||
20 | いいえ | いいえ | No | No | |||||||||||||||||
30 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
8 | 16 | 0 | 0.75 | 30 | 4 - 5.5 | 8 | 78K0S | いいえ | はい | No | 18 | 8-bit x 1-ch, 16-bit x 1-ch | 8-bit x 4-ch | 1 | No | -40 to +85°C | |||||
20 | いいえ | いいえ | No | No | |||||||||||||||||
20 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
8 | 32 | 0 | 1.281 | 44 | 4 - 5.5 | 8 | 78K0S | いいえ | いいえ | No | 31 | 8-bit x 3-ch, 16-bit x 1-ch | 10-bit x 8-ch | 1 | No | -40 to +85°C | |||||
30 | いいえ | いいえ | No | No | |||||||||||||||||
30 | いいえ | いいえ | No | No | |||||||||||||||||
30 | いいえ | いいえ | No | No | |||||||||||||||||
30 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
44 | いいえ | いいえ | No | No | |||||||||||||||||
0 | 30 | 78K0 | いいえ | いいえ | No | 0 | No | ||||||||||||||
0 | 30 | 78K0 | いいえ | いいえ | No | 0 | No |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product