Lead Count (#) | 6 |
Pkg. Type | MODULE |
Pkg. Code | MN0006AA |
Pitch (mm) | |
Pkg. Dimensions (mm) | 46.6 x 34.8 x 12.0 |
Moisture Sensitivity Level (MSL) | 0 |
Pb (Lead) Free | Yes |
ECCN (US) | NLR |
HTS (US) | 9027102000 |
Pkg. Type | MODULE |
Lead Count (#) | 6 |
Carrier Type | Tray |
Moisture Sensitivity Level (MSL) | 0 |
Pb (Lead) Free | Yes |
Temp. Range | -40 to 85°C |
Price (USD) | 1ku | 23.8358 |
Function | All-in-One Integrated Sensor Module for IAQ Monitoring |
Length (mm) | 46.6 |
MOQ | 400 |
Pitch (mm) | 0 |
Pkg. Dimensions (mm) | 46.6 x 34.8 x 12.0 |
Qty. per Carrier (#) | 50 |
Qty. per Reel (#) | 0 |
Tape & Reel | No |
Thickness (mm) | 12 |
Width (mm) | 34.8 |
The RRH62000 is an Integrated Sensor Module measuring critical air quality parameters such as particulate matter (PM1, PM2.5, PM10), total volatile organic compounds (TVOC), Indoor Air Quality Index (IAQ), estimated carbon dioxide concentration (eCO2), temperature (T), and relative humidity (RH) are combined in a single package. The RRH62000 provides digital outputs for each sensor, which can be measured simultaneously. A six-pin connector provides an easy plug and play interface.