Lead Count (#) | 5 |
Pkg. Type | TSOT |
Pkg. Code | PBL |
Pitch (mm) | 0.95 |
Pkg. Dimensions (mm) | 2.90 x 1.63 x 0.85 |
Moisture Sensitivity Level (MSL) | 3 |
Pb (Lead) Free | Yes |
ECCN (US) | EAR99 |
HTS (US) | 8542.39.0090 |
RoHS (RAA2118054GP3#JA0) | EnglishJapanese |
Longevity | 0000 Aug |
Pkg. Type | TSOT |
Lead Count (#) | 5 |
Carrier Type | Reel |
Moisture Sensitivity Level (MSL) | 3 |
Pb (Lead) Free | Yes |
Pb Free Category | Nickel/Palladium/Gold-e4 |
Temp. Range (°C) | -55 to +125°C |
Country of Assembly | Thailand |
Country of Wafer Fabrication | Taiwan |
Price (USD) | 0.2332 |
Control Type | Peak Current Mode |
IQ [Rail 1] (µA) | 5 |
Input Voltage (Max) [Rail 1] (V) | 80 - 80 |
Input Voltage (Min) [Rail 1] (V) | 7 |
Length (mm) | 2.9 |
MOQ | 3000 |
Output Current (Max) [Rail 1] (A) | 0.3 |
Output Voltage (Max) [Rail 1] (V) | 5.15 |
Output Voltage (Min) [Rail 1] (V) | 4.75 |
Outputs (#) | 1 |
Parametric Category | Buck Regulators (Integrated FETs) |
Pitch (mm) | 1.0 |
Pkg. Dimensions (mm) | 2.9 x 1.6 x 0.85 |
Qty. per Carrier (#) | 0 |
Qty. per Reel (#) | 3000 |
Qualification Level | Standard |
Reel Size (in) | 7 |
SYNCH Capability | No |
Simulation Model Available | iSim |
Switching Frequency Range (Typical) (kHz) | 0 - 230 |
Tape & Reel | Yes |
Thickness (mm) | 0.85 |
Topology [Rail 1] | Buck |
Width (mm) | 1.6 |
The RAA211805 is a tiny, easy-to-use, ultra-low quiescent current (IQ) buck regulator with a wide input voltage range of 7V to 80V and up to 300mA of output current with a fixed 5V output.
Available in a TSOT23-5 package, the device offers comprehensive protections, including VIN undervoltage lockout (UVLO), VOUT overvoltage protection (OVP), overcurrent protection, and over-temperature protection.