Lead Count (#) | 24 |
Pkg. Type | SSOP |
Pkg. Code | PY24 |
Pitch (mm) | 0.65 |
Pkg. Dimensions (mm) | 8.2 x 5.3 x 1.73 |
Pb (Lead) Free | No |
ECCN (US) | EAR99 |
HTS (US) | 8542218089 |
Moisture Sensitivity Level (MSL) | 1 |
Pkg. Type | SSOP |
Lead Count (#) | 24 |
Pb (Lead) Free | No |
Carrier Type | Tube |
Length (mm) | 8.2 |
MOQ | 413 |
Moisture Sensitivity Level (MSL) | 1 |
Package Area (mm²) | 43.5 |
Pb Free Category | e0 |
Pitch (mm) | 0.65 |
Pkg. Dimensions (mm) | 8.2 x 5.3 x 1.73 |
Qty. per Carrier (#) | 59 |
Qty. per Reel (#) | 0 |
Requires Terms and Conditions | Does not require acceptance of Terms and Conditions |
Tape & Reel | No |
Temp. Range | -40 to 85°C |
Thickness (mm) | 1.73 |
Width (mm) | 5.3 |
This product is obsolete.