| Part Number | Status | Samples | Stock | Package | Lead Count (#) | Temp. Grade | Pb (Lead) Free | Carrier Type |
|---|---|---|---|---|---|---|---|---|
| 74ALVC162835APA | Obsolete | N/A | Out of Stock | TSSOP | 56# | C | No | Tube |
| 74ALVC162835APA8 | Obsolete | N/A | Out of Stock | TSSOP | 56# | C | No | Reel |
| 74ALVC162835APF | Obsolete | N/A | Out of Stock | TVSOP | 56# | C | No | Tube |
| 74ALVC162835APF8 | Obsolete | N/A | Out of Stock | TVSOP | 56# | C | No | Reel |
| 74ALVC162835APV | Obsolete | N/A | Out of Stock | SSOP | 56# | C | No | Tube |
| 74ALVC162835APV8 | Obsolete | N/A | Out of Stock | SSOP | 56# | C | No | Reel |
| 74ALVC162835PA | Obsolete | N/A | Out of Stock | TSSOP | 56# | C | No | Tube |
| 74ALVC162835PA8 | Obsolete | N/A | Out of Stock | TSSOP | 56# | C | No | Reel |
| 74ALVC162835PF | Obsolete | N/A | Out of Stock | TVSOP | 56# | C | No | Tube |
| 74ALVC162835PF8 | Obsolete | N/A | Out of Stock | TVSOP | 56# | C | No | Reel |
| 74ALVC162835PV | Obsolete | N/A | Out of Stock | SSOP | 56# | C | No | Tube |
| 74ALVC162835PV8 | Obsolete | N/A | Out of Stock | SSOP | 56# | C | No | Reel |
| ALVC162835U | Obsolete | N/A | Out of Stock | WAFER | 0 | C | Yes | Wafer |
Support Communities
Get quick technical support online from Renesas Engineering Community technical staff.
Knowledge Base
Browse our knowledge base for helpful articles, FAQs, and other useful resources.