| CAD Model: | View CAD Model |
| Pkg. Type: | DFN16 |
| Pkg. Code: | |
| Lead Count (#): | 16 |
| Pkg. Dimensions (mm): | 3 x 4.5 x 0.85 |
| Pitch (mm): |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | |
| ECCN (US) | |
| HTS (US) |
| Lead Count (#) | 16 |
| Carrier Type | Tape & Reel |
| Moisture Sensitivity Level (MSL) | 1 |
| Control Mode | Peak Current Mode DCM/CCM |
| Switching Frequency (KHz) | 200 - 500 |
| VBIAS (Max) (V) | 24 |
| Temp. Range (°C) | -40 to +125°C |
| Advanced Features | Brown‑Out, OVP, SCP, Optocoupler Fault Detection, Adaptive VBULK Regulation, Direct VHB Sensing |
| Application | Rapid-charging AC/DC adapters for smart phones, tablets, notebook and other portable devices, TV, Power Tool, Electric bicycles, Industrial power, Home appliance, Notor control |
| Controller / Integrated | Controller |
| Country of Assembly | Taiwan, Thailand |
| Country of Wafer Fabrication | Taiwan |
| Function | AC/DC Primary-Side Digital Half-Wave LLC and PFC Combo Controller |
| MOQ | 3000 |
| No Load Power (mW) | 45 |
| Output Power (Min) (W) | 100 |
| Output Power Max (W) | 500 |
| PWMs (#) | 4 |
| Pkg. Dimensions (mm) | 3 x 4.5 x 0.85 |
| Pkg. Type | DFN16 |
| Price (USD) | $1.989 |
| Qualification Level | Standard |
| Topology Characteristic | HW-LLC |
| UVLO Falling (V) | 7.5 |
| UVLO Rising (V) | 10 |
The RRW11011 is a high‑performance AC/DC primary‑side digital controller that integrates an advanced interleaved boost power factor correction (PFC) controller and a half‑wave LLC (HWLLC) controller. The device is optimized to operate with the Renesas RRW30120 secondary‑side controller for secondary‑side regulation (SSR).
With its integrated interleaved boost PFC stage, the RRW11011 improves power factor, total harmonic distortion (THD), efficiency, and EMI performance. Intelligent digital two‑stage control further enhances efficiency, reduces EMI, and minimizes audible noise across operating conditions.