Processing table
Subcategory |
Channels (#) |
VCEO max (mA) |
IC max (mA) |
Isolation Voltage (Vrms) |
Temp. Range |
CTR (min)% |
CTR (Max)% |
IF at CTR (mA) |
VCE at CTR (V) |
SW tr Typ. (µs) |
SW tf Typ. (µs) |
SW ton Typ. (µs) |
SW toff Typ. (µs) |
Pkg. Type |
Creepage Distance (mm) |
Pkg. Dimensions (mm) |
Safety Standard UL (UL1577) |
Safety Standard VDE (EN IEC 60747-5-5) |
Safety Standard CSA (CAN/CSA C22.2 62368-1) |
Safety Standard CQC (GB4943.1) |
Safety Standard BSI (BS EN IEC 62368-1) |
PLP |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||||||||||
4-PIN LSOP Photocoupler Operating Ambient Temperature 115°C | DC Input Single | 1 | 80 | 50 | 5000 | -40 to +115°C | 50 | 400 | 5 | 5 | 4 | 5 | LSOP4 | 8 | 3.8 x 7.5 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.5173 | |||
High-speed Switching/High Isolation Voltage Photocoupler Series | DC Input Single | 1 | 40 | 20 | 5000 | -55 to +100°C | 50 | 200 | 5 | 5 | 15 | 15 | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4079 | |||
High-speed Switching/High Isolation Voltage Photocoupler Series | DC Input Single | 1 | 40 | 20 | 5000 | -55 to +100°C | 50 | 200 | 5 | 5 | 15 | 15 | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | 2031 Dec | 0.4355 | |||
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 80 | 50 | 5000 | -55 to +110°C | 50 | 400 | 5 | 5 | 3 | 5 | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.3098 | ||
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 80 | 50 | 5000 | -55 to +110°C | 50 | 400 | 5 | 5 | 3 | 5 | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.2375 | ||
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 80 | 50 | 5000 | -55 to +110°C | 50 | 400 | 5 | 5 | 3 | 5 | DIP4 | 8 | 4.6 x 6.5 x 3.8 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.2375 | ||
DIP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 80 | 50 | 5000 | -55 to +110°C | 50 | 400 | 5 | 5 | 3 | 5 | DIP4 | 8 | 4.6 x 6.5 x 4.25 | Approved | Approved | Approved | Approved | Approved | 2031 Dec | 0.3098 | ||
DIP Photocoupler, Operating Ambient Temperature 110°C | DC Input Single | 1 | 80 | 50 | 5000 | -55 to +110°C | 300 | 600 | 5 | 5 | 5 | 7 | DIP4 | 7 | 4.6 x 6.5 x 3.8 | Approved | 2031 Dec | 0.3522 | ||||||
DIP Photocoupler, Operating Ambient Temperature 110°C | DC Input Single | 1 | 80 | 50 | 5000 | -55 to +110°C | 300 | 600 | 5 | 5 | 5 | 7 | DIP4 | 7 | 4.6 x 6.5 x 4.0 | Approved | 2031 Dec | 0.3801 | ||||||
High Isolation Voltage SOP Photocoupler | DC Input Single | 1 | 70 | 30 | 3750 | -55 to +100°C | 50 | 300 | 5 | 5 | 5 | 7 | 8 | 10 | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.2878 | |
High Isolation Voltage High Collector to Emitter Voltage Type SOP MULTI Photocoupler Series | DC Input Single | 1 | 120 | 30 | 3750 | -55 to +100°C | 50 | 400 | 5 | 5 | 10 | 10 | 13 | 11 | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3662 | |
4-PIN SOP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 70 | 50 | 3750 | -55 to +110°C | 50 | 400 | 5 | 5 | 4 | 5 | 8 | 5 | SOP4 | 5 | 4.0 x 4.4 x 2.3 | Approved | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.4629 |
High Isolation Voltage SSOP Photocoupler | DC Input Single | 1 | 80 | 30 | 2500 | -55 to +100°C | 50 | 400 | 5 | 5 | 5 | 7 | 10 | 7 | SSOP4 | 4.5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.3121 | |
High Isolation Voltage SSOP Photocoupler | DC Input Single | 4 | 80 | 30 | 2500 | -55 to +100°C | 50 | 400 | 5 | 5 | 5 | 7 | 10 | 7 | SSOP4 | 4.5 | 10.3 x 4.4 x 2.3 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 1.055 | ||
4-PIN SSOP Photocoupler Operating Ambient Temperature 110°C | DC Input Single | 1 | 70 | 50 | 3750 | -55 to +110°C | 50 | 300 | 5 | 5 | 4 | 5 | 5 | 5 | SSOP4 | 5 | 2.7 x 4.4 x 2.1 | Approved | Approved | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.5847 |
SINGLE Tr. Output, High Collector to Emitter Voltage 4-PIN Ultra Samll Flat-lead Photocoupler | DC Input Single | 1 | 120 | 30 | 2500 | -55 to +100°C | 50 | 200 | 1 | 5 | 10 | 10 | 80 | 50 | FLAT-LEAD | 4 | 2.5 x 4.6 x 2.1 | Approved | Approved | Approved | 2024 Jul, 2031 Dec | 0.9003 | ||
DC Input/Single Transistor Output Photocouplers (Optocouplers) | DC Input Single | 1 | 80 | 30 | 5000 | -40 to +115°C | 50 | 400 | 5 | 5 | 4 | 5 | LSSOP | 8.2 | 2.5 x 7.5 x 2.1 | Approved | Approved | Approved | 2030 Aug | 0.2522 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product