| CAD Model: | View CAD Model |
| Pkg. Type: | SOICN |
| Pkg. Code: | MAA |
| Lead Count (#): | 8 |
| Pkg. Dimensions (mm): | 4.93 x 3.94 x 1.47 |
| Pitch (mm): | 1.27 |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| ECCN (US) | |
| HTS (US) |
| TID LDR (krad(Si)) | 50 |
| Lead Count (#) | 8 |
| Carrier Type | Tube |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| Pb Free Category | Nickel/Palladium/Gold-Silver - e4 |
| MOQ | 25 |
| Temp. Range (°C) | -55 to +125°C |
| Length (mm) | 4.9 |
| Pitch (mm) | 1.3 |
| Pkg. Dimensions (mm) | 4.9 x 3.9 x 1.47 |
| Pkg. Type | SOICN |
| Thickness (mm) | 1.47 |
| Width (mm) | 3.9 |
The ISL71010B50 is an ultra-low noise, high DC accuracy precision voltage reference, with a wide input voltage range from 7.0V to 30V. The ISL71010B50 uses the dielectrically isolated PR40 process to achieve 4.2μVP-P noise at 0.1Hz to 10Hz with an initial voltage accuracy of ±0.05%. The ISL71010B50 offers a 5.0V output voltage with 10ppm/°C temperature coefficient and also provides excellent line and load regulation. The device is offered in an 8 Ld SOIC package. The ISL71010B50 is ideal for high-end instrumentation, data acquisition, and processing applications requiring high DC precision where low noise performance is critical.