Title | Information |
---|---|
Pkg. Name | PLQP0048KB-B / PLQP0048KL-A |
JEITA Standard | P-LFQFP48-7x7-0.50 |
Package Status | Active |
Package Type | LFQFP |
Class | IC |
Package Code | pkg_20145 |
Lead Count | 48 |
Pb (Lead) Free | Yes |
Length | 7mm |
Width | 7mm |
Pitch | 0.5mm |
Pkg. Dimensions (mm) | 7 x 7 x 1.7 (PLQP0048KB-B) / 7 x 7 x 1.6 (PLQP0048KL-A) |
Documentation
|
|
|
---|---|---|
Type | Title | Date |
Package Outline Drawing | PDF 249 KB | |
Carrier/Package | PDF 52 KB 日本語 | |
2 items
|