Image

Renesas offers single, dual and quad digitally controlled potentiometers (DCPs) that are implemented with a combination of resistor elements and CMOS switches.
Channels (#) |
Taps (#) |
Resistance Options (kΩ) |
Resistance Taper |
Supply Voltage Vcc Range |
Supply Current Icc (µA) |
Wiper Current (mA) |
Wiper Resistance (ohms) |
Interface |
Single Supply Voltage Range (V) |
End-to-End Temperature Coefficient (ppm/°C) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||
Single Digitally Controlled Potentiometer (XDCP™), Low Noise, Low Power I2C® Bus, 128 Taps | 1 | 128 | 10 | Linear | 2.7-5.5 | 5 | 3 | 70 | I2C | 0 - 5.5 | 50 | Standard | 10 | MSOP |
Dual Digitally Controlled Potentiometers (XDCP™) Low Noise, Low Power, I2C® Bus, 128 Taps | 2 | 128 | 10 | Linear | 2.7-5.5 | 5 | 5 | 70 | I2C | 0 - 5.5 | 50 | Standard | 14 | TSSOP |
Quad Digitally Controlled Potentiometers (XDCP™), Low Noise, Low Power I2C® Bus, 128 Taps | 4 | 128 | 10 | Linear | 2.7-5.5 | 5 | 3 | 70 | I2C | 0 - 5.5 | 50 | Standard | 20 | TSSOP |
Document title | Document type
|
Date Date |
---|---|---|
PDF 5.20 MB 日本語 | Brochure | |
PDF 4.85 MB | Brochure | |
PDF 330 KB | Application Note | |
PDF 251 KB | Application Note | |
PDF 338 KB | Application Note | |
PDF 503 KB | Application Note | |
PDF 287 KB | Application Note | |
7 items
|