This highly integrated solution supports the full Bluetooth® 4.2 features. As a SmartBond device, it offers the highest performance, lowest power consumption and smallest footprint. Delivering processing capacity when you need it and saving power when you don’t, it can manage multi-sensor arrays and enable always-on sensing. Plus, our SmartSnippets™ tooling helps you optimize your software for power consumption.
The DA14680 system-on-chip (SoC) includes Flash memory, offers unlimited execution space and enables Over-the-Air (OTA) updates. With an integrated power management unit (PMU) that includes system power rails, a battery charger and a fuel gauge, it supports rechargeable batteries natively and can power a complete wearable system. Meanwhile, a dedicated hardware crypto engine delivers banking-level security (including Apple HomeKit support) with end-to-end encryption to keep personal data safe.
Date | ||
---|---|---|
PDF 5.42 MB | Datasheet | |
PDF 97 KB | Product Change Notice | |
PDF 1.06 MB | Materials Composition Declaration | |
PDF 171 KB | Release Note | |
PDF 4.71 MB | Application Note | |
PDF 593 KB | Application Note | |
PDF 578 KB | Other | |
PDF 1.72 MB | Other | |
PDF 244 KB | Other | |
PDF 6.97 MB | Manual - Development Tools | |
PDF 10.02 MB | Manual - Development Tools | |
ZIP 15.79 MB | Other | |
PDF 2.19 MB | Manual - Development Tools | |
Manual - Development Tools | ||
PDF 7.02 MB | Manual - Development Tools | |
PDF 603 KB | Manual - Development Tools | |
PDF 3.30 MB | Manual - Software | |
PDF 17.54 MB | Manual - Software | |
PDF 664 KB | Application Note | |
PDF 1.37 MB | Application Note | |
PDF 1.52 MB | Manual - Development Tools | |
PDF 2.98 MB | Manual - Development Tools | |
PDF 831 KB | Manual - Development Tools | |
PDF 2.40 MB | Manual - Development Tools | |
PDF 1.98 MB | Manual - Development Tools | |
PDF 2.15 MB | Manual - Development Tools | |
PDF 1.38 MB | Manual - Development Tools | |
PDF 2.14 MB | Manual - Development Tools | |
PDF 2.65 MB | Manual - Development Tools | |
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
Manual - Development Tools | ||
PDF 552 KB | White Paper | |
PDF 594 KB | Release Note | |
PDF 1019 KB | Application Note | |
PDF 1.91 MB | Application Note | |
ZIP 4.32 MB | Application Note | |
PDF 1.64 MB | Application Note | |
PDF 391 KB 简体中文 | Application Note | |
PDF 21 KB | Other | |
PDF 579 KB | Product Brief | |
PDF 1.93 MB | Product Brief | |
48 items
|
Software title
|
Software type
|
Company
|
---|---|---|
SmartBond™ Development Tools SmartSnippets™ Studio is a royalty-free software development platform for SmartBond™ devices.
|
Software Package | Renesas |
1 item
|
Date | ||
---|---|---|
PDF 1.73 MB | Software & Tools - Other | |
ZIP 15.51 MB | Software & Tools - Software | |
ZIP 177 KB | Software & Tools - Other | |
ZIP 2.59 MB | Software & Tools - Other | |
ZIP 4.24 MB | Software & Tools - Software | |
ZIP 4.66 MB | Software & Tools - Software | |
PDF 146 KB | Software & Tools - Software | |
ZIP 434 KB | Software & Tools - Software | |
PDF 618 KB | Software & Tools - Software | |
ZIP 14.42 MB | Software & Tools - Software | |
PDF 293 KB | Software & Tools - Other | |
11 items
|
Schematic symbols, PCB footprints, and 3D CAD models from SamacSys can be found by clicking on products in the Product Options table. If a symbol or model isn't available, it can be requested directly from the website.