Lead Count (#) | 16 |
Pkg. Type | QSOP |
Pkg. Code | PC16 |
Pitch (mm) | 0.64 |
Pkg. Dimensions (mm) | 4.9 x 3.8 x 1.47 |
Pb (Lead) Free | No |
ECCN (US) | NLR |
HTS (US) | 8542390001 |
Moisture Sensitivity Level (MSL) | 1 |
Pkg. Type | QSOP |
Lead Count (#) | 16 |
Pb (Lead) Free | No |
Carrier Type | Reel |
Length (mm) | 4.9 |
MOQ | 3000 |
Moisture Sensitivity Level (MSL) | 1 |
Package Area (mm²) | 18.6 |
Pb Free Category | e0 |
Pitch (mm) | 0.64 |
Pkg. Dimensions (mm) | 4.9 x 3.8 x 1.47 |
Qty. per Carrier (#) | 0 |
Qty. per Reel (#) | 3000 |
Reel Size (in) | 13 |
Requires Terms and Conditions | Does not require acceptance of Terms and Conditions |
Tape & Reel | Yes |
Temp. Range | -40 to 85°C |
Thickness (mm) | 1.47 |
Width (mm) | 3.8 |
This product is obsolete.