Image

Renesas' low-side FET drivers are very high-speed matched dual drivers capable of delivering peak currents into highly capacitive loads and are excellent at driving large capacitive loads with minimal delay and switching times.
PLP |
Drivers (#) |
Input Voltage (Max) (V) |
Peak Output Current IPK (A) |
Rise Time (μs) |
Fall Time |
Turn On Delay (ns) |
Turn Off Delay (ns) |
IS (mA) |
Input Supply Range (V) |
Output Signal Range |
Input Signal Range |
Lead Count (#) |
Pkg. Type |
Simulation Model Available |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||
High Speed, Single Channel, Power MOSFET Driver | 2033 Dec | 1 | 16 | 4 | 10 | 0.015 | 18 | 18 | 7.5 | 4.5 - 16 | -3 to +16 | 0 to 16 | 8 | PDIP, SOICN | |
High Speed, Dual Channel Power MOSFET Drivers | 2033 Dec | 2 | 15 | 2 | 10 | 0.013 | 18 | 20 | 7.5 | 4.5 - 15 | 0 to +15 | 0 to 15 | 8 | SOICN | |
High Speed, Dual Channel Power MOSFET Drivers | 2033 Dec | 2 | 15 | 2 | 10 | 0.013 | 18 | 20 | 2.5 | 4.5 - 15 | 0 to +15 | 0 to 15 | 8 | PDIP, SOICN | |
High Speed, Dual Channel Power MOSFET Drivers | N/A | 2 | 15 | 2 | 10 | 0.013 | 18 | 20 | 5 | 4.5 - 15 | 0 to +15 | 0 to 15 | 8 | SOICN | |
Dual Channel, High Speed, High Current Line Driver with 3-State | N/A | 2 | 15 | 2 | 10 | 0.013 | 18 | 20 | 2.5 | 4.5 - 15 | 0 to +15 | 0 to 15 | 8 | SOICN | |
Dual Input, High Speed, Dual Channel Power MOSFET Driver | N/A | 2 | 15 | 2 | 20 | 0.02 | 20 | 20 | 3 | 4.5 - 15 | 0 to +15 | 0 to 15 | 8 | SOICN | |
Dual Input, High Speed, Dual Channel Power MOSFET Driver | N/A | 2 | 15 | 2 | 20 | 0.02 | 18 | 20 | 2.5 | 4.5 - 15 | 0 to +16.5 | 0 to 16.5 | 8 | SOICN | |
Dual Power MOSFET Driver | N/A | 2 | 15 | 1 | 30 | 0.03 | 20 | 20 | 5 | -15 - 15 | -15 to +15 | -VP to 15 | 8 | PDIP, SOICN | |
High Speed, Dual Channel, 6A, Power MOSFET Driver with Enable Inputs | N/A | 2 | 16 | 6 | 20 | 0.02 | 25 | 25 | 5 | 4.5 - 16 | 0 to +16 | 0 to 16 | 8 | SOICN-EP, TDFN | |
High Speed, Dual Channel, 6A, Power MOSFET Driver with Enable Inputs | N/A | 2 | 16 | 6 | 20 | 0.02 | 25 | 25 | 5 | 4.5 - 16 | 0 to +16 | 0 to 16 | 8 | SOICN-EP, TDFN | |
High Speed, Dual Channel, 6A, Power MOSFET Driver with Enable Inputs | N/A | 2 | 16 | 6 | 20 | 0.02 | 25 | 25 | 5 | 4.5 - 16 | 0 to +16 | 0 to 16 | 8 | SOICN-EP, TDFN | |
High Speed, Dual Channel Power MOSFET Drivers | N/A | 2 | 18 | 2 | 10 | 0.013 | 18 | 20 | 4.5 | 4.5 - 18 | 0 to +18 | 0 to 18 | 8 | SOICN | |
High Speed, Dual Channel Power MOSFET Drivers | N/A | 2 | 18 | 2 | 10 | 0.013 | 18 | 20 | 1 | 4.5 - 18 | 0 to +18 | 0 to 18 | 8 | SOICN | |
High Speed, Dual Channel Power MOSFET Drivers | N/A | 2 | 18 | 2 | 10 | 0.013 | 18 | 20 | 2.5 | 4.5 - 18 | 0 to +18 | 0 to 18 | 8 | SOICN |
Document title | Document type
|
Date Date |
---|---|---|
PDF 509 KB | Application Note | |
PDF 397 KB | Application Note | |
PDF 315 KB | Other | |
PDF 576 KB | Application Note | |
PDF 231 KB | Application Note | |
PDF 236 KB | Application Note | |
PDF 353 KB | Application Note | |
7 items
|