Image

Renesas' precision operational amplifier (op amp) portfolio delivers best-in-class performance to achieve low offset voltages, low noise and overall high performance at low power. Our PR40 op amps are ideal for precision instrumentation, industrial and high-end medical applications where higher accuracy makes a difference.
Channels (#) |
Bandwidth (MHz) |
IBIAS (nA) |
IS (per amp) (mA) |
Offset Voltage (Max) (mV) |
Slew Rate (V/µs) |
Rail-to-Rail Input |
Rail-to-Rail Output |
Single Supply Voltage Range (V) |
Gain Min |
IOUT (A) |
Noise VN (nV/√Hz) |
AVOL (dB) |
CMRR (dB) |
PSRR (db) |
Enable |
Topology [Rail 1] |
Gain Error/Measurement Error (Max) |
VOUT (V) |
VS (Min) (V) |
VS (Max) (V) |
Thermal Shutdown |
Lead Count (#) |
Pkg. Type |
Simulation Model Available |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | |||||||||||||||||||||||||
40V Precision Single Supply Rail-Rail Output Low Power Operational Amplifiers | 1 | 1.2 | -13 | 0.185 | 0.15 | 0.45 | No | Yes | 1 | 0.019 | 15.8 | 126 | 123 | 128 | No | VFA | 39.93 | 3 | 40 | No | 8 | SOICN | |||
Precision Low Noise JFET Operational Amplifiers | 1 | 12.5 | 0.0003 | 2.55 | 0.3 | 23 | No | No | 9 - 40 | 1 | 0.05 | 6 | 108 | 100 | 115 | No | VFA | 39.2 | 9 | 40 | No | 8 | SOICN | iSim | |
40V Precision Single Supply Rail-to-Rail Output Low-power Operational Amplifiers | 1 | 4 | -230 | 0.85 | 0.15 | 1.2 | No | Yes | 1 | 0.016 | 5.6 | 136 | 118 | 124 | No | VFA | 3 | 40 | No | 8 | MSOP, SOICN | ||||
40V Extended Temperature Range, Precision Single-Supply, Rail-to-Rail Output, Operational Amplifier | 1 | 4 | -230 | 0.85 | 0.15 | 1.2 | No | Yes | 3 - 40 | 1 | 0.016 | 5.6 | 136 | 118 | 124 | No | VFA | 3 | 40 | No | 8 | MSOP | iSim | ||
Single Micropower, Low Drift, RRIO Operational Amplifier | 1 | 0.4 | 0.25 | 0.02 | 0.04 | 0.2 | Yes | Yes | 1.8 - 5.5 | 1 | 0.015 | 65 | 150 | 125 | 138 | No | 4.9 | 1.8 | 5.5 | No | 5 | SC70, SOT23 | |||
Single Micropower, Chopper Stabilized, RRIO Operational Amplifier | 1 | 0.4 | 0.03 | 0.018 | 0.008 | 0.2 | Yes | Yes | 1.8 - 5.5 | 1 | 0.017 | 65 | 174 | 125 | 138 | No | VFA | 4.9 | 1.8 | 5.5 | No | 5 | SC70, SOT23 | iSim | |
5V Ultra Low Noise, Zero Drift Rail-to-Rail Precision Op Amp | 1 | 3.5 | 0.12 | 0.675 | 0.0025 | 1.5 | Yes | Yes | 1 | 0.065 | 8 | 125 | 135 | 135 | No | VFA | 2.25 | 6 | No | 5, 8 | SOICN, SOT23 | iSim | |||
40V General Purpose Precision Operational Amplifier | 1 | 0.6 | 0.2 | 1.18 | 0.15 | 0.2 | No | No | 6 - 40 | 1 | 0.03 | 9.5 | 140 | 140 | 130 | No | 6 | 40 | No | 8 | SOICN | iSim | |||
Precision Dual Low Noise Operational Amplifier | 2 | 1 | 0.015 | 0.21 | 0.075 | 0.32 | No | No | 4.5 - 40 | 1 | 0.04 | 13 | 145 | 145 | No | 38.5 | 4.5 | 40 | No | 8 | SOICN | ||||
40V Precision Dual Supply Rail-Rail Output Low Power Operational Amplifiers | 2 | 1.2 | -13 | 0.165 | 0.23 | 0.45 | No | Yes | 1 | 0.019 | 15.8 | 126 | 123 | 128 | No | 39.93 | 3 | 40 | No | 8 | MSOP, SOICN | ||||
Precision Low Noise JFET Operational Amplifiers | 2 | 12.5 | 0.002 | 2.55 | 0.3 | 23 | No | No | 9 - 40 | 1 | 0.05 | 6 | 108 | 100 | 115 | No | 39.2 | 9 | 40 | No | 8 | SOICN | |||
40V Precision Low Power Operational Amplifiers | 2 | 1.5 | 1 | 0.44 | 0.05 | 0.5 | No | No | 1 | 0.043 | 8 | 143 | 145 | 145 | No | 18.5 | 4.5 | 40 | No | 8 | MSOP, SOICN | ||||
40V Precision Single Supply Rail-to-Rail Output Low Power Operational Amplifiers | 2 | 4 | -230 | 0.85 | 0.23 | 1.2 | No | Yes | 1 | 0.016 | 5.6 | 136 | 118 | 124 | No | VFA | 3 | 40 | No | 8 | MSOP, SOICN | ||||
Precision Dual Low Noise Operational Amplifiers | 2 | 10 | 10 | 2.8 | 0.075 | 3.6 | No | No | 4.5 - 40 | 1 | 0.045 | 2.5 | 123.52 | 120 | 117 | No | 38.5 | 4.5 | 40 | No | 8 | MSOP, SOICN | |||
Dual Micropower, Low Drift, RRIO Operational Amplifier | 2 | 0.4 | 0.25 | 0.02 | 0.04 | 0.2 | Yes | Yes | 1.8 - 5.5 | 1 | 0.015 | 65 | 150 | 125 | 138 | No | 4.9 | 1.8 | 5.5 | No | 8 | DFN, MSOP, SOICN | |||
Dual Micropower, Chopper Stabilized, RRIO Operational Amplifier | 2 | 0.4 | 0.18 | 0.018 | 0.006 | 0.2 | Yes | Yes | 1.8 - 6 | 1 | 0.017 | 65 | 174 | 125 | 138 | No | 4.9 | 1.8 | 6 | No | 8 | DFN, MSOP, SOICN | |||
Quad Micropower, Low Drift, RRIO Operational Amplifier | 4 | 0.4 | 0.25 | 0.02 | 0.04 | 0.2 | Yes | Yes | 1.8 - 5.5 | 1 | 0.015 | 65 | 150 | 125 | 138 | No | 4.9 | 1.8 | 5.5 | No | 14 | SOICN, TSSOP | |||
Quad Micropower, Chopper Stabilized, RRIO Operational Amplifier | 4 | 0.4 | 0.18 | 0.018 | 0.006 | 0.2 | Yes | Yes | 1.8 - 6 | 1 | 0.017 | 65 | 174 | 125 | 138 | No | 4.9 | 1.8 | 6 | No | 14 | SOICN, TSSOP |
Document title | Document type
|
Date Date |
---|---|---|
PDF 5.20 MB 日本語 | Brochure | |
PDF 245 KB | Brochure | |
PDF 285 KB | Application Note | |
PDF 381 KB | Application Note | |
PDF 204 KB | Application Note | |
PDF 159 KB | White Paper | |
6 items
|