Financial Highlights
Financial Highlights (until FY2009)
Renesas Electronics Group implemented a change of the fiscal term in which the fiscal year-end changed
from March 31 to December 31 starting from the fiscal year 2016. The fiscal year 2016 in which the
transition to the new accounting period took place, comprised the financial results for the nine
months from April 1, 2016, to December 31, 2016.
■Net Sales

■Operating Income (Loss) & Operating Income Ratio

■Ordinary Income (Loss) & Ordinary Income Ratio

■Net Income (Loss) (Net Income (Loss) Attributable to Shareholders of Parent Company) & Net Income Ratio

■Net Assets

■Net Assets Per Share

(Billion yen)
FY2011/03 | FY2012/03 | FY2013/03 | FY2014/03 | FY2015/03 | |
---|---|---|---|---|---|
Net Sales | 1,137.9 | 883.1 | 785.8 | 833.0 | 791.1 |
Operating Income (Loss) | 14.5 | (56.8) | (23.2) | 67.6 | 104.4 |
Ordinary Income (Loss) | 1.0 | (61.2) | (26.9) | 58.6 | 105.3 |
Net Income (Loss) (Net Income (Loss) Attributable to Shareholders of Parent Company) | (115.0) | (62.6) | (167.6) | (5.3) | 82.4 |
Net Assets | 291.1 | 226.5 | 77.9 | 227.3 | 311.9 |
Net Assets Per Share (yen) | 680 | 523 | 160 | 129 | 186 |
(Billion yen)
FY2016/03 | FY2016/12 | FY2017/12 | |||
---|---|---|---|---|---|
Net Sales | 693.3 | 471.0 | 780.3 | ||
Operating Income (Loss) | 103.8 | 54.7 | 78.4 | ||
Ordinary Income (Loss) | 102.1 | 50.0 | 75.3 | ||
Net Income (Loss) (Net Income (Loss) Attributable to Shareholders of Parent Company) | 86.3 | 44.1 | 77.2 | ||
Net Assets | 381.7 | 422.4 | 511.9 | ||
Net Assets Per Share (yen) | 228 | 252 | 304 |
■Net Sales

■Operating Income (Loss) & Operating Income Ratio

■Ordinary Income (Loss) & Ordinary Income Ratio

■Net Income (Loss) (Net Income (Loss) Attributable to Shareholders of Parent Company) & Net Income Ratio

(Billion yen)
FY2017/12 | ||||
---|---|---|---|---|
1Q | 2Q | 3Q | 4Q | |
Net Sales | 177.6 | 198.1 | 195.5 | 210.2 |
Operating Income (Loss) | 25.5 | 18.8 | 24.9 | 21.9 |
Ordinary Income (Loss) | 24.5 | 18.6 | 24.4 | 20.3 |
Net Income (Loss)
(Net Income (Loss) Attributable to Shareholders of Parent Company) |
20.0 | 27.1 | 22.3 | 18.6 |
Financial Summary (FY2017/12) (22.0KB)
(Billion yen)
FY2016/12 | ||||
---|---|---|---|---|
1Q | 2Q | 3Q | ||
Net Sales | 152.0 | 152.6 | 166.4 | |
Operating Income (Loss) | 18.6 | 14.6 | 21.6 | |
Ordinary Income (Loss) | 16.3 | 12.6 | 21.2 | |
Net Income (Loss)
(Net Income (Loss) Attributable to Shareholders of Parent Company) |
10.0 | 9.4 | 24.7 |
Financial Summary (FY2016/12) (22.0KB)
Renesas Electronics Group implemented a change of the fiscal term in which the fiscal year-end changed
from March 31 to December 31 starting from the fiscal year 2016. The fiscal year 2016 in which the
transition to the new accounting period took place, comprised the financial results for the nine
months from April 1, 2016, to December 31, 2016.