| CAD Model: | View CAD Model |
| Pkg. Type: | HWSON |
| Pkg. Code: | pkg_6758 |
| Lead Count (#): | 8 |
| Pkg. Dimensions (mm): | |
| Pitch (mm): | 0.65 |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| RoHS (UPA2815T1S-E2-AT) | EnglishJapanese |
| ECCN (US) | |
| HTS (US) |
| Lead Count (#) | 8 |
| Carrier Type | Embossed Tape |
| Moisture Sensitivity Level (MSL) | 1 |
| Pb (Lead) Free | Yes |
| Country of Assembly | MALAYSIA |
| Country of Wafer Fabrication | JAPAN |
| Application | Industrial, Consumer Use |
| Channels (#) | 1 |
| Ciss (Typical) (pF) | 1760 |
| Function | Power MOSFETs |
| Gate Level | Logic |
| ID (A) | -21 |
| Id max @ 25°C (A) | -21 |
| Lead Compliant | Yes |
| Length (mm) | 3 |
| MOQ | 5000 |
| Mounting Type | Surface Mount |
| Nch/Pch | Pch |
| Pch (W) | 1.5 |
| Pkg. Type | HWSON |
| Price (USD) | $1.47 |
| Qg typ (nC) | 47 |
| Qualification Level | Industrial |
| RDS (ON) (Max) @10V or 8V (mohm) | 11 |
| RDS (ON) (Max) @ 4V or 4.5V or 5V (m ohm) | 23 |
| RDS (ON) (Typical) @ 10V / 8V (mohm) | 9 |
| Series Name | UPA Series |
| Standard Pkg. Type | μSO8-FL 3.3x3.3 |
| Tape & Reel | No |
| VDSS (Max) (V) | -30 |
| VGSS (V) | -20 |
| Vgs (off) (Max) (V) | -2.5 |
| Width (mm) | 3 |
MOSFETs suitable for switching (motor drive, etc.) and load switch applications. Low on-resistance, high-speed switching, and high-robustness.