Image

Renesas' enhanced ESD-protected RS-485/422 transceivers are designed for harsh environment applications where there is likely to be electrical noise or transients. These products meet all requirements of IEC 61000-4-2 and many have additional features such as electrical fast transient (EFT) immunity, low power, high-speed operation, hot plug capability, and more.
Transmitters (#) |
Receivers (#) |
Devices Allowed on Bus |
Half/Full Duplex |
Supply Voltage Vcc Range |
High ESD Protection |
Hot Plug |
Data Rate |
Slew Rate Limited |
Tx/Rx Enable |
IS Enabled/Disabled |
SHDN ICC |
VL Pin |
Advanced Features |
Lead Count (#) |
Pkg. Type |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | ||||||||||||||||
3V Full-Duplex, 0.25 Mbps RS-485/422 Differential Transceiver with ±3kV EFT Immunity and ±10kV ESD Protection | 1 | 1 | 256 | Full | 3.0 to 3.6 | Yes-EFT Immunity | Yes | 0.25 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 14, 10 | MSOP, SOICN |
3V Half-Duplex, 0.25 Mbps RS-485/422 Differential Transceiver with ±3kV EFT Immunity and ±16.5kV ESD Protection | 1 | 1 | 256 | Half | 3.0 to 3.6 | Yes-EFT Immunity | Yes | 0.25 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 8 | MSOP, SOICN |
3V Full-Duplex, 0.5 Mbps RS-485/422 Differential Transceiver with ±3kV EFT Immunity and ±10kV ESD Protection | 1 | 1 | 256 | Full | 3.0 to 3.6 | Yes-EFT Immunity | Yes | 0.5 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 14, 10 | MSOP, SOICN |
3V Half-Duplex, 0.5 Mbps RS-485/422 Differential Transceiver with ±3kV EFT Immunity and ±16.5kV ESD Protection | 1 | 1 | 256 | Half | 3.0 to 3.6 | Yes-EFT Immunity | Yes | 0.5 | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 8 | MSOP, SOICN |
3V Full-Duplex, 20 Mbps RS-485/422 Differential Transceiver with ±3kV EFT Immunity and ±10kV ESD Protection | 1 | 1 | 256 | Full | 3.0 to 3.6 | Yes-EFT Immunity | Yes | 20 | No | Yes | 510/480 µA | 0.01 µA | No | High Speed, Ruggedized | 14, 10 | MSOP, SOICN |
3V Half-Duplex, 20 Mbps RS-485/422 Differential Transceiver with ±3kV EFT Immunity and ±16.5kV ESD Protection | 1 | 1 | 256 | Half | 3.0 to 3.6 | Yes-EFT Immunity | Yes | 20 | No | Yes | 510/480 µA | 0.01 µA | No | High Speed, Ruggedized | 8 | MSOP, SOICN |
RS-485/RS-422 Differential Transceiver | 1 | 1 | 256 | Full | 4.5-5.5 | Yes-IEC61000 | Yes | 0.115 Mbps | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 14, 10 | MSOP, SOICN |
5V, RS-485/RS-422 Differential Transceiver | 1 | 1 | 256 | Half | 4.5-5.5 | Yes-IEC61000 | Yes | 0.115 Mbps | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 8 | MSOP, SOICN |
5V Full Duplex, 1Mbps Slew Rate Limited, IEC61000 ESD Protected with 2.4V Vod RS-485/RS-422 Transceiver | 1 | 1 | 256 | Full | 4.5-5.5 | Yes-IEC61000 | Yes | 1 Mbps | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 10 | MSOP |
5V, RS-485/RS-422 Transceiver with 16kV ESD Protection | 1 | 1 | 256 | Half | 4.5-5.5 | Yes-IEC61000 | Yes | 1 Mbps | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 8 | SOICN |
16kV ESD Protected, RS-485/RS-422 Differential Transceiver with Full Fail-safe Rx | 1 | 1 | 256 | Full | 4.5-5.5 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes | 800/700 µA | 0.07 µA | No | High Speed | 14, 10 | MSOP, SOICN |
5V, Full Fail-safe, RS-485/RS-422 Transceiver with ESD Protection | 1 | 1 | 256 | Half | 4.5-5.5 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes | 800/700 µA | 0.07 µA | No | High Speed | 8 | MSOP, SOICN |
±15kV ESD Protected, +125°C, 40Mbps, 5V, PROFIBUS®, Full Fail-safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Half | 4.5-5.5 | Yes-IEC61000 | Yes | 40 Mbps | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 8, 10 | DFN, MSOP, SOICN |
±10kV ESD Protected, +125°C, 40Mbps, 5V, Full-Duplex, Full Fail-Safe RS-485/RS-422 Transceiver | 1 | 1 | 160 | Full | 4.5-5.5 | Yes-IEC61000 | Yes | 40 Mbps | No | Yes | 2600/2600 µA | <1 µA | No | High Speed | 14 | SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 3-3.6 | Yes-IEC61000 | Yes | 0.25 Mbps | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 14, 10 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 3-3.6 | Yes-IEC61000 | No | 0.25 Mbps | Yes | No | 510 µA | N/A µA | No | Ruggedized | 8 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | 3-3.6 | Yes-IEC61000 | Yes | 0.25 Mbps | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 8 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 3-3.6 | Yes-IEC61000 | Yes | 0.5 Mbps | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 14, 10 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 3-3.6 | Yes-IEC61000 | No | 0.5 Mbps | Yes | No | 510 µA | N/A µA | No | Ruggedized | 8 | MSOP |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | 3-3.6 | Yes-IEC61000 | Yes | 0.5 Mbps | Yes | Yes | 510/480 µA | 0.01 µA | No | Ruggedized | 8 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 3-3.6 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes | 510/480 µA | 0.01 µA | No | High Speed | 14, 10 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 3-3.6 | Yes-IEC61000 | No | 20 Mbps | No | No | 510 µA | N/A µA | No | High Speed | 8 | MSOP, SOICN |
±15kV ESD Protected, 3.3V, Full Fail-Safe, Low Power, High Speed or Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | 3-3.6 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes | 510/480 µA | 0.01 µA | No | High Speed | 8 | MSOP, SOICN |
High ESD Protected, +125°C, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Half | 3-3.6 | Yes-IEC61000 | Yes | 40 Mbps | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 8, 10 | DFN, MSOP, SOICN |
High ESD Protected, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Full | 3-3.6 | Yes | Yes | 40 Mbps | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 14 | SOICN |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | 3-5.5 | Yes-IEC61000 | Yes | 32 Mbps | No | Yes - Group Enables | 600 µA | N/A µA | No | Ruggedized | 16 | SOICN, TSSOP | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | 3-5.5 | Yes-IEC61000 | Yes | 80 Mbps | No | Yes - Group Enables | 15000 µA | 15 µA | No | High Speed | 16 | SOICN, TSSOP | |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | 3-5.5 | Yes-IEC61000 | Yes | 32 Mbps | No | Yes - Paired Enables | 600 µA | N/A µA | No | High Speed | 16 | TSSOP | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | 3-5.5 | Yes-IEC61000 | Yes | 80 Mbps | No | Yes - Group & Indiv. Enables | 15000 µA | 15 µA | Yes | Ruggedized | 24 | QFN | |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | 3-5.5 | Yes-IEC61000 | Yes | 0.46/10/32 Mbps | Yes | Yes - Group & Indiv. Enables | 600 µA | 60 µA | Yes | High Speed | 24 | QFN | |
Quad, ±16.5kV ESD Protected, 3.0V to 5.5V, Low Power, RS-422 Transmitters | 4 | 0 | 256 | 3-5.5 | Yes-IEC61000 | Yes | 10 Mbps | No | Yes - Group Enables | 600 µA | N/A µA | No | Ruggedized | 16 | TSSOP | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | 3-5.5 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes - Group Enables | 5500 µA | 15 µA | No | High Speed | 16 | SOICN, TSSOP | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | 3-5.5 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes - Paired Enables | 5500 µA | 60 µA | No | High Speed | 16 | TSSOP | |
QUAD, ±16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | 0 | 4 | 128 | 3-5.5 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes - Group & Indiv. Enables | 5500 µA | 15 µA | Yes | High Speed | 24 | QFN | |
±15kV ESD Protected, 100Mbps, 5V, PROFIBUS®, Full Fail-safe, RS-485/RS-422 Transceivers | 1 | 1 | 160 | Half | 4.5-5.5 | Yes-IEC61000 | Yes | 100 Mbps | No | Yes | 2600/2600 µA | <1 μA | No | High Speed | 8, 10 | DFN, MSOP, SOICN |
1.8V to 3.3V, Micro-Power, ±15kV ESD, +125°C, Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Full | 2.7-3.6 | Yes-IEC61000 | Yes | 0.256 Mbps | Yes | Yes | 60 µA | .01 µA | No | Low Power | 10 | MSOP |
1.8V to 3.3V, Micro-Power, ±15kV ESD, +125°C, Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | 2.7-3.6 | Yes-IEC61000 | Yes | 0.256 Mbps | Yes | Yes | 60 µA | .01 µA | No | Low Power | 8 | MSOP, SOICN |
1.8V to 3.3V, Micro-Power, ±15kV ESD, +125°C, Slew Rate Limited, RS-485/RS-422 Transceivers | 1 | 1 | 256 | Half | 1.8-3.6 | Yes-IEC61000 | Yes | 0.46 Mbps | Yes | Yes | 105 µA | .01 µA | No | Low Power | 8 | MSOP |
±16.5kV ESD Protected, 1.8V, Micro Power, +125°C, 1/8 Unit Load, RS-485/RS-422 Differential Receivers | 0 | 1 | 256 | 1.8-3.6 | Yes-IEC61000 | No | 0.256 Mbps | No | Yes - Active High | 85 µA | .007 µA | No | Low Power | 6 | SOT23 | |
±16.5kV ESD Protected, +125°C, 1.8V to 3.6V, Low Power, SOT-23, RS-485/RS-422 Transmitters | 1 | 0 | 256 | 1.8-3.6 | Yes-IEC61000 | Yes | Yes | Yes | 20 µA | .01 µA | No | Low Power | 6 | SOT23 | ||
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, SOT-23 Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | 3-5.5 | Yes-IEC61000 | No | 20 Mbps | No | No | 400 µA | N/A µA | No | Ruggedized | 5 | SOT23 | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, SOT-23 Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | 3-5.5 | Yes-IEC61000 | No | 20 Mbps | No | Yes - Active High | 400 µA | <20 μA | No | High Speed | 6 | SOT23 | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, TDFN Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | 3-5.5 | Yes-IEC61000 | No | 20 Mbps | No | Yes - Active Low | 400 µA | <20 μA | Yes | Ruggedized | 8 | TDFN | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, TDFN Packaged, 16Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receiver | 0 | 1 | 256 | N/A | 3.0-5.5 | Yes-IEC61000 | No | 16 | No | Yes | 500 µA | 20 µA | Yes | 8 | TDFN | |
±16.5kV ESD Protected, +125°C, 3.0V to 5.5V, SOT-23 Package, 20Mbps, Full Fail-safe, Low Power, RS-485/RS-422 Receivers | 0 | 1 | 256 | 3-5.5 | Yes-IEC61000 | No | 20 Mbps | No | Yes - Active Low | 400 µA | <20 μA | No | High Speed | 6 | SOT23 | |
±16.5kV ESD Protected, +125C, 3.0V to 5.5V, SOT-23/TDFN Packaged, Low Power, RS-485/RS-422 Transmitters | 1 | 0 | 256 | 3-5.5 | Yes-IEC61000 | Yes | 20 Mbps | No | Yes | 120 µA | 0.01 µA | No | High Speed | 6 | SOT23 | |
±16.5kV ESD Protected, +125C, 3.0V to 5.5V, SOT-23/TDFN Packaged, Low Power, RS-485/RS-422 Transmitters | 1 | 0 | 256 | N/A | 3-5.5 | Yes-IEC61000 | Yes | 20 | No | Yes | 120 µA | 0.01 µA | Yes | Ruggedized | 8 | TDFN |
3.3V, Half Duplex, 30Mbps, RS-485/RS-422 Transceiver | 1 | 1 | 32 | Half | 3-3.6 | No | No | 30 Mbps | No | Yes | 750/650 µA | 0.015 µA | No | High Speed | 8 | SOICN |
5V Full-Duplex, 0.115 Mbps RS-485/422 Differential Transceiver with ±5kV EFT Immunity and ±10kV ESD Protection | 1 | 1 | 256 | Full | 4.5 to 5.5 | Yes-EFT Immunity | Yes | 0.115 | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 14, 10 | MSOP, SOICN |
5V Half-Duplex, 0.115 Mbps RS-485/422 Differential Transceiver with ±5kV EFT Immunity and ±16.5kV ESD Protection | 1 | 1 | 256 | Half | 4.5 to 5.5 | Yes-EFT Immunity | Yes | 0.115 | Yes | Yes | 800/700 µA | 0.07 µA | No | Ruggedized | 8 | MSOP, SOICN |
Document title | Document type
|
Date Date |
---|---|---|
PDF 762 KB | Training | |
PDF 5.20 MB 日本語 | Brochure | |
PDF 208 KB | Training | |
PDF 617 KB | Datasheet | |
PDF 405 KB | Training | |
PDF 239 KB | Training | |
PDF 19.79 MB 日本語 | Brochure | |
PDF 366 KB | Application Note | |
PDF 472 KB | Application Note | |
PDF 246 KB 简体中文 | White Paper | |
10 items
|
Overview of the key features, advantages and target applications for the RAA78817x family of 3.3V RS-485/422 transceivers with +/-3kV EFT immunity and the RAA78815x family of 5V RS-485/422 transceivers with +/-5KV EFT immunity.