|************************************************************************
| IBIS file 7130pf.ibs created by s2ibis2 version 1.1
| North Carolina State University Electronics Research Laboratory  1995
|************************************************************************
|
[IBIS ver]       2.1
[File name]      7130pf.ibs
[File Rev]       1.0
[Date]           06/03/97 
[Source]         Integrated Device Technology, Inc. 
[Notes]          1.Temperatures: typ=25C, min=70C, max=0C 2.Cemos7_5v process.
                 3.RRmp rates based on 50 ohm load. 
[Disclaimer]     This information is for modeling purpose only, and is not
                 guaranteed. 
[Copyright]      Copyright 1997, Integrated Device Technology, Inc. all rights
                 reserved 
|
|************************************************************************
|                          Component 7130pf 
|************************************************************************
|
[Component]      7130pf 
[Manufacturer]   Integrated Device Technology 
[Package]
| variable       typ                 min                 max
R_pkg            50.00m              50.00m              50.00m
L_pkg            4.50nH              4.23nH              4.78nH
C_pkg            0.14pF              0.12pF              0.16pF
|
[Pin]  signal_name          model_name           R_pin     L_pin     C_pin
1      OEL                  7130s_pf_ip
2      A0L                  7130s_pf_ip
3      A1L                  7130s_pf_ip
4      A2L                  7130s_pf_ip
5      A3L                  7130s_pf_ip
6      A4L                  7130s_pf_ip
7      A5L                  7130s_pf_ip
8      A6L                  7130s_pf_ip
9      NC                   NC
10     A7L                  7130s_pf_ip
11     A8L                  7130s_pf_ip
12     A9L                  7130s_pf_ip
13     NC                   NC
14     IO0L                 7130s_pf_io
15     IO1L                 7130s_pf_io
16     IO2L                 7130s_pf_io
17     IO3L                 7130s_pf_io
18     NC                   NC
19     IO4L                 7130s_pf_io
20     IO5L                 7130s_pf_io
21     IO6L                 7130s_pf_io
22     IO7L                 7130s_pf_io
23     NC                   NC
24     GND                  GND
25     GND                  GND
26     IO0R                 7130s_pf_io
27     IO1R                 7130s_pf_io
28     IO2R                 7130s_pf_io
29     IO3R                 7130s_pf_io
30     NC                   NC
31     IO4R                 7130s_pf_io
32     IO5R                 7130s_pf_io
33     IO6R                 7130s_pf_io
34     IO7R                 7130s_pf_io
35     NC                   NC
36     NC                   NC
37     A9R                  7130s_pf_ip
38     A8R                  7130s_pf_ip
39     A7R                  7130s_pf_ip
40     NC                   NC
41     A6R                  7130s_pf_ip
42     A5R                  7130s_pf_ip
43     A4R                  7130s_pf_ip
44     A3R                  7130s_pf_ip
45     A2R                  7130s_pf_ip
46     A1R                  7130s_pf_ip
47     A0R                  7130s_pf_ip
48     OER                  7130s_pf_ip
49     NC                   NC
50     NC                   NC
51     NC                   NC
52     INTR                 7130s_pf_op
53     BUSYR                7130s_pf_op
54     RWR                  7130s_pf_ip
55     CER                  7130s_pf_ip
56     VCC                  POWER
57     VCC                  POWER
58     CEL                  7130s_pf_ip
59     RWL                  7130s_pf_ip
60     BUSYL                7130s_pf_op
61     INTL                 7130s_pf_op
62     NC                   NC
63     NC                   NC
64     NC                   NC
| in   in                   dummy
| oeh  oeh                  dummy
|
|************************************************************************
|                           Model 7130s_pf_io
|************************************************************************
|
[Model]          7130s_pf_io
Model_type       I/O
Polarity         Non-Inverting
Enable           Active-High
Vinl =  0.800V
Vinh =  2.200V
Vmeas =  1.500V
C_comp           3.00pF                NA                  NA     
|
|
[Temperature Range]       25.00               70.00               0.000
[Voltage Range]           5.00V               4.50V               5.50V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       0.000A              0.000A             -1.000mA
  -4.60      -1.000mA            -1.000mA             0.000A
  -4.20      -1.000mA            -1.000mA            -1.000mA
  -3.80       0.000A              0.000A             -1.000mA
  -3.40      -1.000mA            -1.000mA            -1.000mA
  -3.00       0.000A              0.000A             -1.000mA
  -2.60      -1.000mA             0.000A             -1.000mA
  -2.20      -1.000mA            -1.000mA            -1.000mA
  -1.80      -1.000mA            -1.000mA            -1.000mA
  -1.40      -2.100mA            -1.500mA            -2.600mA
  -1.00      -5.900mA            -3.500mA            -9.500mA
  -0.90     -10.300mA            -5.000mA           -18.500mA
  -0.80     -19.800mA            -8.400mA           -30.130mA
  -0.70     -28.720mA           -15.440mA           -35.432mA
  -0.60     -28.142mA           -21.620mA           -31.488mA
  -0.50     -23.671mA           -20.102mA           -26.328mA
  -0.40     -19.000mA           -16.245mA           -21.130mA
  -0.30     -14.300mA           -12.239mA           -15.900mA
  -0.20      -9.570mA            -8.195mA           -10.630mA
  -0.10      -4.804mA            -4.117mA            -5.335mA
   0.00     -6.000e-17A         -30.000fA           1.310e-17A
   0.10       4.727mA             4.037mA             5.265mA
   0.20       9.263mA             7.874mA            10.350mA
   0.30      13.610mA            11.510mA            15.260mA
   0.40      17.760mA            14.960mA            19.980mA
   0.50      21.720mA            18.210mA            24.520mA
   0.60      25.480mA            21.260mA            28.880mA
   0.70      29.060mA            24.130mA            33.050mA
   0.80      32.440mA            26.820mA            37.040mA
   0.90      35.630mA            29.320mA            40.840mA
   1.00      38.640mA            31.640mA            44.450mA
   1.10      41.460mA            33.790mA            47.880mA
   1.20      44.090mA            35.770mA            51.120mA
   1.30      46.550mA            37.590mA            54.180mA
   1.40      48.830mA            39.240mA            57.060mA
   1.50      50.930mA            40.740mA            59.760mA
   1.60      52.870mA            42.090mA            62.280mA
   1.70      54.640mA            43.290mA            64.620mA
   1.80      56.240mA            44.350mA            66.790mA
   1.90      57.680mA            45.270mA            68.790mA
   2.00      58.970mA            46.060mA            70.630mA
   2.10      60.110mA            46.720mA            72.300mA
   2.20      61.100mA            47.260mA            73.800mA
   2.30      61.950mA            47.680mA            75.150mA
   2.40      62.660mA            47.990mA            76.350mA
   2.50      63.240mA            48.180mA            77.400mA
   2.60      63.680mA            48.280mA            78.300mA
   2.70      64.000mA            48.360mA            79.050mA
   2.80      64.200mA            48.440mA            79.670mA
   2.90      64.310mA            48.520mA            80.150mA
   3.00      64.410mA            48.600mA            80.510mA
   3.10      64.510mA            48.680mA            80.730mA
   3.20      64.600mA            48.750mA            80.860mA
   3.30      64.700mA            48.830mA            80.970mA
   3.40      64.790mA            48.900mA            81.080mA
   3.50      64.890mA            48.980mA            81.200mA
   3.60      64.980mA            49.050mA            81.310mA
   3.70      65.070mA            49.130mA            81.420mA
   3.80      65.170mA            49.200mA            81.530mA
   3.90      65.260mA            49.270mA            81.640mA
   4.00      65.350mA            49.350mA            81.740mA
   4.10      65.440mA            49.420mA            81.850mA
   4.20      65.530mA            49.490mA            81.960mA
   4.30      65.610mA            49.560mA            82.060mA
   4.40      65.700mA            49.630mA            82.160mA
   4.50      65.790mA            49.700mA            82.270mA
   4.60      65.870mA            49.770mA            82.370mA
   4.70      65.960mA            49.840mA            82.470mA
   4.80      66.040mA            49.900mA            82.570mA
   4.90      66.130mA            49.969mA            82.660mA
   5.00      66.210mA            50.034mA            82.760mA
   5.10      66.290mA            51.120mA            82.860mA
   5.20      66.370mA            57.600mA            82.950mA
   5.30      66.450mA            69.920mA            83.050mA
   5.40      66.530mA            84.530mA            83.140mA
   5.50      66.610mA             0.100A             83.230mA
   5.60      66.850mA             0.116A             83.320mA
   5.70      68.700mA             0.132A             83.410mA
   5.80      77.640mA             0.149A             83.500mA
   5.90      91.390mA             0.166A             83.590mA
   6.00       0.107A              0.183A             83.680mA
   6.40       0.172A              0.250A              0.103A
   6.80       0.240A              0.319A              0.167A
   7.20       0.309A              0.388A              0.235A
   7.60       0.378A              0.457A              0.303A
   8.00       0.447A              0.526A              0.372A
   8.40       0.516A              0.595A              0.441A
   8.80       0.586A              0.665A              0.511A
   9.20       0.655A              0.734A              0.580A
   9.60       0.725A              0.804A              0.650A
  10.00       0.794A              0.873A              0.720A
|
[Pullup]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       0.000A              0.000A              0.000A
  -4.60       0.000A              0.000A              0.000A
  -4.20       0.000A              0.000A              0.000A
  -3.80       0.000A              0.000A              0.000A
  -3.40       0.000A              0.000A              0.000A
  -3.00       0.000A              0.000A              0.000A
  -2.60       0.000A              0.000A              0.000A
  -2.20       0.000A              0.000A              0.000A
  -1.80       0.000A              0.000A              0.000A
  -1.40       0.000A              0.000A              0.000A
  -1.00       0.000A              0.000A              0.000A
  -0.90       0.000A              0.000A              0.000A
  -0.80       0.000A              0.000A              0.000A
  -0.70       0.000A              0.000A              0.000A
  -0.60       0.000A              0.000A              0.000A
  -0.50       0.000A              0.000A              0.000A
  -0.40       0.000A              0.000A              0.000A
  -0.30       0.000A             10.000pA             0.000A
  -0.20       3.000fA             3.000pA             0.000A
  -0.10       1.700fA             3.600pA             0.000A
   0.00      -0.500fA             0.000A             -0.222fA
   0.10       0.193pA            20.970pA            -9.451fA
   0.20      -5.179pA            -3.086nA            -0.363pA
   0.30      -0.262nA           -94.360nA           -10.110pA
   0.40     -12.770nA            -2.750uA            -0.375nA
   0.50      -0.622uA           -62.760uA           -19.180nA
   0.60     -27.020uA            -0.418mA            -1.185uA
   0.70      -0.334mA            -1.016mA           -59.090uA
   0.80      -0.959mA            -1.701mA            -0.488mA
   0.90      -1.687mA            -2.411mA            -1.166mA
   1.00      -2.444mA            -3.125mA            -1.911mA
   1.10      -3.207mA            -3.834mA            -2.676mA
   1.20      -3.968mA            -4.533mA            -3.445mA
   1.30      -4.721mA            -5.220mA            -4.211mA
   1.40      -5.465mA            -5.933mA            -4.973mA
   1.50      -6.199mA            -6.870mA            -5.727mA
   1.60      -7.006mA            -8.025mA            -6.473mA
   1.70      -8.098mA            -9.366mA            -7.247mA
   1.80      -9.445mA           -10.870mA            -8.311mA
   1.90     -11.010mA           -12.510mA            -9.672mA
   2.00     -12.760mA           -14.270mA           -11.280mA
   2.10     -14.660mA           -16.140mA           -13.110mA
   2.20     -16.710mA           -18.100mA           -15.120mA
   2.30     -18.890mA           -20.150mA           -17.300mA
   2.40     -21.170mA           -22.270mA           -19.610mA
   2.50     -23.550mA           -24.450mA           -22.050mA
   2.60     -26.010mA           -26.700mA           -24.600mA
   2.70     -28.550mA           -29.000mA           -27.250mA
   2.80     -31.160mA           -31.350mA           -29.980mA
   2.90     -33.830mA           -33.740mA           -32.790mA
   3.00     -36.550mA           -36.170mA           -35.670mA
   3.10     -39.330mA           -38.630mA           -38.610mA
   3.20     -42.140mA           -41.120mA           -41.610mA
   3.30     -45.000mA           -43.640mA           -44.650mA
   3.40     -47.890mA           -46.110mA           -47.750mA
   3.50     -50.680mA           -48.480mA           -50.860mA
   3.60     -53.320mA           -50.790mA           -53.810mA
   3.70     -55.860mA           -53.030mA           -56.590mA
   3.80     -58.310mA           -55.230mA           -59.240mA
   3.90     -60.700mA           -57.380mA           -61.790mA
   4.00     -63.020mA           -59.490mA           -64.260mA
   4.10     -65.310mA           -61.570mA           -66.670mA
   4.20     -67.550mA           -63.620mA           -69.030mA
   4.30     -69.750mA           -65.640mA           -71.340mA
   4.40     -71.920mA           -67.630mA           -73.620mA
   4.50     -74.070mA           -69.600mA           -75.860mA
   4.60     -76.180mA           -71.540mA           -78.080mA
   4.70     -78.280mA           -73.470mA           -80.270mA
   4.80     -80.350mA           -75.370mA           -82.430mA
   4.90     -82.410mA           -77.270mA           -84.580mA
   5.00     -84.440mA           -79.600mA           -86.700mA
   5.10     -86.460mA           -90.960mA           -88.810mA
   5.20     -88.460mA            -0.135A            -90.900mA
   5.30     -90.450mA            -0.202A            -92.970mA
   5.40     -92.420mA            -0.283A            -95.030mA
   5.50     -94.380mA            -0.376A            -97.080mA
   5.60     -96.970mA            -0.475A            -99.110mA
   5.70      -0.114A             -0.576A             -0.101A
   5.80      -0.169A             -0.679A             -0.103A
   5.90      -0.240A             -0.783A             -0.105A
   6.00      -0.322A             -0.888A             -0.107A
   6.40      -0.723A             -1.312A             -0.225A
   6.80      -1.146A             -1.740A             -0.587A
   7.20      -1.574A             -2.171A             -1.008A
   7.60      -2.005A             -2.603A             -1.436A
   8.00      -2.437A             -3.035A             -1.867A
   8.40      -2.871A             -3.469A             -2.299A
   8.80      -3.305A             -3.903A             -2.733A
   9.20      -3.739A             -4.340A             -3.167A
   9.60      -4.174A             -4.777A             -3.602A
  10.00      -4.609A             -5.215A             -4.037A
|
[GND_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00      -4.603A             -4.665A             -4.569A
  -4.80      -4.384A             -4.446A             -4.351A
  -4.60      -4.165A             -4.227A             -4.132A
  -4.40      -3.947A             -4.009A             -3.913A
  -4.20      -3.728A             -3.790A             -3.694A
  -4.00      -3.510A             -3.572A             -3.476A
  -3.80      -3.292A             -3.354A             -3.257A
  -3.60      -3.073A             -3.136A             -3.039A
  -3.40      -2.855A             -2.918A             -2.820A
  -3.20      -2.637A             -2.701A             -2.602A
  -3.00      -2.420A             -2.484A             -2.384A
  -2.80      -2.202A             -2.267A             -2.167A
  -2.60      -1.985A             -2.050A             -1.949A
  -2.40      -1.768A             -1.833A             -1.732A
  -2.20      -1.551A             -1.617A             -1.515A
  -2.00      -1.335A             -1.402A             -1.298A
  -1.80      -1.120A             -1.187A             -1.083A
  -1.60      -0.906A             -0.974A             -0.869A
  -1.40      -0.693A             -0.761A             -0.655A
  -1.20      -0.483A             -0.551A             -0.445A
  -1.00      -0.278A             -0.346A             -0.240A
  -0.80     -89.900mA            -0.153A            -57.460mA
  -0.60      -1.077mA           -13.730mA            -0.152mA
  -0.40      -0.379uA           -24.550uA           -22.100nA
  -0.20      -0.158nA           -28.390nA            -4.801pA
   0.00     -19.370fA           -10.960pA            -0.277fA
   0.20      -2.896fA            -0.857pA             0.637fA
   0.40      10.450fA             5.212pA             0.834fA
   0.60      23.790fA            11.280pA             0.923fA
   0.80      37.160fA            17.340pA             1.108fA
   1.00      50.530fA            23.400pA             1.271fA
   1.20      63.780fA            29.470pA             1.557fA
   1.40      77.200fA            35.530pA             1.689fA
   1.60      90.350fA            41.600pA             1.821fA
   1.80       0.104pA            47.660pA             2.002fA
   2.00       0.117pA            53.730pA             2.523fA
   2.20       0.130pA            59.790pA             2.210fA
   2.40       0.144pA            65.860pA             2.336fA
   2.60       0.158pA            71.920pA             3.196fA
   2.80       0.171pA            77.980pA             3.143fA
   3.00       0.184pA            84.050pA             3.435fA
   3.20       0.197pA            90.110pA             3.530fA
   3.40       0.211pA            96.180pA             3.477fA
   3.60       0.224pA             0.102nA             3.893fA
   3.80       0.237pA             0.108nA             4.420fA
   4.00       0.251pA             0.114nA             4.934fA
   4.20       0.264pA             0.120nA             4.758fA
   4.40       0.277pA             0.127nA             4.310fA
   4.60       0.291pA             0.176nA             4.923fA
   4.80       0.304pA            39.470nA             4.451fA
   5.00       0.317pA            56.310uA             4.866fA
|
[POWER_clamp]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       0.725A              0.734A              0.719A
  -4.90       0.707A              0.716A              0.702A
  -4.80       0.690A              0.699A              0.685A
  -4.70       0.672A              0.682A              0.667A
  -4.60       0.655A              0.664A              0.650A
  -4.50       0.638A              0.647A              0.633A
  -4.40       0.621A              0.630A              0.615A
  -4.30       0.603A              0.612A              0.598A
  -4.20       0.586A              0.595A              0.581A
  -4.10       0.569A              0.578A              0.563A
  -4.00       0.551A              0.561A              0.546A
  -3.90       0.534A              0.543A              0.529A
  -3.80       0.517A              0.526A              0.512A
  -3.70       0.499A              0.509A              0.494A
  -3.60       0.482A              0.491A              0.477A
  -3.50       0.465A              0.474A              0.460A
  -3.40       0.447A              0.457A              0.442A
  -3.30       0.430A              0.440A              0.425A
  -3.20       0.413A              0.422A              0.408A
  -3.10       0.396A              0.405A              0.390A
  -3.00       0.378A              0.388A              0.373A
  -2.90       0.361A              0.371A              0.356A
  -2.80       0.344A              0.354A              0.339A
  -2.70       0.327A              0.336A              0.321A
  -2.60       0.310A              0.319A              0.304A
  -2.50       0.292A              0.302A              0.287A
  -2.40       0.275A              0.285A              0.270A
  -2.30       0.258A              0.268A              0.253A
  -2.20       0.241A              0.251A              0.236A
  -2.10       0.224A              0.234A              0.218A
  -2.00       0.207A              0.217A              0.201A
  -1.90       0.190A              0.200A              0.184A
  -1.80       0.173A              0.183A              0.167A
  -1.70       0.156A              0.166A              0.150A
  -1.60       0.139A              0.149A              0.133A
  -1.50       0.122A              0.132A              0.116A
  -1.40       0.105A              0.115A             99.530mA
  -1.30      88.410mA            98.520mA            82.840mA
  -1.20      71.890mA            82.020mA            66.320mA
  -1.10      55.610mA            65.720mA            50.030mA
  -1.00      39.670mA            49.720mA            34.190mA
  -0.90      24.470mA            34.230mA            19.170mA
  -0.80      10.800mA            19.680mA             6.490mA
  -0.70       1.935mA             7.435mA             0.707mA
  -0.60       0.161mA             1.022mA            71.850uA
  -0.50       0.961uA            56.330uA            81.500nA
  -0.40      19.600nA             1.157uA             1.164nA
  -0.30       0.400nA            39.470nA            16.640pA
  -0.20       8.484pA             1.471nA             0.244pA
  -0.10       0.487pA             0.176nA             8.926fA
   0.00       0.318pA             0.129nA             6.066fA
|
[Ramp]
| variable       typ                 min                 max
dV/dt_r          1.14/3.11n          0.97/3.27n          1.31/2.98n
dV/dt_f          1.65/4.10n          1.25/4.29n          1.99/3.78n
R_load = 50.00
|
[Rising Waveform]
R_fixture = 0.48k
V_fixture = 1.90
C_fixture = 30.00pF
R_dut = 50.00m
L_dut = 4.50nH
C_dut = 0.14pF
| time           V(typ)              V(min)              V(max)
|
  0.000S        80.390mV            93.650mV            72.470mV
1.000e-10S      80.390mV            93.660mV            72.470mV
  0.200nS       80.400mV            93.660mV            72.470mV
  0.300nS       80.410mV            93.670mV            72.470mV
  0.400nS       80.370mV            93.570mV            72.510mV
  0.500nS       80.250mV            93.350mV            73.290mV
  0.600nS       81.870mV            94.380mV            76.410mV
  0.700nS       86.130mV             0.100V             83.210mV
  0.800nS       96.410mV             0.107V             94.640mV
  0.900nS        0.113V              0.118V              0.113V
  1.000nS        0.130V              0.135V              0.136V
  1.100nS        0.153V              0.154V              0.159V
  1.200nS        0.183V              0.176V              0.194V
  1.300nS        0.216V              0.203V              0.234V
  1.400nS        0.254V              0.233V              0.275V
  1.500nS        0.293V              0.267V              0.330V
  1.600nS        0.331V              0.302V              0.387V
  1.700nS        0.372V              0.336V              0.444V
  1.800nS        0.419V              0.371V              0.501V
  1.900nS        0.468V              0.405V              0.558V
  2.000nS        0.522V              0.446V              0.624V
  2.100nS        0.577V              0.489V              0.693V
  2.200nS        0.631V              0.534V              0.764V
  2.300nS        0.686V              0.582V              0.838V
  2.400nS        0.741V              0.629V              0.914V
  2.500nS        0.803V              0.677V              0.992V
  2.600nS        0.868V              0.724V              1.071V
  2.700nS        0.933V              0.774V              1.152V
  2.800nS        1.000V              0.828V              1.234V
  2.900nS        1.067V              0.882V              1.315V
  3.000nS        1.135V              0.938V              1.396V
  3.100nS        1.204V              0.994V              1.478V
  3.200nS        1.272V              1.049V              1.559V
  3.300nS        1.340V              1.105V              1.641V
  3.400nS        1.409V              1.161V              1.723V
  3.500nS        1.477V              1.218V              1.804V
  3.600nS        1.546V              1.275V              1.884V
  3.700nS        1.614V              1.332V              1.962V
  3.800nS        1.682V              1.389V              2.040V
  3.900nS        1.748V              1.446V              2.117V
  4.000nS        1.814V              1.503V              2.193V
  4.100nS        1.879V              1.558V              2.268V
  4.200nS        1.945V              1.614V              2.342V
  4.300nS        2.009V              1.669V              2.415V
  4.400nS        2.073V              1.725V              2.486V
  4.500nS        2.137V              1.779V              2.557V
  4.600nS        2.199V              1.834V              2.625V
  4.700nS        2.260V              1.888V              2.691V
  4.800nS        2.320V              1.941V              2.756V
  4.900nS        2.378V              1.993V              2.818V
  5.000nS        2.435V              2.045V              2.876V
  5.100nS        2.490V              2.095V              2.934V
  5.200nS        2.542V              2.144V              2.992V
  5.300nS        2.594V              2.193V              3.049V
  5.400nS        2.645V              2.239V              3.102V
  5.500nS        2.697V              2.285V              3.150V
  5.600nS        2.745V              2.329V              3.198V
  5.700nS        2.789V              2.370V              3.245V
  5.800nS        2.833V              2.412V              3.293V
  5.900nS        2.876V              2.453V              3.336V
  6.000nS        2.920V              2.494V              3.374V
  6.100nS        2.960V              2.535V              3.413V
  6.200nS        2.996V              2.570V              3.452V
  6.300nS        3.032V              2.605V              3.490V
  6.400nS        3.069V              2.641V              3.525V
  6.500nS        3.105V              2.676V              3.556V
  6.600nS        3.138V              2.710V              3.587V
  6.700nS        3.167V              2.740V              3.618V
  6.800nS        3.197V              2.770V              3.649V
  6.900nS        3.227V              2.800V              3.677V
  7.000nS        3.257V              2.829V              3.702V
  7.100nS        3.284V              2.859V              3.727V
  7.200nS        3.309V              2.884V              3.752V
  7.300nS        3.334V              2.909V              3.777V
  7.400nS        3.358V              2.934V              3.799V
  7.500nS        3.383V              2.959V              3.820V
  7.600nS        3.405V              2.983V              3.840V
  7.700nS        3.426V              3.004V              3.860V
  7.800nS        3.446V              3.025V              3.881V
  7.900nS        3.467V              3.046V              3.899V
  8.000nS        3.487V              3.068V              3.916V
  8.100nS        3.506V              3.088V              3.933V
  8.200nS        3.523V              3.106V              3.950V
  8.300nS        3.541V              3.124V              3.967V
  8.400nS        3.558V              3.142V              3.983V
  8.500nS        3.575V              3.160V              3.997V
  8.600nS        3.591V              3.177V              4.011V
  8.700nS        3.607V              3.193V              4.026V
  8.800nS        3.622V              3.208V              4.040V
  8.900nS        3.637V              3.223V              4.054V
  9.000nS        3.652V              3.239V              4.066V
  9.100nS        3.665V              3.254V              4.078V
  9.200nS        3.679V              3.267V              4.091V
  9.300nS        3.692V              3.281V              4.103V
  9.400nS        3.705V              3.294V              4.114V
  9.500nS        3.718V              3.307V              4.124V
  9.600nS        3.730V              3.321V              4.135V
  9.700nS        3.741V              3.333V              4.145V
  9.800nS        3.752V              3.345V              4.155V
  9.900nS        3.764V              3.357V              4.165V
|
[Falling Waveform]
R_fixture = 0.48k
V_fixture = 1.90
C_fixture = 30.00pF
R_dut = 50.00m
L_dut = 4.50nH
C_dut = 0.14pF
| time           V(typ)              V(min)              V(max)
|
  0.000S         3.799V              3.475V              4.138V
1.000e-10S       3.799V              3.475V              4.138V
  0.200nS        3.799V              3.475V              4.138V
  0.300nS        3.799V              3.475V              4.138V
  0.400nS        3.795V              3.470V              4.136V
  0.500nS        3.782V              3.457V              4.126V
  0.600nS        3.757V              3.438V              4.100V
  0.700nS        3.730V              3.418V              4.066V
  0.800nS        3.706V              3.401V              4.034V
  0.900nS        3.686V              3.385V              4.008V
  1.000nS        3.666V              3.370V              3.983V
  1.100nS        3.644V              3.352V              3.959V
  1.200nS        3.620V              3.332V              3.931V
  1.300nS        3.599V              3.314V              3.908V
  1.400nS        3.588V              3.301V              3.894V
  1.500nS        3.581V              3.294V              3.883V
  1.600nS        3.574V              3.286V              3.871V
  1.700nS        3.559V              3.277V              3.855V
  1.800nS        3.538V              3.267V              3.828V
  1.900nS        3.514V              3.248V              3.795V
  2.000nS        3.488V              3.228V              3.761V
  2.100nS        3.462V              3.207V              3.725V
  2.200nS        3.430V              3.186V              3.686V
  2.300nS        3.398V              3.164V              3.641V
  2.400nS        3.367V              3.137V              3.595V
  2.500nS        3.335V              3.111V              3.550V
  2.600nS        3.301V              3.085V              3.505V
  2.700nS        3.255V              3.059V              3.454V
  2.800nS        3.210V              3.031V              3.390V
  2.900nS        3.164V              2.994V              3.326V
  3.000nS        3.118V              2.958V              3.261V
  3.100nS        3.071V              2.921V              3.197V
  3.200nS        3.015V              2.885V              3.129V
  3.300nS        2.956V              2.847V              3.051V
  3.400nS        2.895V              2.801V              2.970V
  3.500nS        2.832V              2.755V              2.883V
  3.600nS        2.769V              2.709V              2.795V
  3.700nS        2.701V              2.663V              2.706V
  3.800nS        2.630V              2.616V              2.618V
  3.900nS        2.555V              2.562V              2.529V
  4.000nS        2.478V              2.507V              2.430V
  4.100nS        2.401V              2.453V              2.327V
  4.200nS        2.324V              2.399V              2.224V
  4.300nS        2.247V              2.343V              2.122V
  4.400nS        2.164V              2.280V              2.019V
  4.500nS        2.078V              2.217V              1.911V
  4.600nS        1.991V              2.155V              1.800V
  4.700nS        1.905V              2.092V              1.689V
  4.800nS        1.819V              2.028V              1.579V
  4.900nS        1.729V              1.960V              1.470V
  5.000nS        1.638V              1.891V              1.364V
  5.100nS        1.547V              1.823V              1.259V
  5.200nS        1.456V              1.755V              1.156V
  5.300nS        1.367V              1.686V              1.060V
  5.400nS        1.280V              1.615V              0.970V
  5.500nS        1.193V              1.544V              0.883V
  5.600nS        1.108V              1.472V              0.799V
  5.700nS        1.029V              1.401V              0.723V
  5.800nS        0.954V              1.330V              0.650V
  5.900nS        0.880V              1.260V              0.584V
  6.000nS        0.809V              1.192V              0.524V
  6.100nS        0.744V              1.125V              0.470V
  6.200nS        0.681V              1.060V              0.423V
  6.300nS        0.623V              0.995V              0.376V
  6.400nS        0.570V              0.935V              0.335V
  6.500nS        0.519V              0.877V              0.301V
  6.600nS        0.474V              0.822V              0.272V
  6.700nS        0.431V              0.768V              0.250V
  6.800nS        0.394V              0.714V              0.228V
  6.900nS        0.360V              0.666V              0.206V
  7.000nS        0.332V              0.620V              0.185V
  7.100nS        0.304V              0.576V              0.163V
  7.200nS        0.276V              0.536V              0.152V
  7.300nS        0.251V              0.498V              0.142V
  7.400nS        0.234V              0.463V              0.132V
  7.500nS        0.217V              0.431V              0.123V
  7.600nS        0.200V              0.400V              0.113V
  7.700nS        0.183V              0.373V              0.108V
  7.800nS        0.168V              0.348V              0.104V
  7.900nS        0.160V              0.326V              0.100V
  8.000nS        0.151V              0.306V             96.270mV
  8.100nS        0.142V              0.286V             92.270mV
  8.200nS        0.134V              0.265V             90.540mV
  8.300nS        0.126V              0.248V             89.020mV
  8.400nS        0.122V              0.235V             87.510mV
  8.500nS        0.118V              0.222V             85.990mV
  8.600nS        0.113V              0.209V             84.480mV
  8.700nS        0.109V              0.196V             83.790mV
  8.800nS        0.106V              0.185V             83.190mV
  8.900nS        0.104V              0.177V             82.590mV
  9.000nS        0.102V              0.170V             81.990mV
  9.100nS       99.580mV             0.162V             81.380mV
  9.200nS       97.590mV             0.154V             81.000mV
  9.300nS       95.830mV             0.148V             80.650mV
  9.400nS       94.840mV             0.143V             80.290mV
  9.500nS       93.840mV             0.139V             79.930mV
  9.600nS       92.850mV             0.134V             79.580mV
  9.700nS       91.850mV             0.130V             79.290mV
  9.800nS       90.950mV             0.126V             79.020mV
  9.900nS       90.330mV             0.123V             78.740mV
|
| End [Model] 7130s_pf_io
|
|************************************************************************
|                           Model 7130s_pf_op
|************************************************************************
|
[Model]          7130s_pf_op
Model_type       Open_drain
Polarity         Non-Inverting
Enable           Active-High
Vinl =  0.800V
Vinh =  2.200V
Vmeas =  1.500V
C_comp           3.00pF                NA                  NA     
|
|
[Temperature Range]       25.00               70.00               0.000
[Voltage Range]           5.00V               4.50V               5.50V
[Pulldown]
| voltage     I(typ)              I(min)              I(max)
|
  -5.00       0.000A              0.000A              0.000A
  -4.60      -1.000mA            -1.000mA            -1.000mA
  -4.20      -1.000mA             0.000A             -1.000mA
  -3.80      -1.000mA            -1.000mA            -1.000mA
  -3.40      -1.000mA            -1.000mA            -1.000mA
  -3.00      -1.000mA             0.000A             -1.000mA
  -2.60      -1.000mA            -1.000mA            -1.000mA
  -2.20      -1.000mA            -2.000mA            -2.000mA
  -1.80      -2.000mA            -1.500mA            -2.300mA
  -1.40      -3.300mA            -2.500mA            -4.100mA
  -1.00      -9.600mA            -5.700mA           -15.200mA
  -0.90     -16.700mA            -8.100mA           -29.700mA
  -0.80     -31.950mA           -13.500mA           -48.450mA
  -0.70     -46.130mA           -24.840mA           -56.855mA
  -0.60     -45.124mA           -34.720mA           -50.470mA
