Packaging
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
NA | Ball Grid Array Package | 44 | 0.085 | LUF | ||
PLBG0196GA-A | 196 | 0.43 | Sn-Ag-Cu | |||
PLBG0324GA-A | 324 | 0.7 | Sn-Ag-Cu | |||
PLBG0400GB-A | 400 | 0.88 | Sn-Ag-Cu | |||
PRBG0144FA-A | B-PBGA,PWB:0.53t | 144 | 0.48 | P144F1-100-ENH | Sn-Ag-Cu | |
PRBG0196FA-A | 196 | 0.73 | P196F1-100-FNA | Sn-Ag-Cu | ||
PRBG0256FE-A | 256 | 1.2 | 256FHP-A | Sn-Ag-Cu | ||
PRBG0256FF-A | B-PBGA,PWB:0.53t | 256 | 1.02 | P256F1-100-GN4-1 | Sn-Ag-Cu | |
PRBG0268FA-A | 268 | 1.6 | 268F7X-B | Sn-Ag-Cu | ||
PRBG0268FB-A | 268 | 1.3 | 268F7X-C | Sn-Ag-Cu | ||
PRBG0272FA-A | 272 | 1.3 | BP-272V | Tray | Sn-Ag-Cu | |
PRBG0272FD-A | B-FPBGA | 272 | 1.5 | P272F1-100-JN1 | Sn-Ag-Cu | |
PRBG0292FA-A | B-PBGA,PWB:0.53t | 292 | 1.5 | P292F1-100-JN2 | - | Sn-Ag-Cu |
PRBG0297FA-A | 297 | 1.7 | 297F7X-A | Sn-Ag-Cu | ||
PRBG0320FB-A | B-PBGA,PWB:0.53t | 320 | 1.54 | P320F1-100-JN3-1 | Sn-Ag-Cu | |
PRBG0324FA-A | 324 | 1.1 | 324F7X-A | Sn-Ag-Cu | ||
PRBG0324FB-A | B-PBGA,PWB:0.53t | 324 | 1.28 | P324F1-100-HN4-1 | Sn-Ag-Cu | |
PRBG0324FD-A | B-PBGA,PWB:0.53t | 324 | 1.79 | P324F1-100-KN9-1 | Sn-Ag-Cu | |
PRBG0345FB-A | 345 | 2.1 | 345FHP-A | Sn-Ag-Cu | ||
PRBG0345FC-A | PWB:0.31t | 345 | 1.68 | P345F1-100-KA3-1 | - | Sn-Ag-Cu |
PRBG0352FB-A | 352 | 1.5 | - | Sn-Ag-Cu | ||
PRBG0352FC-A | B-PBGA,PWB:0.53t | 352 | 1.81 | P352F1-100-KN7-1 | Sn-Ag-Cu | |
PRBG0361FA-A | 361 | 2.4 | 361F7X-A | Sn-Ag-Cu | ||
PRBG0361FD-A | 361 | 3 | - | Sn-Ag-Cu | ||
PRBG0376FA-A | 376 | 2.1 | 376FHP-A | Sn-Ag-Cu | ||
PRBG0376FB-A | 376 | 1.8 | T376F1-100-KNJ | Sn-Ag-Cu | ||
PRBG0385FA-A | B-PBGA,PWB:0.53t | 385 | 1.75 | P385F1-100-KA5-1 | Sn-Ag-Cu | |
PRBG0404FB-A | B-PBGA,PWB:0.53t | 404 | 1.84 | P404F1-100-KNB-2 | Sn-Ag-Cu | |
PRBG0420FA-A | PWB:0.53t | 420 | 1.87 | P420F1-100-KNE | Sn-Ag-Cu | |
PRBG0425FA-A | 425 | 2.5 | 425F7X-A | Sn-Ag-Cu | ||
PRBG0425FB-A | 425 | 2.3 | 425F7T | Sn-Ag-Cu | ||
PRBG0441FA-A | 441 | 2.2 | 441FHP | Sn-Ag-Cu | ||
PRBG0449FA-A | 449 | 3 | 449F7T | Sn-Ag-Cu | ||
PRBG0449FB-A | PWB:0.56t | 449 | 2.7 | P449F1-100-MN2-4 | - | Sn-Ag-Cu |
PRBG0449FB-B | TOPGATETYPE,PWB:0.56t | 449 | 2.7 | P449F1-100-MNC-1 | Sn-Ag-Cu | |
PRBG0484FB-A | 484 | 2.73 | - | Sn-Ag-Cu | ||
PRBG0484FC-A | B-PBGA,PWB:0.53t | 484 | 1.93 | P484F1-100-KN5-1 | Sn-Ag-Cu | |
PRBG0484FE-A | TOPGATETYPE,PWB:0.56t | 484 | 2.51 | P484F1-100-MNF-2 | Sn-Ag-Cu | |
PRBG0484FE-B | PWB:0.56t | 484 | 2.51 | P484F1-100-MNK-1 | Sn-Ag-Cu | |
PRBG0484FF-A | 484 | 2.8 | T484F1-100-MNW | Sn-Ag-Cu | ||
PRBG0537FB-A | 537 | 2.2 | 537FHP | Sn-Ag-Cu | ||
PRBG0544FA-A | PWB:0.56t | 544 | 2.9 | P544F1-100-MNA-1 | Sn-Ag-Cu | |
PRBG0544FA-B | TOPGATETYPE,PWB:0.56t | 544 | 2.8 | P544F1-100-MNB-2 | Sn-Ag-Cu | |
PRBG0561FB-A | 561 | 3.2 | 561F7T | Sn-Ag-Cu | ||
PRBG0561FC-A | 561 | 3.4 | - | Sn-Ag-Cu | ||
PRBG0636FA-A | TOPGATETYPE,PWB:0.56t | 636 | 2.9 | P636F1-100-MNQ | Sn-Ag-Cu | |
PRBG0676FA-A | PWB:0.56t | 676 | 2.94 | P676F1-100-MN1-1 | Sn-Ag-Cu | |
PRBG0676FA-B | TOPGATETYPE,PWB:0.56t | 676 | 2.92 | P676F1-100-MNE-2 | Sn-Ag-Cu | |
PRBG0681FA-A | 681 | 3.9 | 681F7T | Sn-Ag-Cu | ||
PRBG0753FA-A | 753 | 3.3 | 753F7T | Sn-Ag-Cu | ||
PRBG0769FB-A | 769 | 4 | 769F7T | Sn-Ag-Cu | ||
PRBG0797FA-B | TOPGATETYPE,PWB:0.56t | 797 | 4.34 | P797F1-100-RNA-2 | Sn-Ag-Cu | |
PRBG0933FA-A | TOPGATETYPE,PWB:0.56t | 933 | 4.94 | P933F1-100-RNB-3 | Sn-Ag-Cu | |
PRBG0953FC-A | 953 | 4.2 | 953F7X-C | Sn-Ag-Cu | ||
PTBG0064LA-A | 64 | 0.03 | Sn-Ag-Cu | |||
V352.27X27 | Ball Grid Array Package | 352 | 2.28 | VPE | ||
V352.27X27 | Ball Grid Array Package | 352 | 2.28 | VPF | ||
WRBG0112GB-A | 112 | 0.42 | Sn-Ag-Cu |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
T10.B | Metal Can Package | 10 | 1.01 | H2D | ||
T12.C | Metal Can Package | 12 | 2.6 | H6G | ||
T3.B | Metal Can Package | 3 | 0.315 | TDF | ||
T3.C | Metal Can Package | 3 | 0.91 | TAQ | ||
T3.D | Metal Can Package | 3 | 4.5 | TKA | ||
T7.A | Metal Can Package | 7 | TKC | |||
T8.C | Metal Can Package | 8 | 0.97 | H2A | ||
T8.C | Metal Can Package | 8 | 0.97 | H2P |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
F14.3 | Ceramic Dual-In-Line Frit Seal Package | 14 | 2.06 | FCD | ||
F14.3 | Ceramic Dual-In-Line Frit Seal Package | 14 | 2.06 | FAZ | ||
F14.3 | Ceramic Dual-In-Line Frit Seal Package | 14 | 2.06 | FBY | ||
F16.3 | Ceramic Dual-In-Line Frit Seal Package | 16 | 2.13 | FAJ | ||
F16.3 | Ceramic Dual-In-Line Frit Seal Package | 16 | 2.13 | FBF | ||
F16.3 | Ceramic Dual-In-Line Frit Seal Package | 16 | 2.13 | FBZ | ||
F18.3 | Ceramic Dual-In-Line Frit Seal Package | 18 | 2.6 | FBQ | ||
F18.3 | Ceramic Dual-In-Line Frit Seal Package | 18 | 2.6 | FBP | ||
F18.3 | Ceramic Dual-In-Line Frit Seal Package | 18 | 2.6 | FCC | ||
F20.3 | Ceramic Dual-In-Line Frit Seal Package | 20 | 2.68 | FCA | ||
F20.3 | Ceramic Dual-In-Line Frit Seal Package | 20 | 2.68 | FBT | ||
F22.4 | Ceramic Dual-In-Line Frit Seal Package | 22 | 3.86 | FGA | ||
F24.6 | Ceramic Dual-In-Line Frit Seal Package | 24 | 7.19 | FKL | ||
F24.6 | Ceramic Dual-In-Line Frit Seal Package | 24 | 7.19 | FKM | ||
F24.6 | Ceramic Dual-In-Line Frit Seal Package | 24 | 7.19 | FKH | ||
F28.6 | Ceramic Dual-In-Line Frit Seal Package | 28 | 8.09 | FKQ | ||
F28.6 | Ceramic Dual-In-Line Frit Seal Package | 28 | 8.09 | FKR | ||
F28.6 | Ceramic Dual-In-Line Frit Seal Package | 28 | 8.09 | FKY | ||
F28.6 | Ceramic Dual-In-Line Frit Seal Package | 28 | 8.09 | H1M | ||
F28.6 | Ceramic Dual-In-Line Frit Seal Package | 28 | 8.09 | FLA | ||
F32.6 | Ceramic Dual-In-Line Frit Seal Package | 32 | 10 | FLC | ||
F32.6 | Ceramic Dual-In-Line Frit Seal Package | 32 | 10 | FLD | ||
F40.6 | Ceramic Dual-In-Line Frit Seal Package | 40 | 12.74 | FKV | ||
F40.6 | Ceramic Dual-In-Line Frit Seal Package | 40 | 12.74 | FKT | ||
F40.6 | Ceramic Dual-In-Line Frit Seal Package | 40 | 12.74 | FKX | ||
F8.3A | Ceramic Dual-In-Line Frit Seal Package | 8 | 0.83 | FAX | ||
F8.3A | Ceramic Dual-In-Line Frit Seal Package | 8 | 0.83 | FBX |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
K10.A | Ceramic Flatpack Package | 10 | 0.403 | KCB | ||
K10.A | Ceramic Flatpack Package | 10 | 0.403 | H9A | ||
K10.A | Ceramic Flatpack Package | 10 | 0.403 | KCE | ||
K10.A | Ceramic Flatpack Package | 10 | 0.403 | KCP | ||
K14.A | Ceramic Flatpack Package | 14 | 0.53 | H9D | ||
K14.A | Ceramic Flatpack Package | 14 | 0.56 | KAL | ||
K14.A | Ceramic Flatpack Package | 14 | 0.53 | HWY | ||
K14.A | Ceramic Flatpack Package | 14 | 0.6 | KBP | ||
K14.C | Ceramic Flatpack Package | 14 | 0.6 | KCK | ||
K14.C | Ceramic Flatpack Package | 14 | 0.6 | KCY | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KBB | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | H9E | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KBG | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KBJ | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KBT | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KBV | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KCM | ||
K16.A | Ceramic Flatpack Package | 16 | 0.59 | KBX | ||
K16.E | Ceramic Flatpack Package | 16 | 0.59 | KCG | ||
K18.B | Ceramic Flatpack Package | 18 | 0.78 | KBK | ||
K18.B | Ceramic Flatpack Package | 18 | 0.78 | KCU | ||
K18.C | Ceramic Flatpack Package | 18 | 0.78 | KCC | ||
K18.D | Ceramic Flatpack Package | 18 | 1.07 | KKB | ||
K18.E | Ceramic Flatpack Package | 18 | 1.07 | KKC | ||
K2.A | Ceramic Flatpack Package | 2 | 0.07 | KCN | ||
K2.A | Ceramic Flatpack Package | 2 | 0.07 | KCH | ||
K20.A | Ceramic Flatpack Package | 20 | 0.88 | KAX | ||
K20.A | Ceramic Flatpack Package | 20 | 0.88 | KBH | ||
K20.A | Ceramic Flatpack Package | 20 | 0.88 | KBU | ||
K24.A | Ceramic Flatpack Package | 24 | 1.33 | KCT | ||
K24.A | Ceramic Flatpack Package | 24 | 1.39 | HWA | ||
K24.A | Ceramic Flatpack Package | 24 | 1.39 | HWL | ||
K24.A | Ceramic Flatpack Package | 24 | 1.35 | HWM | ||
K24.B | Ceramic Flatpack Package | 24 | 1.72 | H9L | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | H9M | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | H9R | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KAT | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KAP | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KBQ | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KCL | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KCS | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KBR | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KDA | ||
K28.A | Ceramic Flatpack Package | 28 | 2.15 | KDB | ||
K32.A | Ceramic Flatpack Package | 32 | KCA | |||
K32.A | Ceramic Flatpack Package | 32 | 2.12 | KBZ | ||
K4.A | Ceramic Flatpack Package | 4 | 0.24 | KCW | ||
K42.A | Ceramic Flatpack Package | 42 | 3.34 | HWN | ||
K42.A | Ceramic Flatpack Package | 42 | 3.34 | KAV | ||
K8.A | Ceramic Flatpack Package | 8 | 0.31 | KBW | ||
K8.A | Ceramic Flatpack Package | 8 | 0.31 | KCR | ||
K8.A | Ceramic Flatpack Package | 8 | 0.31 | KCJ | ||
NA | Ceramic Flatpack Package | 28 | KBY |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
J20.A | Ceramic Leadless Chip Carrier Package | 20 | 0.555 | HEY | ||
J20.A | Ceramic Leadless Chip Carrier Package | 20 | 0.555 | HBE | ||
J20.A | Ceramic Leadless Chip Carrier Package | 20 | 0.555 | HBG | ||
J20.A | Ceramic Leadless Chip Carrier Package | 20 | 0.555 | JDK | ||
J20.C | Ceramic Leadless Chip Carrier Package | 20 | 0.51 | HBB | ||
J28.A | Ceramic Leadless Chip Carrier Package | 28 | 0.96 | HBK | ||
J28.A | Ceramic Leadless Chip Carrier Package | 28 | 0.96 | JDJ | ||
J28.A | Ceramic Leadless Chip Carrier Package | 28 | 0.96 | HBM | ||
J3.A | Ceramic Leadless Chip Carrier Package | 3 | 0.91 | JSB | ||
J3.A | Ceramic Leadless Chip Carrier Package | 3 | 0.91 | JSA | ||
J32.A | Ceramic Leadless Chip Carrier Package | 32 | 1.18 | HEC | ||
J32.A | Ceramic Leadless Chip Carrier Package | 32 | 1.18 | JAF | ||
J32.A | Ceramic Leadless Chip Carrier Package | 32 | 1.18 | JAE | ||
J4.A | Ceramic Leadless Chip Carrier Package | 4 | 0.29 | JSC | ||
J4.A | Ceramic Leadless Chip Carrier Package | 4 | 0.27 | JSD | ||
J44.A | Ceramic Leadless Chip Carrier Package | 44 | 2.02 | HBN | ||
J44.A | Ceramic Leadless Chip Carrier Package | 44 | 2.02 | JDL | ||
J8.A | Ceramic Leadless Chip Carrier Package | 8 | 0.22 | JSE | ||
NA | Ceramic Leadless Chip Carrier Package | 40 | 1.017 | HPU | ||
NA | Ceramic Leadless Chip Carrier Package | 68 | 4.2 | HPK | ||
NA | Ceramic Leadless Chip Carrier Package | 32 | 1.18 | JAD | ||
NA | Ceramic Leadless Chip Carrier Package | 64 | JJD |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PWSF0006JA-A | 6 | 0.0065 | CMFPAK-6V | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PTSP0003ZA-A | 3 | 0.006 | CMPAKV | Cu alloy | ||
PTSP0004ZA-A | 4 | 0.006 | CMPAK-4(T)V | Embossed Tape | Cu alloy | |
PTSP0005ZC-A | 5 | 0.006 | CMPAK-5V | Cu alloy | ||
PTSP0006JA-A | 6 | 0.006 | CMPAK-6V | Embossed Tape | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
G28.550X650A | Ceramic Pin Grid Array Packages | 28 | GVB | |||
G28.550X650A | Ceramic Pin Grid Array Packages | 28 | GVA | |||
G36.760X760A | Ceramic Pin Grid Array Packages | 36 | 3.64 | GVC | ||
G68.B | Ceramic Pin Grid Array Packages | 68 | 8.4 | HTJ | ||
NA | Ceramic Pin Grid Array Packages | 85 | 8.5 | HXL | ||
NA | Ceramic Pin Grid Array Packages | 121 | 11.492 | GHC |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
NA | Ceramic Quad Flatpack Package | 84 | 7.2 | RAP | ||
NA | Ceramic Quad Flatpack Package | 132 | RNC | |||
NA | Ceramic Quad Flatpack Package | 48 | 2.21 | RKP | ||
NA | Ceramic Quad Flatpack Package | 132 | 4.926 | RNW | ||
R48.A | Ceramic Quad Flatpack Package | 48 | 1.61 | RKN | ||
R48.A | Ceramic Quad Flatpack Package | 48 | 1.602 | RKU | ||
R48.A | Ceramic Quad Flatpack Package | 48 | 1.61 | RKB | ||
R48.A | Ceramic Quad Flatpack Package | 48 | 1.61 | RKS | ||
R48.A | Ceramic Quad Flatpack Package | 48 | 1.54 | RKY | ||
R48.B | Ceramic Quad Flatpack Package | 48 | 2.44 | RKX | ||
R64.A | Ceramic Quad Flatpack Package | 64 | 1.428 | RKV | ||
R64.B | Ceramic Quad Flatpack Package | 64 | 1.428 | RKW | ||
R64.C | Ceramic Quad Flatpack Package | 64 | 2.65 | RNY | ||
R68.A | Ceramic Quad Flatpack Package | 68 | 4.9 | RAE |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
GWS9294 | Dual Flat No Lead Plastic Package | 4 | 0.007 | LRV | ||
L10.3X3 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LBB | ||
L10.3X3 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LBT | ||
L10.3X3 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LMB | ||
L10.3X3 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LQU | ||
L10.3X3 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LNG | ||
L10.3X3C | Dual Flat No Lead Plastic Package | 10 | 0.022 | LBR | ||
L10.3X3C | Dual Flat No Lead Plastic Package | 10 | 0.022 | LHU | ||
L10.3X3C | Dual Flat No Lead Plastic Package | 10 | 0.022 | LSM | ||
L10.3X3C | Dual Flat No Lead Plastic Package | 10 | 0.022 | LNZ | ||
L10.3X3C | Dual Flat No Lead Plastic Package | 10 | 0.022 | LXC | ||
L10.3X3C | Dual Flat No Lead Plastic Package | 10 | 0.022 | LHC | ||
L10.3X3D | Dual Flat No Lead Plastic Package | 10 | 0.023 | LFD | ||
L10.3X3D | Dual Flat No Lead Plastic Package | 10 | 0.023 | LXB | ||
L10.3X3D | Dual Flat No Lead Plastic Package | 10 | 0.023 | LKV | ||
L10.3X3D | Dual Flat No Lead Plastic Package | 10 | 0.023 | LXG | ||
L11.4X4 | Dual Flat No Lead Plastic Package | 11 | 0.043 | LNR | ||
L11.4X4 | Dual Flat No Lead Plastic Package | 11 | 0.043 | LRQ | ||
L12.3X4 | Dual Flat No Lead Plastic Package | 12 | 0.022 | LWK | ||
L12.3X4 | Dual Flat No Lead Plastic Package | 12 | 0.022 | LZT | ||
L12.4X3 | Dual Flat No Lead Plastic Package | 12 | 0.0325 | LBL | ||
L12.4X3 | Dual Flat No Lead Plastic Package | 12 | 0.0325 | LQC | ||
L12.4X3 | Dual Flat No Lead Plastic Package | 12 | 0.0325 | LFU | ||
L12.4X3 | Dual Flat No Lead Plastic Package | 12 | 0.0325 | LQY | ||
L12.4X3 | Dual Flat No Lead Plastic Package | 12 | 0.0325 | LQG | ||
L12.4X4A | Dual Flat No Lead Plastic Package | 12 | 0.043 | LNC | ||
L12.4X4A | Dual Flat No Lead Plastic Package | 12 | 0.043 | LFP | ||
L12.4X4A | Dual Flat No Lead Plastic Package | 12 | 0.043 | LNK | ||
L12.4X4B | Dual Flat No Lead Plastic Package | 12 | 0.043 | LNF | ||
L12.4X4C | Dual Flat No Lead Plastic Package | 12 | 0.043 | LFZ | ||
L20.4.0X5.5 | Dual Flat No Lead Plastic Package | 20 | 0.0826 | LQM | ||
L20.4X4I | Dual Flat No Lead Plastic Package | 20 | LUR | |||
L20.5.5X4.0 | Dual Flat No Lead Plastic Package | 20 | 0.0826 | LEB | ||
L20.5.5X4.0 | Dual Flat No Lead Plastic Package | 20 | 0.0826 | LQF | ||
L24.4X5 | Dual Flat No Lead Plastic Package | 24 | LUN | |||
L24.4X5D | Dual Flat No Lead Plastic Package | 24 | LUP | |||
L30.4X6 | Dual Flat No Lead Plastic Package | 30 | LUQ | |||
L8.2X2D | Dual Flat No Lead Plastic Package | 8 | 0.011 | LBP | ||
L8.2X2D | Dual Flat No Lead Plastic Package | 8 | 0.011 | LAU | ||
L8.2X2D | Dual Flat No Lead Plastic Package | 8 | 0.011 | LRJ | ||
L8.2X2D | Dual Flat No Lead Plastic Package | 8 | 0.011 | LFA | ||
L8.2X2D | Dual Flat No Lead Plastic Package | 8 | 0.011 | LQW | ||
L8.2X2E | Dual Flat No Lead Plastic Package | 8 | 0.011 | LNY | ||
L8.2X3 | Dual Flat No Lead Plastic Package | 8 | 0.0142 | LBU | ||
L8.2X3 | Dual Flat No Lead Plastic Package | 8 | 0.0142 | LQA | ||
L8.3X3D | Dual Flat No Lead Plastic Package | 8 | LNJ | |||
L8.3X3D | Dual Flat No Lead Plastic Package | 8 | LNW | |||
L8.3X3J | Dual Flat No Lead Plastic Package | 8 | 0.022 | LBQ | ||
L8.3X3J | Dual Flat No Lead Plastic Package | 8 | 0.022 | LPZ | ||
L8.4X4 | Dual Flat No Lead Plastic Package | 8 | 0.022 | LAT | ||
L8.4X4 | Dual Flat No Lead Plastic Package | 8 | 0.022 | LKF | ||
L9.3X3 | Dual Flat No Lead Plastic Package | 9 | 0.022 | LNH | ||
L9.3X3 | Dual Flat No Lead Plastic Package | 9 | 0.022 | LNU | ||
MDP0047 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LCS | ||
MDP0047 | Dual Flat No Lead Plastic Package | 8 | 0.043 | LMA | ||
MDP0047 | Dual Flat No Lead Plastic Package | 10 | 0.022 | LNB |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRDP0008AF-B | 8 | 0.51 | DP-8FV | Tube | Cu alloy | |
PRDP0014AB-B | 14 | 0.97 | DP-14AV | Tube | Cu alloy | |
PRDP0016AE-B | 16 | 1.05 | DP-16FV | Cu alloy | ||
PRDP0020AC-B | 20 | 1.26 | DP-20NEV | Embossed Tape | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSS0004ZD-A | 4 | 0.42 | DPAK(L)-(1)V | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSS0004ZD-B | 4 | 0.42 | DPAK(L)-(2)V | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSS0004ZD-D | 4 | 0.36 | DPAK(L)-(3)V | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSS0004ZD-C | 4 | 0.28 | DPAK(S)V | Embossed Tape | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSS0004ZD-E | 4 | 0.32 | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
SXBG0004JA-A | 4 | 0.0017 | P4Q1-65-111 | |||
SXBG0004JB-A | 4 | 0.002 | P4Q1-65-211 | |||
SXBG0004JC-A | 4 | 0.0016 | P4Q1-65-311 | |||
SXBG0004JD-A | 4 | 0.00186 | P4Q1-65-411 |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
SXLG0004JA-A | 4 | 0.0011 | P4Q1-65-121 | - | ||
SXLG0004JB-A | 4 | 0.00152 | P4Q1-65-221 | |||
SXLG0004JC-A | 4 | 0.001 | P4Q1-65-321 | - | ||
SXLG0004JD-A | 4 | 0.00126 | P4Q1-65-421 | - | ||
SXLG0004JE-A | 4 | 8.6E-4 | P4Q1-65-621 | |||
SXLG0004KA-A | 4 | 6.6E-4 | P4Q1-50-522 | |||
SXLG0006JA-A | 6 | 0.00246 | P6Q2-65-231 | |||
SXLG0006JB-A | 6 | 0.00118 | P6Q2-65-421 | |||
SXLG0006JD-A | 6 | 0.00246 | P6Q2-65-221 |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | Packing | Terminal Material (Base) |
---|---|---|---|---|---|---|
NA | Fine Plastic Ball Grid Array | 100 | VAA | |||
PRBG0176GA-A | 176 | 0.5 | - | Sn-Ag-Cu | ||
PRBG0233GA-A | 233 | 0.75 | - | Sn-Ag-Cu | ||
PRBG0240JA-A | 240 | 0.5 | - | Sn-Ag-Cu | ||
PRBG0252GB-A | 252 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0256GA-A | 256 | 0.85 | - | Sn-Ag-Cu | ||
PRBG0272GA-A | 272 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0272GB-A | 272 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0289GA-A | 289 | 1.2 | P289F1-80-JAB | Sn-Ag-Cu | ||
PRBG0289JA-A | B-FPBGA | 289 | 0.48 | P289F1-65-EAT | Sn-Ag-Cu | |
PRBG0292GA-A | 292 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0292GB-A | 292 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0304GB-A | 304 | 1.1 | - | Sn-Ag-Cu | ||
PRBG0320GA-A | 320 | 1.16 | - | Sn-Ag-Cu | ||
PRBG0324GA-A | 324 | 1.2 | - | Sn-Ag-Cu | ||
PRBG0336GA-A | B-FPBGA | 336 | 0.93 | P336F1-80-GNL-1 | Sn-Ag-Cu | |
PRBG0356GA-A | 356 | 1.03 | Sn-Ag-Cu | |||
PRBG0357GA-A | B-FPBGA | 357 | 1.3 | P357F1-80-JAC | Sn-Ag-Cu | |
PRBG0357GB-A | B-FPBGA | 357 | 1.3 | P357F1-80-JA6 | Sn-Ag-Cu | |
PRBG0372GA-A | B-FPBGA | 372 | 1.11 | P372F1-80-HN7 | Sn-Ag-Cu | |
PRBG0376GA-A | 376 | 1.1 | - | Sn-Ag-Cu | ||
PRBG0389GB-A | B-FPBGA | 389 | 1.52 | P389F1-80-KA4-2 | - | Sn-Ag-Cu |
PRBG0404GA-A | 404 | 1.1 | - | Sn-Ag-Cu | ||
PRBG0409GA-A | 409 | 1.2 | P409F1-80-JAD | Sn-Ag-Cu | ||
PRBG0440GA-A | 440 | 1.9 | - | Sn-Ag-Cu | ||
PRBG0440GB-A | 440 | 1.6 | - | Sn-Ag-Cu | ||
PRBG0449GA-A | 449 | 1.4 | BP-449V | Sn-Ag-Cu | ||
PRBG0449GB-A | 449 | 1.57 | - | Sn-Ag-Cu | ||
PRBG0449GC-A | 449 | 1.6 | - | Sn-Ag-Cu | ||
PRBG0480GA-A | 480 | 1.8 | - | Sn-Ag-Cu | ||
PRBG0484GB-A | 484 | 1.6 | P484F1-80-KAC | Sn-Ag-Cu | ||
PRBG0501GA-B | 501 | 1.5 | 501F7S-B/F5-JNC | Sn-Ag-Cu | ||
PRBG0505JA-A | 505 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0831GA-B | 831 | 2.9 | 831F7S-B/F5-MNF | Sn-Ag-Cu | ||
PRBG0831GA-C | 831 | 2.9 | 831F7S-C/F5-MNG | Sn-Ag-Cu | ||
PRBG0832GA-A | 832 | 2.6 | 832F7S-A | Sn-Ag-Cu | ||
V100.11X11 | Fine Plastic Ball Grid Array | 100 | VAC | |||
V100.11X11 | Fine, Plastic Ball Grid Array | 100 | VAB | |||
