Processing table
VOUT (V) |
Supply Voltage Vs Range |
Technology |
Temperature Coefficient (ppm/°C) |
Initial Accuracy (% Vout) (% Vout) |
Hysteresis (ppm) |
IS (mA) |
ISINK (Max) (mA) |
ISOURCE (Max) (mA) |
Output Noise (Typical) |
Low Frequency Noise (µVPP) |
LTD Stability (ppm) |
Initial Accuracy (mV (±)) (mV (±)) |
VS (Min) (V) |
VS (Max) (V) |
Qualification Level |
Lead Count (#) |
Pkg. Type |
Price (USD) | 1ku |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
型名 | |||||||||||||||||||
Micropower Voltage Reference | 1.5 | 2.2 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 118 | 25 | 20 µVRMS | 35 | 110 | 2.2 V | 5.5 V | Standard | 3 | SOT23 | 1.516 | |
Micropower Voltage Reference | 2.048 | 2.2 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 118 | 25 | 26 µVRMS | 58 | 50 | 2.2 V | 5.5 V | Standard | 3 | SOT23 | 1.043 | |
Micropower Voltage Reference | 2.5 | 2.6 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 118 | 25 | 37 µVRMS | 67 | 110 | 2.6 V | 5.5 V | Standard | 3 | SOT23 | 1.043 | |
Micropower Voltage Reference | 3 | 3.1 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 126 | 25 | 36 µVRMS | 86 | 50 | 3.1 V | 5.5 V | Standard | 3 | SOT23 | 1.054 | |
Micropower Voltage Reference | 3.3 | 3.4 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 126 | 25 | 40 µVRMS | 95 | 50 | 3.4 V | 5.5 V | Standard | 3 | SOT23 | 1.054 | |
Micropower Voltage Reference | 4.096 | 4.2 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 126 | 25 | 56 µVRMS | 112 | 110 | 4.2 V | 5.5 V | Standard | 3 | SOT23 | 1.054 | |
Micropower Voltage Reference with 1.024V Output Voltage | 1.024 | 2.2 to 5.5 | Band-gap | 15 | 0.2 | 100 | 0.1 | 118 | 25 | 14 µVRMS | 24 | 110 | 2.2 V | 5.5 V | Standard | 3 | SOT23 | 0.9561 | |
300nA NanoPower Voltage References with 1.5 VOUT | 1.5 | 2.7 to 5.5 | Floating Gate Array | 50 | 0.5 | 100 | 0.0015 | 7 | 7 | 30 µVPP | 30 | 50 | 7.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 0.91 |
300nA NanoPower Voltage References with 2.048 VOUT | 2.048 | 2.7 to 5.5 | Floating Gate Array | 50 | 0.3 | 100 | 0.0015 | 7 | 7 | 30 µVPP | 30 | 50 | 6.2 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 0.9666 |
300nA NanoPower Voltage References with 2.5 VOUT | 2.5 | 2.7 to 5.5 | Floating Gate Array | 50 | 0.3 | 100 | 0.0015 | 7 | 7 | 30 µVPP | 30 | 50 | 7.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 0.91 |
300nA NanoPower Voltage References with 3.0 VOUT | 3 | 3.2 to 5.5 | Floating Gate Array | 50 | 0.2 | 100 | 0.0015 | 7 | 7 | 30 µVPP | 30 | 50 | 6 | 3.2 V | 5.5 V | Standard | 3 | SOT23 | |
300nA NanoPower Voltage References with 3.3 VOUT | 3.3 | 3.5 to 5.5 | Floating Gate Array | 50 | 0.2 | 100 | 0.0015 | 10 | 10 | 30 µVPP | 30 | 50 | 6.6 | 3.5 V | 5.5 V | Standard | 3 | SOT23 | |
300nA NanoPower Voltage References with 4.096 VOUT | 4.096 | 4.5 to 8.0 | Floating Gate Array | 50 | 0.2 | 100 | 0.0015 | 10 | 10 | 30 µVPP | 30 | 50 | 8.2 | 4.5 V | 8 V | Standard | 3 | SOT23 | 0.9666 |
300nA NanoPower Voltage References with 0.9 VOUT | 0.9 | 2.0 to 5.5 | Floating Gate Array | 50 | 0.7 | 100 | 0.0015 | 10 | 10 | 40 µVPP | 30 | 60 | 6.3 | 2 V | 5.5 V | Standard | 3 | SOT23 | |
300nA NanoPower Voltage References | 1.024 | 2.7 to 5.5 | Floating Gate Array | 50 | 0.7 | 100 | 0.0015 | 7 | 7 | 30 µVPP | 30 | 50 | 7.2 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 0.91 |
300nA NanoPower Voltage References with 1.25 VOUT | 1.25 | 2.7 to 5.5 | Floating Gate Array | 50 | 0.6 | 100 | 0.0015 | 7 | 7 | 30 µVPP | 30 | 50 | 7.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 0.9912 |
Ultra-Low Noise, Precision Voltage Reference with 1.25 VOUT | 1.25 | 3.7 to 36 | Bipolar | 7 | 0.02 | 1.28 | 10 | 20 | 1 µVPP | 1.2 | 20 | 0.375 | 3.7 V | 36 V | Standard | 8 | SOICN | 4.704 | |
超低ノイズ、2.5VOUTの高精度電圧リファレンス | 2.5 | 3.7 to 36 | Bipolar | 7 | 0.02 | 1.28 | 10 | 20 | 1.9 µVPP | 1.9 | 20 | 0.5 | 3.7 V | 36 V | Standard | 8 | SOICN | 4.348 | |
Ultra-Low Noise, Precision Voltage Reference with 5.0 VOUT | 5 | 7 to 36 | Bipolar | 7 | 0.025 | 1.33 | 10 | 20 | 4.2 µVPP | 4.2 | 20 | 0.125 | 7 V | 36 V | Standard | 8 | SOICN | 4.348 | |
Precision Low Power FGA™ Voltage References | 1.25 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.08 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 3.454 |
Precision Low Power FGA™ Voltage References | 2.5 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.04 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 3.35 |
Precision Low Power FGA™ Voltage References | 3.3 | 3.5 to 5.5 | Floating Gate Array | 20 | 0.03 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 3.5 V | 5.5 V | Standard | 3 | SOT23 | 3.454 |
Precision Low Power FGA™ Voltage References | 1.024 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.1 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 3.35 |
Precision Low Power FGA™ Voltage References | 1.2 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.08 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 3.35 |
Precision Low Power FGA™ Voltage References | 1.8 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.06 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 3.35 |
Precision Low Power FGA™ Voltage References | 2.048 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.05 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 3.654 |
Precision Low Power FGA™ Voltage References | 2.6 | 2.8 to 5.5 | Floating Gate Array | 20 | 0.04 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 2.8 V | 5.5 V | Standard | 3 | SOT23 | 3.219 |
Precision Low Power FGA™ Voltage References | 3 | 3.2 to 5.5 | Floating Gate Array | 20 | 0.03 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 1 | 3.2 V | 5.5 V | Standard | 3 | SOT23 | 3.35 |
Precision Low Power FGA™ Voltage References | 1.25 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.2 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | |
Precision Low Power FGA™ Voltage References | 2.5 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.1 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 2.326 |
Precision Low Power FGA™ Voltage References | 3.3 | 3.5 to 5.5 | Floating Gate Array | 20 | 0.08 | 100 | 0.0007 | 20 | 20 | 30 µVPP | 30 | 50 | 2.5 | 3.5 V | 5.5 V | Standard | 3 | SOT23 | 2.326 |
Precision Low Power FGA™ Voltage References | 1.024 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.24 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 2.446 |
Precision Low Power FGA™ Voltage References | 1.2 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.21 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 2.446 |
Precision Low Power FGA™ Voltage References | 1.8 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.14 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 2.446 |
Precision Low Power FGA™ Voltage References | 2.048 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.12 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 2.326 |
Precision Low Power FGA Voltage References | 2.6 | 2.8 to 5.5 | Floating Gate Array | 20 | 0.1 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 2.8 V | 5.5 V | Standard | 3 | SOT23 | 2.262 |
Precision Low Power FGA Voltage References | 3 | 3.2 to 5.5 | Floating Gate Array | 20 | 0.08 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 2.5 | 3.2 V | 5.5 V | Standard | 3 | SOT23 | 2.326 |
Precision Low Power FGA Voltage References | 1.25 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.4 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 1.436 |
Precision Low Power FGA Voltage References | 2.5 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.2 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 1.436 |
Precision Low Power FGA Voltage References | 3.3 | 3.5 to 5.5 | Floating Gate Array | 20 | 0.15 | 100 | 0.0007 | 20 | 20 | 30 µVPP | 30 | 50 | 5 | 3.5 V | 5.5 V | Standard | 3 | SOT23 | 1.436 |
Precision Low Power FGA Voltage References | 1.024 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.49 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 1.436 |
Precision Low Power FGA Voltage References | 1.2 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.42 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 1.59 |
Precision Low Power FGA Voltage References | 1.8 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.28 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | |
Precision Low Power FGA Voltage References | 2.048 | 2.7 to 5.5 | Floating Gate Array | 20 | 0.24 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.7 V | 5.5 V | Standard | 3 | SOT23 | 1.436 |
Precision Low Power FGA Voltage References | 2.6 | 2.8 to 5.5 | Floating Gate Array | 20 | 0.2 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 2.8 V | 5.5 V | Standard | 3 | SOT23 | 1.49 |
Precision Low Power FGA Voltage References | 3 | 3.2 to 5.5 | Floating Gate Array | 20 | 0.17 | 100 | 0.0009 | 7 | 7 | 30 µVPP | 30 | 50 | 5 | 3.2 V | 5.5 V | Standard | 3 | SOT23 | 1.436 |
Tips for Using This Parametric Table:
- Hide Filters button in header: Collapse or expands filters
- Column sort buttons in header: Sort Column alphabetically / numerically descending or ascending
- Reset button in header: Reset all filters to the page default
- Full Screen button in header: Expand the table to full screen view (user must close out of full screen before they can interact with rest of page)
- Export button in header: Export the filtered results of the table to an Excel document
- Filter parts search bar in header: Type to filter table results by part number
- Hide column button in column headers: Select to hide columns in table
- AND / OR toggle switches in header: Toggles the logic of this particular filter to be “AND” or “OR” logic for filtering results
- Multiselect checkboxes at beginning of each row in table: Select these checkboxes to compare products against each other
- Document icon next to product name in row: View the featured document for this product
- Chip icon next to the right of the document icon in row: View the block diagram for this product
- Cart icon to the right of the chip icon: Indicates that samples are available for this product