|************************************************************************

| IBIS file 7142j.ibs created by s2ibis2 version 1.1

| North Carolina State University Electronics Research Laboratory  1995

|************************************************************************

|

[IBIS ver]       2.1

[File name]      7142j.ibs

[File Rev]       1.0

[Date]           06/03/97 

[Source]         Integrated Device Technology, Inc. 

[Notes]          1.Temperatures: typ=25C, min=70C, max=0C 2.Cemos7_5v process.

                 3.RRmp rates based on 50 ohm load. 

[Disclaimer]     This information is for modeling purpose only, and is not

                 guaranteed. 

[Copyright]      Copyright 1997, Integrated Device Technology, Inc. all rights

                 reserved 

|

|************************************************************************

|                           Component 7142j 

|************************************************************************

|

[Component]      7142j 

[Manufacturer]   Integrated Device Technology 

[Package]

| variable       typ                 min                 max

R_pkg            0.75                0.60                0.90

L_pkg            8.10nH              8.30nH              9.90nH

C_pkg            0.53pF              0.46pF              0.60pF

|

[Pin]  signal_name          model_name           R_pin     L_pin     C_pin

1      CEL                  7142s_j_ip

2      RWL                  7142s_j_ip

3      BUSYL                7142s_j_ip

4      NC                   NC

5      A10L                 7142s_j_ip

6      OEL                  7142s_j_ip

7      A0L                  7142s_j_ip

8      A1L                  7142s_j_ip

9      A2L                  7142s_j_ip

10     A3L                  7142s_j_ip

11     A4L                  7142s_j_ip

12     A5L                  7142s_j_ip

13     A6L                  7142s_j_ip

14     A7L                  7142s_j_ip

15     A8L                  7142s_j_ip

16     A9L                  7142s_j_ip

17     IO0L                 7142s_j_io

18     IO1L                 7142s_j_io

19     IO2L                 7142s_j_io

20     IO3L                 7142s_j_io

21     IO4L                 7142s_j_io

22     IO5L                 7142s_j_io

23     IO6L                 7142s_j_io

24     IO7L                 7142s_j_io

25     NC                   NC

26     GND                  GND

27     IO0R                 7142s_j_io

28     IO1R                 7142s_j_io

29     IO2R                 7142s_j_io

30     IO3R                 7142s_j_io

31     IO4R                 7142s_j_io

32     IO5R                 7142s_j_io

33     IO6R                 7142s_j_io

34     IO7R                 7142s_j_io

35     NC                   NC

36     A9R                  7142s_j_ip

37     A8R                  7142s_j_ip

38     A7R                  7142s_j_ip

39     A6R                  7142s_j_ip

40     A5R                  7142s_j_ip

41     A4R                  7142s_j_ip

42     A3R                  7142s_j_ip

43     A2R                  7142s_j_ip

44     A1R                  7142s_j_ip

45     A0R                  7142s_j_ip

46     OER                  7142s_j_ip

47     A10R                 7142s_j_ip

48     NC                   NC

49     BUSYR                7142s_j_ip

50     RWR                  7142s_j_ip

51     CER                  7142s_j_ip

52     VCC                  POWER

| in   in                   dummy

| oeh  oeh                  dummy

|

|************************************************************************

|                            Model 7142s_j_io

|************************************************************************

|

[Model]          7142s_j_io

Model_type       I/O

Polarity         Non-Inverting

Enable           Active-High

Vinl =  0.800V

Vinh =  2.200V

Vmeas =  1.500V

C_comp           3.00pF                NA                  NA     

|

|

[Temperature Range]       25.00               70.00               0.000

[Voltage Range]           5.00V               4.50V               5.50V

[Pulldown]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00       0.000A              0.000A             -1.000mA

  -4.60      -1.000mA            -1.000mA             0.000A

  -4.20      -1.000mA            -1.000mA            -1.000mA

  -3.80       0.000A              0.000A             -1.000mA

  -3.40      -1.000mA            -1.000mA            -1.000mA

  -3.00       0.000A              0.000A             -1.000mA

  -2.60      -1.000mA             0.000A             -1.000mA

  -2.20      -1.000mA            -1.000mA            -1.000mA

  -1.80      -1.000mA            -1.000mA            -1.000mA

  -1.40      -2.100mA            -1.500mA            -2.600mA

  -1.00      -5.900mA            -3.500mA            -9.500mA

  -0.90     -10.300mA            -5.000mA           -18.500mA

  -0.80     -19.800mA            -8.400mA           -30.130mA

  -0.70     -28.720mA           -15.440mA           -35.432mA

  -0.60     -28.142mA           -21.620mA           -31.488mA

  -0.50     -23.671mA           -20.102mA           -26.328mA

  -0.40     -19.000mA           -16.245mA           -21.130mA

  -0.30     -14.300mA           -12.239mA           -15.900mA

  -0.20      -9.570mA            -8.195mA           -10.630mA

  -0.10      -4.804mA            -4.117mA            -5.335mA

   0.00     -6.000e-17A         -30.000fA           1.310e-17A

   0.10       4.727mA             4.037mA             5.265mA

   0.20       9.263mA             7.874mA            10.350mA

   0.30      13.610mA            11.510mA            15.260mA

   0.40      17.760mA            14.960mA            19.980mA

   0.50      21.720mA            18.210mA            24.520mA

   0.60      25.480mA            21.260mA            28.880mA

   0.70      29.060mA            24.130mA            33.050mA

   0.80      32.440mA            26.820mA            37.040mA

   0.90      35.630mA            29.320mA            40.840mA

   1.00      38.640mA            31.640mA            44.450mA

   1.10      41.460mA            33.790mA            47.880mA

   1.20      44.090mA            35.770mA            51.120mA

   1.30      46.550mA            37.590mA            54.180mA

   1.40      48.830mA            39.240mA            57.060mA

   1.50      50.930mA            40.740mA            59.760mA

   1.60      52.870mA            42.090mA            62.280mA

   1.70      54.640mA            43.290mA            64.620mA

   1.80      56.240mA            44.350mA            66.790mA

   1.90      57.680mA            45.270mA            68.790mA

   2.00      58.970mA            46.060mA            70.630mA

   2.10      60.110mA            46.720mA            72.300mA

   2.20      61.100mA            47.260mA            73.800mA

   2.30      61.950mA            47.680mA            75.150mA

   2.40      62.660mA            47.990mA            76.350mA

   2.50      63.240mA            48.180mA            77.400mA

   2.60      63.680mA            48.280mA            78.300mA

   2.70      64.000mA            48.360mA            79.050mA

   2.80      64.200mA            48.440mA            79.670mA

   2.90      64.310mA            48.520mA            80.150mA

   3.00      64.410mA            48.600mA            80.510mA

   3.10      64.510mA            48.680mA            80.730mA

   3.20      64.600mA            48.750mA            80.860mA

   3.30      64.700mA            48.830mA            80.970mA

   3.40      64.790mA            48.900mA            81.080mA

   3.50      64.890mA            48.980mA            81.200mA

   3.60      64.980mA            49.050mA            81.310mA

   3.70      65.070mA            49.130mA            81.420mA

   3.80      65.170mA            49.200mA            81.530mA

   3.90      65.260mA            49.270mA            81.640mA

   4.00      65.350mA            49.350mA            81.740mA

   4.10      65.440mA            49.420mA            81.850mA

   4.20      65.530mA            49.490mA            81.960mA

   4.30      65.610mA            49.560mA            82.060mA

   4.40      65.700mA            49.630mA            82.160mA

   4.50      65.790mA            49.700mA            82.270mA

   4.60      65.870mA            49.770mA            82.370mA

   4.70      65.960mA            49.840mA            82.470mA

   4.80      66.040mA            49.900mA            82.570mA

   4.90      66.130mA            49.969mA            82.660mA

   5.00      66.210mA            50.034mA            82.760mA

   5.10      66.290mA            51.120mA            82.860mA

   5.20      66.370mA            57.600mA            82.950mA

   5.30      66.450mA            69.920mA            83.050mA

   5.40      66.530mA            84.530mA            83.140mA

   5.50      66.610mA             0.100A             83.230mA

   5.60      66.850mA             0.116A             83.320mA

   5.70      68.700mA             0.132A             83.410mA

   5.80      77.640mA             0.149A             83.500mA

   5.90      91.390mA             0.166A             83.590mA

   6.00       0.107A              0.183A             83.680mA

   6.40       0.172A              0.250A              0.103A

   6.80       0.240A              0.319A              0.167A

   7.20       0.309A              0.388A              0.235A

   7.60       0.378A              0.457A              0.303A

   8.00       0.447A              0.526A              0.372A

   8.40       0.516A              0.595A              0.441A

   8.80       0.586A              0.665A              0.511A

   9.20       0.655A              0.734A              0.580A

   9.60       0.725A              0.804A              0.650A

  10.00       0.794A              0.873A              0.720A

|

[Pullup]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00       0.000A              0.000A              0.000A

  -4.60       0.000A              0.000A              0.000A

  -4.20       0.000A              0.000A              0.000A

  -3.80       0.000A              0.000A              0.000A

  -3.40       0.000A              0.000A              0.000A

  -3.00       0.000A              0.000A              0.000A

  -2.60       0.000A              0.000A              0.000A

  -2.20       0.000A              0.000A              0.000A

  -1.80       0.000A              0.000A              0.000A

  -1.40       0.000A              0.000A              0.000A

  -1.00       0.000A              0.000A              0.000A

  -0.90       0.000A              0.000A              0.000A

  -0.80       0.000A              0.000A              0.000A

  -0.70       0.000A              0.000A              0.000A

  -0.60       0.000A              0.000A              0.000A

  -0.50       0.000A              0.000A              0.000A

  -0.40       0.000A              0.000A              0.000A

  -0.30       0.000A             10.000pA             0.000A

  -0.20       3.000fA             3.000pA             0.000A

  -0.10       1.700fA             3.600pA             0.000A

   0.00      -0.500fA             0.000A             -0.222fA

   0.10       0.193pA            20.970pA            -9.451fA

   0.20      -5.179pA            -3.086nA            -0.363pA

   0.30      -0.262nA           -94.360nA           -10.110pA

   0.40     -12.770nA            -2.750uA            -0.375nA

   0.50      -0.622uA           -62.760uA           -19.180nA

   0.60     -27.020uA            -0.418mA            -1.185uA

   0.70      -0.334mA            -1.016mA           -59.090uA

   0.80      -0.959mA            -1.701mA            -0.488mA

   0.90      -1.687mA            -2.411mA            -1.166mA

   1.00      -2.444mA            -3.125mA            -1.911mA

   1.10      -3.207mA            -3.834mA            -2.676mA

   1.20      -3.968mA            -4.533mA            -3.445mA

   1.30      -4.721mA            -5.220mA            -4.211mA

   1.40      -5.465mA            -5.933mA            -4.973mA

   1.50      -6.199mA            -6.870mA            -5.727mA

   1.60      -7.006mA            -8.025mA            -6.473mA

   1.70      -8.098mA            -9.366mA            -7.247mA

   1.80      -9.445mA           -10.870mA            -8.311mA

   1.90     -11.010mA           -12.510mA            -9.672mA

   2.00     -12.760mA           -14.270mA           -11.280mA

   2.10     -14.660mA           -16.140mA           -13.110mA

   2.20     -16.710mA           -18.100mA           -15.120mA

   2.30     -18.890mA           -20.150mA           -17.300mA

   2.40     -21.170mA           -22.270mA           -19.610mA

   2.50     -23.550mA           -24.450mA           -22.050mA

   2.60     -26.010mA           -26.700mA           -24.600mA

   2.70     -28.550mA           -29.000mA           -27.250mA

   2.80     -31.160mA           -31.350mA           -29.980mA

   2.90     -33.830mA           -33.740mA           -32.790mA

   3.00     -36.550mA           -36.170mA           -35.670mA

   3.10     -39.330mA           -38.630mA           -38.610mA

   3.20     -42.140mA           -41.120mA           -41.610mA

   3.30     -45.000mA           -43.640mA           -44.650mA

   3.40     -47.890mA           -46.110mA           -47.750mA

   3.50     -50.680mA           -48.480mA           -50.860mA

   3.60     -53.320mA           -50.790mA           -53.810mA

   3.70     -55.860mA           -53.030mA           -56.590mA

   3.80     -58.310mA           -55.230mA           -59.240mA

   3.90     -60.700mA           -57.380mA           -61.790mA

   4.00     -63.020mA           -59.490mA           -64.260mA

   4.10     -65.310mA           -61.570mA           -66.670mA

   4.20     -67.550mA           -63.620mA           -69.030mA

   4.30     -69.750mA           -65.640mA           -71.340mA

   4.40     -71.920mA           -67.630mA           -73.620mA

   4.50     -74.070mA           -69.600mA           -75.860mA

   4.60     -76.180mA           -71.540mA           -78.080mA

   4.70     -78.280mA           -73.470mA           -80.270mA

   4.80     -80.350mA           -75.370mA           -82.430mA

   4.90     -82.410mA           -77.270mA           -84.580mA

   5.00     -84.440mA           -79.600mA           -86.700mA

   5.10     -86.460mA           -90.960mA           -88.810mA

   5.20     -88.460mA            -0.135A            -90.900mA

   5.30     -90.450mA            -0.202A            -92.970mA

   5.40     -92.420mA            -0.283A            -95.030mA

   5.50     -94.380mA            -0.376A            -97.080mA

   5.60     -96.970mA            -0.475A            -99.110mA

   5.70      -0.114A             -0.576A             -0.101A

   5.80      -0.169A             -0.679A             -0.103A

   5.90      -0.240A             -0.783A             -0.105A

   6.00      -0.322A             -0.888A             -0.107A

   6.40      -0.723A             -1.312A             -0.225A

   6.80      -1.146A             -1.740A             -0.587A

   7.20      -1.574A             -2.171A             -1.008A

   7.60      -2.005A             -2.603A             -1.436A

   8.00      -2.437A             -3.035A             -1.867A

   8.40      -2.871A             -3.469A             -2.299A

   8.80      -3.305A             -3.903A             -2.733A

   9.20      -3.739A             -4.340A             -3.167A

   9.60      -4.174A             -4.777A             -3.602A

  10.00      -4.609A             -5.215A             -4.037A

|

[GND_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -4.603A             -4.665A             -4.569A

  -4.80      -4.384A             -4.446A             -4.351A

  -4.60      -4.165A             -4.227A             -4.132A

  -4.40      -3.947A             -4.009A             -3.913A

  -4.20      -3.728A             -3.790A             -3.694A

  -4.00      -3.510A             -3.572A             -3.476A

  -3.80      -3.292A             -3.354A             -3.257A

  -3.60      -3.073A             -3.136A             -3.039A

  -3.40      -2.855A             -2.918A             -2.820A

  -3.20      -2.637A             -2.701A             -2.602A

  -3.00      -2.420A             -2.484A             -2.384A

  -2.80      -2.202A             -2.267A             -2.167A

  -2.60      -1.985A             -2.050A             -1.949A

  -2.40      -1.768A             -1.833A             -1.732A

  -2.20      -1.551A             -1.617A             -1.515A

  -2.00      -1.335A             -1.402A             -1.298A

  -1.80      -1.120A             -1.187A             -1.083A

  -1.60      -0.906A             -0.974A             -0.869A

  -1.40      -0.693A             -0.761A             -0.655A

  -1.20      -0.483A             -0.551A             -0.445A

  -1.00      -0.278A             -0.346A             -0.240A

  -0.80     -89.900mA            -0.153A            -57.460mA

  -0.60      -1.077mA           -13.730mA            -0.152mA

  -0.40      -0.379uA           -24.550uA           -22.100nA

  -0.20      -0.158nA           -28.390nA            -4.801pA

   0.00     -19.370fA           -10.960pA            -0.277fA

   0.20      -2.896fA            -0.857pA             0.637fA

   0.40      10.450fA             5.212pA             0.834fA

   0.60      23.790fA            11.280pA             0.923fA

   0.80      37.160fA            17.340pA             1.108fA

   1.00      50.530fA            23.400pA             1.271fA

   1.20      63.780fA            29.470pA             1.557fA

   1.40      77.200fA            35.530pA             1.689fA

   1.60      90.350fA            41.600pA             1.821fA

   1.80       0.104pA            47.660pA             2.002fA

   2.00       0.117pA            53.730pA             2.523fA

   2.20       0.130pA            59.790pA             2.210fA

   2.40       0.144pA            65.860pA             2.336fA

   2.60       0.158pA            71.920pA             3.196fA

   2.80       0.171pA            77.980pA             3.143fA

   3.00       0.184pA            84.050pA             3.435fA

   3.20       0.197pA            90.110pA             3.530fA

   3.40       0.211pA            96.180pA             3.477fA

   3.60       0.224pA             0.102nA             3.893fA

   3.80       0.237pA             0.108nA             4.420fA

   4.00       0.251pA             0.114nA             4.934fA

   4.20       0.264pA             0.120nA             4.758fA

   4.40       0.277pA             0.127nA             4.310fA

   4.60       0.291pA             0.176nA             4.923fA

   4.80       0.304pA            39.470nA             4.451fA

   5.00       0.317pA            56.310uA             4.866fA

|

[POWER_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00       0.725A              0.734A              0.719A

  -4.90       0.707A              0.716A              0.702A

  -4.80       0.690A              0.699A              0.685A

  -4.70       0.672A              0.682A              0.667A

  -4.60       0.655A              0.664A              0.650A

  -4.50       0.638A              0.647A              0.633A

  -4.40       0.621A              0.630A              0.615A

  -4.30       0.603A              0.612A              0.598A

  -4.20       0.586A              0.595A              0.581A

  -4.10       0.569A              0.578A              0.563A

  -4.00       0.551A              0.561A              0.546A

  -3.90       0.534A              0.543A              0.529A

  -3.80       0.517A              0.526A              0.512A

  -3.70       0.499A              0.509A              0.494A

  -3.60       0.482A              0.491A              0.477A

  -3.50       0.465A              0.474A              0.460A

  -3.40       0.447A              0.457A              0.442A

  -3.30       0.430A              0.440A              0.425A

  -3.20       0.413A              0.422A              0.408A

  -3.10       0.396A              0.405A              0.390A

  -3.00       0.378A              0.388A              0.373A

  -2.90       0.361A              0.371A              0.356A

  -2.80       0.344A              0.354A              0.339A

  -2.70       0.327A              0.336A              0.321A

  -2.60       0.310A              0.319A              0.304A

  -2.50       0.292A              0.302A              0.287A

  -2.40       0.275A              0.285A              0.270A

  -2.30       0.258A              0.268A              0.253A

  -2.20       0.241A              0.251A              0.236A

  -2.10       0.224A              0.234A              0.218A

  -2.00       0.207A              0.217A              0.201A

  -1.90       0.190A              0.200A              0.184A

  -1.80       0.173A              0.183A              0.167A

  -1.70       0.156A              0.166A              0.150A

  -1.60       0.139A              0.149A              0.133A

  -1.50       0.122A              0.132A              0.116A

  -1.40       0.105A              0.115A             99.530mA

  -1.30      88.410mA            98.520mA            82.840mA

  -1.20      71.890mA            82.020mA            66.320mA

  -1.10      55.610mA            65.720mA            50.030mA

  -1.00      39.670mA            49.720mA            34.190mA

  -0.90      24.470mA            34.230mA            19.170mA

  -0.80      10.800mA            19.680mA             6.490mA

  -0.70       1.935mA             7.435mA             0.707mA

  -0.60       0.161mA             1.022mA            71.850uA

  -0.50       0.961uA            56.330uA            81.500nA

  -0.40      19.600nA             1.157uA             1.164nA

  -0.30       0.400nA            39.470nA            16.640pA

  -0.20       8.484pA             1.471nA             0.244pA

  -0.10       0.487pA             0.176nA             8.926fA

   0.00       0.318pA             0.129nA             6.066fA

|

[Ramp]

| variable       typ                 min                 max

dV/dt_r          1.14/3.11n          0.97/3.27n          1.31/2.98n

dV/dt_f          1.65/4.10n          1.25/4.29n          1.99/3.78n

R_load = 50.00

|

[Rising Waveform]

R_fixture = 0.48k

V_fixture = 1.90

C_fixture = 30.00pF

R_dut = 0.75

L_dut = 8.10nH

C_dut = 0.53pF

| time           V(typ)              V(min)              V(max)

|

  0.000S        82.940mV            96.160mV            75.040mV

1.000e-10S      82.940mV            96.160mV            75.040mV

  0.200nS       82.940mV            96.170mV            75.040mV

  0.300nS       82.950mV            96.170mV            75.040mV

  0.400nS       82.930mV            96.110mV            75.060mV

  0.500nS       82.860mV            95.980mV            75.500mV

  0.600nS       83.790mV            96.540mV            77.360mV

  0.700nS       86.380mV             0.100V             81.680mV

  0.800nS       93.260mV             0.105V             89.580mV

  0.900nS        0.106V              0.113V              0.104V

  1.000nS        0.120V              0.128V              0.123V

  1.100nS        0.141V              0.144V              0.142V

  1.200nS        0.169V              0.165V              0.172V

  1.300nS        0.202V              0.192V              0.213V

  1.400nS        0.241V              0.222V              0.260V

  1.500nS        0.280V              0.256V              0.307V

  1.600nS        0.319V              0.290V              0.359V

  1.700nS        0.360V              0.323V              0.418V

  1.800nS        0.407V              0.358V              0.478V

  1.900nS        0.455V              0.397V              0.542V

  2.000nS        0.507V              0.436V              0.606V

  2.100nS        0.560V              0.479V              0.671V

  2.200nS        0.614V              0.524V              0.737V

  2.300nS        0.667V              0.568V              0.809V

  2.400nS        0.720V              0.612V              0.884V

  2.500nS        0.780V              0.656V              0.960V

  2.600nS        0.843V              0.705V              1.038V

  2.700nS        0.908V              0.756V              1.118V

  2.800nS        0.975V              0.809V              1.199V

  2.900nS        1.041V              0.864V              1.280V

  3.000nS        1.108V              0.918V              1.360V

  3.100nS        1.174V              0.973V              1.443V

  3.200nS        1.242V              1.027V              1.525V

  3.300nS        1.311V              1.082V              1.607V

  3.400nS        1.380V              1.139V              1.688V

  3.500nS        1.448V              1.196V              1.768V

  3.600nS        1.517V              1.252V              1.848V

  3.700nS        1.585V              1.309V              1.927V

  3.800nS        1.653V              1.366V              2.005V

  3.900nS        1.720V              1.422V              2.082V

  4.000nS        1.786V              1.478V              2.158V

  4.100nS        1.852V              1.534V              2.232V

  4.200nS        1.917V              1.589V              2.306V

  4.300nS        1.982V              1.645V              2.379V

  4.400nS        2.046V              1.700V              2.451V

  4.500nS        2.109V              1.754V              2.522V

  4.600nS        2.172V              1.808V              2.591V

  4.700nS        2.233V              1.862V              2.659V

  4.800nS        2.294V              1.916V              2.721V

  4.900nS        2.353V              1.968V              2.783V

  5.000nS        2.411V              2.020V              2.845V

  5.100nS        2.467V              2.070V              2.907V

  5.200nS        2.521V              2.120V              2.969V

  5.300nS        2.573V              2.168V              3.021V

  5.400nS        2.622V              2.215V              3.073V

  5.500nS        2.670V              2.262V              3.124V

  5.600nS        2.719V              2.305V              3.176V

  5.700nS        2.768V              2.348V              3.228V

  5.800nS        2.816V              2.391V              3.270V

  5.900nS        2.856V              2.434V              3.312V

  6.000nS        2.897V              2.476V              3.354V

  6.100nS        2.937V              2.513V              3.396V

  6.200nS        2.978V              2.550V              3.438V

  6.300nS        3.018V              2.587V              3.471V

  6.400nS        3.052V              2.624V              3.505V

  6.500nS        3.085V              2.660V              3.539V

  6.600nS        3.119V              2.692V              3.573V

  6.700nS        3.152V              2.723V              3.606V

  6.800nS        3.185V              2.754V              3.634V

  6.900nS        3.213V              2.785V              3.661V

  7.000nS        3.240V              2.816V              3.688V

  7.100nS        3.268V              2.842V              3.715V

  7.200nS        3.296V              2.868V              3.742V

  7.300nS        3.323V              2.895V              3.764V

  7.400nS        3.346V              2.921V              3.786V

  7.500nS        3.368V              2.946V              3.808V

  7.600nS        3.391V              2.969V              3.830V

  7.700nS        3.414V              2.991V              3.852V

  7.800nS        3.437V              3.013V              3.870V

  7.900nS        3.456V              3.035V              3.888V

  8.000nS        3.475V              3.056V              3.906V

  8.100nS        3.494V              3.075V              3.924V

  8.200nS        3.513V              3.094V              3.942V

  8.300nS        3.531V              3.113V              3.957V

  8.400nS        3.548V              3.131V              3.972V

  8.500nS        3.564V              3.149V              3.988V

  8.600nS        3.580V              3.165V              4.003V

  8.700nS        3.596V              3.181V              4.018V

  8.800nS        3.612V              3.197V              4.031V

  8.900nS        3.626V              3.213V              4.044V

  9.000nS        3.641V              3.229V              4.057V

  9.100nS        3.655V              3.243V              4.070V

  9.200nS        3.669V              3.257V              4.083V

  9.300nS        3.683V              3.271V              4.094V

  9.400nS        3.695V              3.285V              4.105V

  9.500nS        3.707V              3.298V              4.116V

  9.600nS        3.720V              3.310V              4.128V

  9.700nS        3.732V              3.323V              4.138V

  9.800nS        3.744V              3.335V              4.148V

  9.900nS        3.755V              3.347V              4.157V

|

[Falling Waveform]

R_fixture = 0.48k

V_fixture = 1.90

C_fixture = 30.00pF

R_dut = 0.75

L_dut = 8.10nH

C_dut = 0.53pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         3.796V              3.474V              4.135V

1.000e-10S       3.796V              3.474V              4.135V

  0.200nS        3.797V              3.474V              4.135V

  0.300nS        3.797V              3.473V              4.135V

  0.400nS        3.795V              3.470V              4.134V

  0.500nS        3.786V              3.461V              4.128V

  0.600nS        3.767V              3.445V              4.110V

  0.700nS        3.740V              3.425V              4.080V

  0.800nS        3.710V              3.402V              4.042V

  0.900nS        3.682V              3.381V              4.005V

  1.000nS        3.658V              3.363V              3.973V

  1.100nS        3.636V              3.347V              3.945V

  1.200nS        3.615V              3.330V              3.924V

  1.300nS        3.599V              3.314V              3.905V

  1.400nS        3.588V              3.301V              3.896V

  1.500nS        3.581V              3.292V              3.888V

  1.600nS        3.573V              3.285V              3.874V

  1.700nS        3.560V              3.275V              3.855V

  1.800nS        3.541V              3.265V              3.835V

  1.900nS        3.516V              3.252V              3.804V

  2.000nS        3.490V              3.234V              3.769V

  2.100nS        3.464V              3.213V              3.732V

  2.200nS        3.437V              3.190V              3.694V

  2.300nS        3.411V              3.166V              3.653V

  2.400nS        3.377V              3.141V              3.605V

  2.500nS        3.341V              3.117V              3.556V

  2.600nS        3.301V              3.093V              3.506V

  2.700nS        3.258V              3.063V              3.457V

  2.800nS        3.216V              3.031V              3.407V

  2.900nS        3.173V              3.000V              3.346V

  3.000nS        3.130V              2.968V              3.279V

  3.100nS        3.080V              2.936V              3.209V

  3.200nS        3.025V              2.896V              3.136V

  3.300nS        2.966V              2.854V              3.063V

  3.400nS        2.905V              2.811V              2.983V

  3.500nS        2.844V              2.769V              2.900V

  3.600nS        2.780V              2.726V              2.814V

  3.700nS        2.713V              2.676V              2.722V

  3.800nS        2.643V              2.624V              2.631V

  3.900nS        2.568V              2.572V              2.539V

  4.000nS        2.493V              2.520V              2.447V

  4.100nS        2.419V              2.468V              2.352V

  4.200nS        2.344V              2.411V              2.247V

  4.300nS        2.268V              2.353V              2.143V

  4.400nS        2.183V              2.294V              2.039V

  4.500nS        2.098V              2.236V              1.934V

  4.600nS        2.014V              2.178V              1.828V

  4.700nS        1.929V              2.113V              1.718V

  4.800nS        1.843V              2.046V              1.608V

  4.900nS        1.753V              1.980V              1.500V

  5.000nS        1.663V              1.913V              1.392V

  5.100nS        1.572V              1.847V              1.286V

  5.200nS        1.482V              1.776V              1.185V

  5.300nS        1.393V              1.705V              1.088V

  5.400nS        1.306V              1.634V              0.994V

  5.500nS        1.218V              1.563V              0.903V

  5.600nS        1.134V              1.492V              0.819V

  5.700nS        1.054V              1.422V              0.737V

  5.800nS        0.977V              1.352V              0.663V

  5.900nS        0.903V              1.283V              0.594V

  6.000nS        0.830V              1.215V              0.529V

  6.100nS        0.760V              1.149V              0.472V

  6.200nS        0.697V              1.084V              0.417V

  6.300nS        0.635V              1.019V              0.370V

  6.400nS        0.580V              0.957V              0.330V

  6.500nS        0.527V              0.897V              0.291V

  6.600nS        0.478V              0.841V              0.256V

  6.700nS        0.435V              0.787V              0.232V

  6.800nS        0.393V              0.733V              0.208V

  6.900nS        0.358V              0.682V              0.183V

  7.000nS        0.326V              0.635V              0.159V

  7.100nS        0.298V              0.590V              0.140V

  7.200nS        0.271V              0.548V              0.130V

  7.300nS        0.244V              0.509V              0.120V

  7.400nS        0.222V              0.472V              0.110V

  7.500nS        0.206V              0.438V             99.920mV

  7.600nS        0.190V              0.406V             92.310mV

  7.700nS        0.174V              0.377V             89.780mV

  7.800nS        0.158V              0.350V             87.250mV

  7.900nS        0.146V              0.328V             84.720mV

  8.000nS        0.138V              0.306V             82.190mV

  8.100nS        0.131V              0.283V             80.460mV

  8.200nS        0.124V              0.263V             80.470mV

  8.300nS        0.116V              0.248V             80.480mV

  8.400nS        0.111V              0.233V             80.490mV

  8.500nS        0.108V              0.219V             80.490mV

  8.600nS        0.105V              0.204V             80.600mV

  8.700nS        0.102V              0.190V             80.920mV

  8.800nS       99.290mV             0.182V             81.250mV

  8.900nS       97.260mV             0.174V             81.570mV

  9.000nS       96.270mV             0.165V             81.890mV

  9.100nS       95.270mV             0.157V             82.120mV

  9.200nS       94.270mV             0.149V             82.150mV

  9.300nS       93.280mV             0.144V             82.180mV

  9.400nS       92.570mV             0.140V             82.200mV

  9.500nS       92.190mV             0.135V             82.230mV

  9.600nS       91.820mV             0.131V             82.190mV

  9.700nS       91.450mV             0.126V             82.000mV

  9.800nS       91.080mV             0.124V             81.810mV

  9.900nS       90.770mV             0.121V             81.610mV

|

| End [Model] 7142s_j_io

|

|************************************************************************

|                            Model 7142s_j_ip

|************************************************************************

|

[Model]          7142s_j_ip

Model_type       Input

Vinl =  0.800V

Vinh =  2.200V

Vmeas =  1.500V

C_comp           3.00pF                NA                  NA     

|

|

[Temperature Range]       25.00               70.00               0.000

[Voltage Range]           5.00V               4.50V               5.50V

[GND_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -2.369A             -2.401A             -2.351A

  -4.80      -2.256A             -2.288A             -2.238A

  -4.60      -2.143A             -2.176A             -2.126A

  -4.40      -2.031A             -2.063A             -2.013A

  -4.20      -1.918A             -1.951A             -1.900A

  -4.00      -1.806A             -1.838A             -1.788A

  -3.80      -1.693A             -1.726A             -1.675A

  -3.60      -1.581A             -1.614A             -1.563A

  -3.40      -1.469A             -1.502A             -1.451A

  -3.20      -1.356A             -1.390A             -1.338A

  -3.00      -1.244A             -1.278A             -1.226A

  -2.80      -1.132A             -1.166A             -1.114A

  -2.60      -1.020A             -1.054A             -1.002A

  -2.40      -0.909A             -0.943A             -0.891A

  -2.20      -0.798A             -0.832A             -0.779A

  -2.00      -0.686A             -0.721A             -0.668A

  -1.80      -0.576A             -0.610A             -0.557A

  -1.60      -0.465A             -0.500A             -0.446A

  -1.40      -0.356A             -0.391A             -0.337A

  -1.20      -0.248A             -0.283A             -0.228A

  -1.00      -0.142A             -0.177A             -0.123A

  -0.80     -45.800mA           -77.990mA           -29.200mA

  -0.60      -0.443mA            -6.651mA           -55.990uA

  -0.40      -0.194uA           -11.450uA           -11.530nA

  -0.20     -80.760pA           -13.220nA            -2.353pA

   0.00     9.629e-28A          4.748e-21A           -0.000A

   0.20       6.706fA             3.058pA           8.416e-17A

   0.40      13.430fA             6.117pA             0.191fA

