|************************************************************************

| IBIS file 70261z_p.ibs created by s2ibis2 version 1.0

| North Carolina State University Electronics Research Laboratory  1995

|************************************************************************

|

[IBIS ver]       2.1

[File name]      70261z_p.ibs

[File Rev]       3.1

[Date]           06/18/97 

[Source]         Integrated Device Technology, Inc. 

[Notes]          1.Temperatures: typ=25C, min=100C, max=0C 2.Cemos7_5v process.

                 3.RRmp rates based on 50 ohm load. 

[Disclaimer]     This information is for modeling purpose only, and is not

                 guaranteed. 

[Copyright]      Copyright 1997, Integrated Device Technology, Inc. all rights

                 reserved 

|

|************************************************************************

|                        Component idt70261z_pf 

|************************************************************************

|

[Component]      idt70261z_pf 

[Manufacturer]   Integrated Device Technology 

[Package]

| variable       typ                 min                 max

R_pkg            100.00m             50.00m              0.15

L_pkg            4.50nH              15.75nH             5.50nH

C_pkg            0.72pF              0.62pF              0.82pF

|

[Pin]  signal_name          model_name           R_pin     L_pin     C_pin

1      NC                   NC

2      NC                   NC

3      NC                   NC

4      NC                   NC

5      IO10L                idt70261z_pf_io_mdl

6      IO11L                idt70261z_pf_io_mdl

7      IO12L                idt70261z_pf_io_mdl

8      IO13L                idt70261z_pf_io_mdl

9      GND                  GND

10     IO14L                idt70261z_pf_io_mdl

11     IO15L                idt70261z_pf_io_mdl

12     VCC                  POWER

13     GND                  GND

14     IO0R                 idt70261z_pf_io_mdl

15     IO1R                 idt70261z_pf_io_mdl

16     IO2R                 idt70261z_pf_io_mdl

17     VCC                  POWER

18     IO3R                 idt70261z_pf_io_mdl

19     IO4R                 idt70261z_pf_io_mdl

20     IO5R                 idt70261z_pf_io_mdl

21     IO6R                 idt70261z_pf_io_mdl

22     NC                   NC

23     NC                   NC

24     NC                   NC

25     NC                   NC

26     IO7R                 idt70261z_pf_io_mdl

27     IO8R                 idt70261z_pf_io_mdl

28     IO9R                 idt70261z_pf_io_mdl

29     IO10R                idt70261z_pf_io_mdl

30     IO11R                idt70261z_pf_io_mdl

31     IO12R                idt70261z_pf_io_mdl

32     IO13R                idt70261z_pf_io_mdl

33     IO14R                idt70261z_pf_io_mdl

34     GND                  GND

35     IO15R                idt70261z_pf_io_mdl

36     OEBR                 idt70261z_pf_ip_mdl

37     RWBR                 idt70261z_pf_ip_mdl

38     GND                  GND

39     SEMBR                idt70261z_pf_ip_mdl

40     CEBR                 idt70261z_pf_ip_mdl

41     UBR                  idt70261z_pf_ip_mdl

42     LBR                  idt70261z_pf_ip_mdl

43     A13R                 idt70261z_pf_ip_mdl

44     A12R                 idt70261z_pf_ip_mdl

45     A11R                 idt70261z_pf_ip_mdl

46     A10R                 idt70261z_pf_ip_mdl

47     A9R                  idt70261z_pf_ip_mdl

48     A8R                  idt70261z_pf_ip_mdl

49     A7R                  idt70261z_pf_ip_mdl

50     A6R                  idt70261z_pf_ip_mdl

51     NC                   NC

52     NC                   NC

53     NC                   NC

54     A5R                  idt70261z_pf_ip_mdl

55     A4R                  idt70261z_pf_ip_mdl

56     A3R                  idt70261z_pf_ip_mdl

57     A2R                  idt70261z_pf_ip_mdl

58     A1R                  idt70261z_pf_ip_mdl

59     A0R                  idt70261z_pf_ip_mdl

60     INTBR                idt70261z_pf_ip_mdl

61     BUSYBR               idt70261z_pf_io_mdl

62     MSB                  idt70261z_pf_ip_mdl

63     GND                  GND

64     BUSYBL               idt70261z_pf_io_mdl

65     INTBL                idt70261z_pf_ip_mdl

66     A0L                  idt70261z_pf_ip_mdl

67     A1L                  idt70261z_pf_ip_mdl

68     A2L                  idt70261z_pf_ip_mdl

69     A3L                  idt70261z_pf_ip_mdl

70     A4L                  idt70261z_pf_ip_mdl

71     A5L                  idt70261z_pf_ip_mdl

72     A6L                  idt70261z_pf_ip_mdl

73     NC                   NC

74     NC                   NC

75     NC                   NC

76     A7L                  idt70261z_pf_ip_mdl

77     A8L                  idt70261z_pf_ip_mdl

78     A9L                  idt70261z_pf_ip_mdl

79     A10L                 idt70261z_pf_ip_mdl

80     A11L                 idt70261z_pf_ip_mdl

81     A12L                 idt70261z_pf_ip_mdl

82     A13L                 idt70261z_pf_ip_mdl

83     LBL                  idt70261z_pf_ip_mdl

84     UBL                  idt70261z_pf_ip_mdl

85     CEBL                 idt70261z_pf_ip_mdl

86     SEMBL                idt70261z_pf_ip_mdl

87     RWBL                 idt70261z_pf_ip_mdl

88     VCC                  POWER

89     OEBL                 idt70261z_pf_ip_mdl

90     IO0L                 idt70261z_pf_io_mdl

91     IO1L                 idt70261z_pf_io_mdl

92     GND                  GND

93     IO2L                 idt70261z_pf_io_mdl

94     IO3L                 idt70261z_pf_io_mdl

95     IO4L                 idt70261z_pf_io_mdl

96     IO5L                 idt70261z_pf_io_mdl

97     IO6L                 idt70261z_pf_io_mdl

98     IO7L                 idt70261z_pf_io_mdl

99     IO8L                 idt70261z_pf_io_mdl

100    IO9L                 idt70261z_pf_io_mdl 

| in1  in                   dummy_model

| oel1 oel                  dummy_model

| in2  in                   dummy_model

| oel2 oel                  dummy_model

|

|************************************************************************

|                       Model idt70261z_pf_io_mdl

|************************************************************************

|

[Model]          idt70261z_pf_io_mdl

Model_type       I/O

Polarity         Non-Inverting

Enable           Active-High

Vinl =  0.800V

Vinh =  2.200V

Vmeas =  1.500V

C_comp           3.00pF                NA                  NA     

|

|

[Temperature Range]       25.00               100.00              0.000

[Voltage Range]           5.00V               4.50V               5.50V

[Pulldown]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00       1.000mA             0.000A              1.000mA

  -4.60       0.000A              1.000mA             0.000A

  -4.20     100.000uA             0.000A              0.100mA

  -3.80     -100.000uA          100.000uA           -100.000uA

  -3.40      -0.200mA             0.000A             -0.400mA

  -3.00      -0.400mA            -0.200mA            -0.600mA

  -2.60      -0.600mA            -0.400mA            -0.800mA

  -2.20      -0.900mA            -0.600mA            -1.000mA

  -1.80      -1.200mA            -0.800mA            -1.500mA

  -1.40      -2.100mA            -1.300mA            -2.800mA

  -1.00      -6.630mA            -2.500mA           -10.190mA

  -0.90      -9.460mA            -3.340mA           -13.540mA

  -0.80     -13.170mA            -4.740mA           -18.400mA

  -0.70     -18.819mA            -7.030mA           -25.143mA

  -0.60     -21.152mA           -10.430mA           -23.838mA

  -0.50     -18.109mA           -13.269mA           -19.989mA

  -0.40     -14.530mA           -11.780mA           -16.030mA

  -0.30     -10.930mA            -8.935mA           -12.050mA

  -0.20      -7.308mA            -5.986mA            -8.062mA

  -0.10      -3.673mA            -3.010mA            -4.054mA

   0.00     -18.349uA            -9.612uA           -28.009uA

   0.10       3.581mA             2.935mA             3.949mA

   0.20       7.049mA             5.741mA             7.805mA

   0.30      10.380mA             8.408mA            11.540mA

   0.40      13.580mA            10.940mA            15.150mA

   0.50      16.650mA            13.330mA            18.630mA

   0.60      19.570mA            15.590mA            21.990mA

   0.70      22.360mA            17.710mA            25.210mA

   0.80      25.020mA            19.700mA            28.310mA

   0.90      27.530mA            21.560mA            31.270mA

   1.00      29.900mA            23.300mA            34.100mA

   1.10      32.140mA            24.900mA            36.790mA

   1.20      34.250mA            26.390mA            39.360mA

   1.30      36.210mA            27.760mA            41.780mA

   1.40      38.040mA            29.010mA            44.070mA

   1.50      39.740mA            30.140mA            46.230mA

   1.60      41.310mA            31.170mA            48.260mA

   1.70      42.750mA            32.090mA            50.150mA

   1.80      44.060mA            32.910mA            51.910mA

   1.90      45.250mA            33.630mA            53.540mA

   2.00      46.320mA            34.250mA            55.040mA

   2.10      47.270mA            34.770mA            56.410mA

   2.20      48.100mA            35.210mA            57.660mA

   2.30      48.820mA            35.560mA            58.780mA

   2.40      49.430mA            35.820mA            59.790mA

   2.50      49.920mA            36.010mA            60.670mA

   2.60      50.320mA            36.120mA            61.440mA

   2.70      50.610mA            36.170mA            62.090mA

   2.80      50.810mA            36.230mA            62.640mA

   2.90      50.910mA            36.290mA            63.070mA

   3.00      50.990mA            36.350mA            63.400mA

   3.10      51.070mA            36.400mA            63.630mA

   3.20      51.140mA            36.460mA            63.760mA

   3.30      51.220mA            36.520mA            63.840mA

   3.40      51.290mA            36.570mA            63.930mA

   3.50      51.370mA            36.630mA            64.020mA

   3.60      51.440mA            36.680mA            64.110mA

   3.70      51.510mA            36.730mA            64.190mA

   3.80      51.580mA            36.790mA            64.280mA

   3.90      51.650mA            36.840mA            64.360mA

   4.00      51.730mA            36.890mA            64.450mA

   4.10      51.800mA            36.950mA            64.530mA

   4.20      51.870mA            37.000mA            64.610mA

   4.30      51.930mA            37.050mA            64.690mA

   4.40      52.000mA            37.100mA            64.770mA

   4.50      52.070mA            37.150mA            64.850mA

   4.60      52.140mA            37.200mA            64.930mA

   4.70      52.200mA            37.250mA            65.010mA

   4.80      52.270mA            37.300mA            65.090mA

   4.90      52.340mA            37.350mA            65.170mA

   5.00      52.400mA            37.400mA            65.240mA

   5.10      52.470mA            37.450mA            65.320mA

   5.20      52.530mA            37.490mA            65.390mA

   5.30      52.590mA            37.540mA            65.470mA

   5.40      52.650mA            37.590mA            65.540mA

   5.50      52.720mA            37.630mA            65.610mA

   5.60      52.780mA            37.680mA            65.680mA

   5.70      52.840mA            37.720mA            65.750mA

   5.80      52.900mA            37.770mA            65.820mA

   5.90      52.960mA            37.810mA            65.890mA

   6.00      53.020mA            37.860mA            65.960mA

   6.40      53.250mA            38.030mA            66.230mA

   6.80      53.460mA            38.190mA            66.480mA

   7.20      53.670mA            38.350mA            66.720mA

   7.60      53.870mA            38.500mA            66.950mA

   8.00      54.060mA            38.650mA            67.160mA

   8.40      54.260mA            38.800mA            67.380mA

   8.80      54.460mA            38.960mA            67.590mA

   9.20      54.660mA            39.120mA            67.820mA

   9.60      54.870mA            39.280mA            68.040mA

  10.00      55.080mA            39.440mA            68.280mA

|

[Pullup]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -0.500nA            -0.450nA            -0.550nA

  -4.60      -0.500nA            -0.450nA            -0.550nA

  -4.20      -0.500nA            -0.450nA            -0.550nA

  -3.80      -0.500nA            -0.450nA            -0.550nA

  -3.40      -0.501nA            -0.450nA            -0.551nA

  -3.00      -0.499nA            -0.440nA            -0.550nA

  -2.60      -0.500nA            -0.450nA            -0.550nA

  -2.20      -0.500nA            -0.450nA            -0.550nA

  -1.80      -0.500nA            -0.446nA            -0.550nA

  -1.40      -0.500nA            -0.450nA            -0.550nA

  -1.00      -0.500nA            -0.449nA            -0.550nA

  -0.90      -0.500nA            -0.449nA            -0.549nA

  -0.80      -0.500nA            -0.449nA            -0.550nA

  -0.70      -0.499nA            -0.450nA            -0.550nA

  -0.60      -0.499nA            -0.449nA            -0.549nA

  -0.50      -0.501nA            -0.449nA            -0.549nA

  -0.40      -0.500nA            -0.448nA            -0.550nA

  -0.30      -0.500nA            -0.449nA            -0.550nA

  -0.20      -0.500nA            -0.449nA            -0.550nA

  -0.10      -0.499nA            -0.450nA            -0.550nA

   0.00      -0.500nA            -0.450nA            -0.549nA

   0.10       4.869nA             6.407nA             5.370nA

   0.20       4.739nA             5.802nA             5.238nA

   0.30       4.601nA            -3.929nA             5.110nA

   0.40       4.047nA            -0.217uA             4.953nA

   0.50     -16.800nA            -4.864uA             3.034nA

   0.60      -1.024uA           -75.090uA            -0.120uA

   0.70     -39.850uA            -0.365mA            -8.376uA

   0.80      -0.340mA            -0.803mA            -0.192mA

   0.90      -0.848mA            -1.301mA            -0.682mA

   1.00      -1.426mA            -1.825mA            -1.277mA

   1.10      -2.031mA            -2.364mA            -1.909mA

   1.20      -2.650mA            -2.912mA            -2.558mA

   1.30      -3.279mA            -3.472mA            -3.218mA

   1.40      -3.913mA            -4.211mA            -3.884mA

   1.50      -4.551mA            -5.174mA            -4.555mA

   1.60      -5.241mA            -6.325mA            -5.229mA

   1.70      -6.219mA            -7.636mA            -5.914mA

   1.80      -7.468mA            -9.084mA            -6.860mA

   1.90      -8.940mA           -10.650mA            -8.120mA

   2.00     -10.600mA           -12.320mA            -9.637mA

   2.10     -12.420mA           -14.080mA           -11.370mA

   2.20     -14.390mA           -15.920mA           -13.280mA

   2.30     -16.470mA           -17.840mA           -15.350mA

   2.40     -18.650mA           -19.810mA           -17.560mA

   2.50     -20.940mA           -21.850mA           -19.880mA

   2.60     -23.300mA           -23.830mA           -22.310mA

   2.70     -25.740mA           -25.630mA           -24.820mA

   2.80     -28.240mA           -27.320mA           -27.420mA

   2.90     -30.650mA           -28.930mA           -30.090mA

   3.00     -32.770mA           -30.490mA           -32.800mA

   3.10     -34.720mA           -32.020mA           -35.210mA

   3.20     -36.570mA           -33.520mA           -37.350mA

   3.30     -38.350mA           -34.990mA           -39.350mA

   3.40     -40.080mA           -36.440mA           -41.250mA

   3.50     -41.780mA           -37.880mA           -43.090mA

   3.60     -43.450mA           -39.310mA           -44.880mA

   3.70     -45.090mA           -40.730mA           -46.640mA

   3.80     -46.710mA           -42.140mA           -48.370mA

   3.90     -48.320mA           -43.540mA           -50.070mA

   4.00     -49.920mA           -44.930mA           -51.760mA

   4.10     -51.510mA           -46.320mA           -53.440mA

   4.20     -53.080mA           -47.700mA           -55.100mA

   4.30     -54.650mA           -49.080mA           -56.750mA

   4.40     -56.210mA           -50.460mA           -58.390mA

   4.50     -57.760mA           -51.830mA           -60.020mA

   4.60     -59.310mA           -53.190mA           -61.650mA

   4.70     -60.860mA           -54.560mA           -63.270mA

   4.80     -62.400mA           -55.920mA           -64.880mA

   4.90     -63.930mA           -57.350mA           -66.490mA

   5.00     -65.460mA           -59.990mA           -68.100mA

   5.10     -66.990mA           -69.170mA           -69.700mA

   5.20     -68.520mA           -85.830mA           -71.300mA

   5.30     -70.040mA            -0.107A            -72.890mA

   5.40     -71.560mA            -0.131A            -74.480mA

   5.50     -73.090mA            -0.157A            -76.070mA

   5.60     -74.910mA            -0.184A            -77.660mA

   5.70     -81.570mA            -0.211A            -79.240mA

   5.80     -97.250mA            -0.238A            -80.820mA

   5.90      -0.117A             -0.266A            -82.400mA

   6.00      -0.140A             -0.294A            -83.980mA

   6.40      -0.248A             -0.407A             -0.120A

   6.80      -0.361A             -0.520A             -0.219A

   7.20      -0.475A             -0.634A             -0.331A

   7.60      -0.590A             -0.749A             -0.445A

   8.00      -0.705A             -0.864A             -0.560A

   8.40      -0.820A             -0.979A             -0.676A

   8.80      -0.936A             -1.093A             -0.791A

   9.20      -1.052A             -1.209A             -0.907A

   9.60      -1.167A             -1.324A             -1.023A

  10.00      -1.283A             -1.440A             -1.139A

|

[GND_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      -1.204A             -1.229A             -1.196A

  -4.80      -1.147A             -1.173A             -1.138A

  -4.60      -1.089A             -1.116A             -1.081A

  -4.40      -1.032A             -1.059A             -1.024A

  -4.20      -0.976A             -1.002A             -0.967A

  -4.00      -0.919A             -0.946A             -0.910A

  -3.80      -0.862A             -0.889A             -0.853A

  -3.60      -0.805A             -0.833A             -0.796A

  -3.40      -0.748A             -0.776A             -0.739A

  -3.20      -0.691A             -0.719A             -0.682A

  -3.00      -0.635A             -0.663A             -0.625A

  -2.80      -0.578A             -0.607A             -0.569A

  -2.60      -0.521A             -0.550A             -0.512A

  -2.40      -0.465A             -0.494A             -0.455A

  -2.20      -0.409A             -0.438A             -0.399A

  -2.00      -0.352A             -0.382A             -0.343A

  -1.80      -0.297A             -0.327A             -0.287A

  -1.60      -0.241A             -0.271A             -0.231A

  -1.40      -0.186A             -0.216A             -0.176A

  -1.20      -0.131A             -0.162A             -0.121A

  -1.00     -77.660mA            -0.108A            -67.580mA

  -0.80     -28.070mA           -57.330mA           -19.020mA

  -0.60      -0.658mA           -13.820mA            -0.101mA

  -0.40      -0.230uA            -0.130mA           -15.310nA

  -0.20      -1.355nA            -0.238uA            -1.363nA

   0.00      -1.000nA            -0.906nA            -1.100nA

   0.20      -0.740nA            -0.547nA            -0.841nA

   0.40      -0.480nA            -0.193nA            -0.581nA

   0.60      -0.220nA             0.160nA            -0.321nA

   0.80      39.610pA             0.513nA           -60.460pA

   1.00       0.299nA             0.867nA             0.199nA

   1.20       0.560nA             1.221nA             0.459nA

   1.40       0.819nA             1.574nA             0.719nA

   1.60       1.080nA             1.927nA             0.979nA

   1.80       1.340nA             2.281nA             1.240nA

   2.00       1.600nA             2.634nA             1.499nA

   2.20       1.860nA             2.988nA             1.759nA

   2.40       2.119nA             3.342nA             2.019nA

   2.60       2.379nA             3.695nA             2.279nA

   2.80       2.639nA             4.048nA             2.539nA

   3.00       2.900nA             4.402nA             2.799nA

   3.20       3.160nA             4.755nA             3.060nA

   3.40       3.419nA             5.109nA             3.319nA

   3.60       3.679nA             5.462nA             3.579nA

   3.80       3.939nA             5.815nA             3.838nA

   4.00       4.199nA             6.169nA             4.099nA

   4.20       4.459nA             6.522nA             4.358nA

   4.40       4.721nA             6.876nA             4.620nA

   4.60       4.979nA             7.230nA             4.878nA

   4.80       5.239nA             7.583nA             5.138nA

   5.00       5.499nA             7.936nA             5.399nA

|

[POWER_clamp]

| voltage     I(typ)              I(min)              I(max)

|

  -5.00      12.000nA            15.890nA            12.550nA

  -4.90      11.870nA            15.710nA            12.420nA

  -4.80      11.740nA            15.540nA            12.290nA

  -4.70      11.610nA            15.360nA            12.160nA

  -4.60      11.480nA            15.180nA            12.030nA

  -4.50      11.350nA            15.000nA            11.900nA

  -4.40      11.220nA            14.830nA            11.770nA

  -4.30      11.090nA            14.650nA            11.640nA

  -4.20      10.960nA            14.470nA            11.510nA

  -4.10      10.830nA            14.300nA            11.380nA

  -4.00      10.700nA            14.120nA            11.250nA

  -3.90      10.570nA            13.940nA            11.120nA

  -3.80      10.440nA            13.770nA            10.990nA

  -3.70      10.310nA            13.590nA            10.860nA

  -3.60      10.180nA            13.410nA            10.730nA

  -3.50      10.050nA            13.240nA            10.600nA

  -3.40       9.920nA            13.060nA            10.470nA

  -3.30       9.788nA            12.880nA            10.340nA

  -3.20       9.655nA            12.710nA            10.210nA

  -3.10       9.529nA            12.530nA            10.080nA

  -3.00       9.399nA            12.350nA             9.949nA

  -2.90       9.269nA            12.180nA             9.819nA

  -2.80       9.138nA            12.000nA             9.690nA

  -2.70       9.008nA            11.820nA             9.557nA

  -2.60       8.878nA            11.650nA             9.428nA

  -2.50       8.750nA            11.470nA             9.297nA

  -2.40       8.619nA            11.300nA             9.168nA

  -2.30       8.488nA            11.120nA             9.038nA

  -2.20       8.359nA            10.940nA             8.908nA

  -2.10       8.229nA            10.760nA             8.779nA

  -2.00       8.099nA            10.590nA             8.649nA

  -1.90       7.968nA            10.410nA             8.518nA

  -1.80       7.839nA            10.230nA             8.388nA

  -1.70       7.709nA            10.060nA             8.259nA

  -1.60       7.579nA             9.880nA             8.128nA

  -1.50       7.450nA             9.704nA             8.000nA

  -1.40       7.320nA             9.526nA             7.870nA

  -1.30       7.189nA             9.350nA             7.739nA

  -1.20       7.060nA             9.173nA             7.610nA

  -1.10       6.929nA             8.997nA             7.479nA

  -1.00       6.798nA             8.819nA             7.348nA

  -0.90       6.669nA             8.643nA             7.219nA

  -0.80       6.538nA             8.466nA             7.089nA

  -0.70       6.408nA             8.290nA             6.959nA

  -0.60       6.278nA             8.112nA             6.827nA

  -0.50       6.149nA             7.936nA             6.698nA

  -0.40       6.019nA             7.759nA             6.569nA

  -0.30       5.889nA             7.583nA             6.439nA

  -0.20       5.760nA             7.405nA             6.309nA

  -0.10       5.629nA             7.230nA             6.178nA

   0.00       5.499nA             7.053nA             6.048nA

|

[Ramp]

| variable       typ                 min                 max

dV/dt_r          1.09/1.51n          0.91/1.65n          1.25/1.40n

dV/dt_f          1.50/1.29n          1.08/1.43n          1.81/1.18n

R_load = 50.00

|

[Rising Waveform]

R_fixture = 0.25k

V_fixture = 1.40

C_fixture = 30.00pF

R_dut = 100.00m

L_dut = 4.50nH

C_dut = 0.72pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         0.142V              0.171V              0.130V

1.000e-10S       0.143V              0.172V              0.131V

  0.200nS        0.144V              0.173V              0.132V

  0.300nS        0.145V              0.173V              0.133V

  0.400nS        0.145V              0.173V              0.134V

  0.500nS        0.146V              0.174V              0.135V

  0.600nS        0.148V              0.175V              0.138V

  0.700nS        0.151V              0.177V              0.143V

  0.800nS        0.158V              0.180V              0.155V

  0.900nS        0.172V              0.185V              0.178V

  1.000nS        0.198V              0.195V              0.219V

  1.100nS        0.240V              0.212V              0.275V

  1.200nS        0.291V              0.240V              0.338V

  1.300nS        0.350V              0.278V              0.415V

  1.400nS        0.415V              0.323V              0.496V

  1.500nS        0.484V              0.373V              0.586V

  1.600nS        0.560V              0.426V              0.680V

  1.700nS        0.638V              0.486V              0.784V

  1.800nS        0.723V              0.545V              0.889V

  1.900nS        0.810V              0.611V              1.000V

  2.000nS        0.903V              0.678V              1.111V

  2.100nS        0.996V              0.751V              1.225V

  2.200nS        1.091V              0.824V              1.339V

  2.300nS        1.186V              0.901V              1.452V

  2.400nS        1.282V              0.977V              1.564V

  2.500nS        1.376V              1.053V              1.676V

  2.600nS        1.470V              1.130V              1.786V

  2.700nS        1.562V              1.205V              1.895V

  2.800nS        1.654V              1.280V              2.003V

  2.900nS        1.745V              1.353V              2.109V

  3.000nS        1.834V              1.426V              2.214V

  3.100nS        1.923V              1.497V              2.316V

  3.200nS        2.009V              1.568V              2.418V

  3.300nS        2.094V              1.638V              2.516V

  3.400nS        2.177V              1.706V              2.614V

  3.500nS        2.259V              1.774V              2.707V

  3.600nS        2.337V              1.840V              2.798V

  3.700nS        2.414V              1.906V              2.884V

  3.800nS        2.487V              1.970V              2.969V

  3.900nS        2.559V              2.033V              3.047V

  4.000nS        2.626V              2.093V              3.123V

  4.100nS        2.691V              2.153V              3.191V

  4.200nS        2.752V              2.209V              3.258V

  4.300nS        2.810V              2.264V              3.317V

  4.400nS        2.863V              2.316V              3.373V

  4.500nS        2.913V              2.367V              3.422V

  4.600nS        2.959V              2.414V              3.469V

  4.700nS        3.002V              2.460V              3.509V

  4.800nS        3.041V              2.502V              3.547V

  4.900nS        3.077V              2.543V              3.578V

  5.000nS        3.109V              2.580V              3.608V

  5.100nS        3.139V              2.616V              3.633V

  5.200nS        3.165V              2.647V              3.656V

  5.300nS        3.189V              2.679V              3.675V

  5.400nS        3.210V              2.706V              3.692V

  5.500nS        3.230V              2.733V              3.706V

  5.600nS        3.247V              2.756V              3.718V

  5.700nS        3.262V              2.779V              3.729V

  5.800nS        3.275V              2.798V              3.736V

  5.900nS        3.286V              2.818V              3.743V

  6.000nS        3.296V              2.834V              3.748V

  6.100nS        3.305V              2.851V              3.752V

  6.200nS        3.312V              2.865V              3.754V

  6.300nS        3.318V              2.879V              3.755V

  6.400nS        3.323V              2.891V              3.756V

  6.500nS        3.327V              2.902V              3.755V

  6.600nS        3.330V              2.912V              3.753V

  6.700nS        3.333V              2.921V              3.751V

  6.800nS        3.334V              2.929V              3.748V

  6.900nS        3.335V              2.937V              3.744V

  7.000nS        3.335V              2.943V              3.740V

  7.100nS        3.335V              2.950V              3.736V

  7.200nS        3.334V              2.954V              3.731V

  7.300nS        3.333V              2.959V              3.726V

  7.400nS        3.331V              2.963V              3.720V

  7.500nS        3.329V              2.966V              3.715V

  7.600nS        3.327V              2.969V              3.709V

  7.700nS        3.325V              2.972V              3.704V

  7.800nS        3.322V              2.973V              3.698V

  7.900nS        3.319V              2.975V              3.692V

  8.000nS        3.316V              2.976V              3.687V

  8.100nS        3.313V              2.977V              3.681V

  8.200nS        3.310V              2.977V              3.676V

  8.300nS        3.307V              2.977V              3.670V

  8.400nS        3.304V              2.977V              3.665V

  8.500nS        3.301V              2.977V              3.660V

  8.600nS        3.297V              2.977V              3.655V

  8.700nS        3.294V              2.976V              3.650V

  8.800nS        3.291V              2.975V              3.645V

  8.900nS        3.288V              2.975V              3.640V

  9.000nS        3.285V              2.974V              3.636V

  9.100nS        3.281V              2.973V              3.631V

  9.200nS        3.278V              2.971V              3.627V

  9.300nS        3.275V              2.970V              3.623V

  9.400nS        3.272V              2.969V              3.619V

  9.500nS        3.269V              2.968V              3.615V

  9.600nS        3.267V              2.967V              3.611V

  9.700nS        3.264V              2.965V              3.608V

  9.800nS        3.261V              2.964V              3.604V

  9.900nS        3.259V              2.962V              3.601V

|

[Falling Waveform]

R_fixture = 0.25k

V_fixture = 1.40

C_fixture = 30.00pF

R_dut = 100.00m

L_dut = 4.50nH

C_dut = 0.72pF

| time           V(typ)              V(min)              V(max)

|

  0.000S         3.214V              2.919V              3.562V

1.000e-10S       3.213V              2.918V              3.561V

  0.200nS        3.213V              2.918V              3.560V

  0.300nS        3.212V              2.917V              3.559V

  0.400nS        3.213V              2.918V              3.560V

  0.500nS        3.213V              2.918V              3.560V

  0.600nS        3.212V              2.918V              3.558V

  0.700nS        3.208V              2.917V              3.549V

  0.800nS        3.198V              2.913V              3.529V

  0.900nS        3.172V              2.903V              3.482V

  1.000nS        3.128V              2.883V              3.412V

  1.100nS        3.067V              2.852V              3.319V

  1.200nS        2.993V              2.807V              3.210V

  1.300nS        2.907V              2.753V              3.096V

  1.400nS        2.820V              2.692V              2.986V

  1.500nS        2.734V              2.629V              2.869V

  1.600nS        2.639V              2.569V              2.746V

  1.700nS        2.540V              2.503V              2.608V

  1.800nS        2.425V              2.435V              2.456V

  1.900nS        2.304V              2.353V              2.298V

  2.000nS        2.173V              2.268V              2.136V

  2.100nS        2.041V              2.172V              1.975V

  2.200nS        1.910V              2.074V              1.818V

  2.300nS        1.782V              1.978V              1.664V

  2.400nS        1.659V              1.883V              1.516V

  2.500nS        1.538V              1.793V              1.371V

  2.600nS        1.421V              1.706V              1.233V

  2.700nS        1.307V              1.621V              1.101V

  2.800nS        1.196V              1.535V              0.977V

  2.900nS        1.092V              1.450V              0.860V

  3.000nS        0.992V              1.366V              0.748V

  3.100nS        0.896V              1.283V              0.646V

  3.200nS        0.808V              1.205V              0.551V

  3.300nS        0.723V              1.129V              0.464V

  3.400nS        0.645V              1.058V              0.382V

  3.500nS        0.572V              0.989V              0.309V

  3.600nS        0.505V              0.924V              0.243V

  3.700nS        0.442V              0.862V              0.183V

  3.800nS        0.385V              0.803V              0.130V

  3.900nS        0.332V              0.748V             83.030mV

  4.000nS        0.284V              0.695V             42.640mV

  4.100nS        0.240V              0.646V              9.545mV

  4.200nS        0.202V              0.599V            -21.440mV

  4.300nS        0.166V              0.554V            -44.470mV

  4.400nS        0.135V              0.512V            -64.890mV

  4.500nS        0.108V              0.472V            -78.240mV

  4.600nS       85.110mV             0.435V            -89.060mV

  4.700nS       65.260mV             0.400V            -95.670mV

  4.800nS       48.840mV             0.368V            -96.710mV

  4.900nS       35.650mV             0.337V            -95.230mV

  5.000nS       25.810mV             0.309V            -90.780mV

  5.100nS       18.730mV             0.283V            -82.230mV

  5.200nS       14.500mV             0.260V            -73.380mV

  5.300nS       12.590mV             0.238V            -60.180mV

  5.400nS       13.100mV             0.220V            -46.830mV

  5.500nS       15.610mV             0.203V            -31.300mV

  5.600nS       20.220mV             0.189V            -15.650mV

  5.700nS       26.060mV             0.177V              1.653mV

  5.800nS       33.180mV             0.167V             18.940mV

  5.900nS       41.360mV             0.158V             35.920mV

  6.000nS       50.640mV             0.152V             52.840mV

  6.100nS       60.140mV             0.147V             68.970mV

  6.200nS       69.870mV             0.144V             84.960mV

  6.300nS       79.720mV             0.141V             99.120mV

  6.400nS       89.710mV             0.140V              0.113V

  6.500nS       99.130mV             0.140V              0.125V

  6.600nS        0.108V              0.141V              0.136V

  6.700nS        0.116V              0.142V              0.145V

  6.800nS        0.124V              0.144V              0.154V

  6.900nS        0.131V              0.146V              0.160V

  7.000nS        0.138V              0.148V              0.166V

  7.100nS        0.143V              0.150V              0.170V

  7.200nS        0.148V              0.152V              0.174V

  7.300nS        0.152V              0.155V              0.175V

  7.400nS        0.156V              0.157V              0.176V

