IC Packaging
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PLBG0196GA-A | 196 | 0.43 | Sn-Ag-Cu | |||
PLBG0324GA-A | 324 | 0.7 | Sn-Ag-Cu | |||
PLBG0400GB-A | 400 | 0.88 | Sn-Ag-Cu | |||
PRBG0144FA-A | B-PBGA,PWB:0.53t | 144 | 0.48 | P144F1-100-ENH | Sn-Ag-Cu | |
PRBG0196FA-A | 196 | 0.73 | P196F1-100-FNA | Sn-Ag-Cu | ||
PRBG0256FE-A | 256 | 1.2 | 256FHP-A | Sn-Ag-Cu | ||
PRBG0256FF-A | B-PBGA,PWB:0.53t | 256 | 1.02 | P256F1-100-GN4-1 | Sn-Ag-Cu | |
PRBG0268FA-A | 268 | 1.6 | 268F7X-B | Sn-Ag-Cu | ||
PRBG0268FB-A | 268 | 1.3 | 268F7X-C | Sn-Ag-Cu | ||
PRBG0272FA-A | 272 | 1.3 | BP-272V | Tray | Sn-Ag-Cu | |
PRBG0272FD-A | B-FPBGA | 272 | 1.5 | P272F1-100-JN1 | Sn-Ag-Cu | |
PRBG0292FA-A | B-PBGA,PWB:0.53t | 292 | 1.5 | P292F1-100-JN2 | - | Sn-Ag-Cu |
PRBG0297FA-A | 297 | 1.7 | 297F7X-A | Sn-Ag-Cu | ||
PRBG0320FB-A | B-PBGA,PWB:0.53t | 320 | 1.54 | P320F1-100-JN3-1 | Sn-Ag-Cu | |
PRBG0324FA-A | 324 | 1.1 | 324F7X-A | Sn-Ag-Cu | ||
PRBG0324FB-A | B-PBGA,PWB:0.53t | 324 | 1.28 | P324F1-100-HN4-1 | Sn-Ag-Cu | |
PRBG0324FD-A | B-PBGA,PWB:0.53t | 324 | 1.79 | P324F1-100-KN9-1 | Sn-Ag-Cu | |
PRBG0345FB-A | 345 | 2.1 | 345FHP-A | Sn-Ag-Cu | ||
PRBG0345FC-A | PWB:0.31t | 345 | 1.68 | P345F1-100-KA3-1 | - | Sn-Ag-Cu |
PRBG0352FB-A | 352 | 1.5 | - | Sn-Ag-Cu | ||
PRBG0352FC-A | B-PBGA,PWB:0.53t | 352 | 1.81 | P352F1-100-KN7-1 | Sn-Ag-Cu | |
PRBG0361FA-A | 361 | 2.4 | 361F7X-A | Sn-Ag-Cu | ||
PRBG0361FD-A | 361 | 3 | - | Sn-Ag-Cu | ||
PRBG0376FA-A | 376 | 2.1 | 376FHP-A | Sn-Ag-Cu | ||
PRBG0376FB-A | 376 | 1.8 | T376F1-100-KNJ | Sn-Ag-Cu | ||
PRBG0385FA-A | B-PBGA,PWB:0.53t | 385 | 1.75 | P385F1-100-KA5-1 | Sn-Ag-Cu | |
PRBG0404FB-A | B-PBGA,PWB:0.53t | 404 | 1.84 | P404F1-100-KNB-2 | Sn-Ag-Cu | |
PRBG0420FA-A | PWB:0.53t | 420 | 1.87 | P420F1-100-KNE | Sn-Ag-Cu | |
PRBG0425FA-A | 425 | 2.5 | 425F7X-A | Sn-Ag-Cu | ||
PRBG0425FB-A | 425 | 2.3 | 425F7T | Sn-Ag-Cu | ||
PRBG0441FA-A | 441 | 2.2 | 441FHP | Sn-Ag-Cu | ||
PRBG0449FA-A | 449 | 3 | 449F7T | Sn-Ag-Cu | ||
PRBG0449FB-A | PWB:0.56t | 449 | 2.7 | P449F1-100-MN2-4 | - | Sn-Ag-Cu |
PRBG0449FB-B | TOPGATETYPE,PWB:0.56t | 449 | 2.7 | P449F1-100-MNC-1 | Sn-Ag-Cu | |
PRBG0484FB-A | 484 | 2.73 | - | Sn-Ag-Cu | ||
PRBG0484FC-A | B-PBGA,PWB:0.53t | 484 | 1.93 | P484F1-100-KN5-1 | Sn-Ag-Cu | |
PRBG0484FE-A | TOPGATETYPE,PWB:0.56t | 484 | 2.51 | P484F1-100-MNF-2 | Sn-Ag-Cu | |
PRBG0484FE-B | PWB:0.56t | 484 | 2.51 | P484F1-100-MNK-1 | Sn-Ag-Cu | |
PRBG0484FF-A | 484 | 2.8 | T484F1-100-MNW | Sn-Ag-Cu | ||
PRBG0537FB-A | 537 | 2.2 | 537FHP | Sn-Ag-Cu | ||
PRBG0544FA-A | PWB:0.56t | 544 | 2.9 | P544F1-100-MNA-1 | Sn-Ag-Cu | |
PRBG0544FA-B | TOPGATETYPE,PWB:0.56t | 544 | 2.8 | P544F1-100-MNB-2 | Sn-Ag-Cu | |
PRBG0561FB-A | 561 | 3.2 | 561F7T | Sn-Ag-Cu | ||
PRBG0561FC-A | 561 | 3.4 | - | Sn-Ag-Cu | ||
PRBG0636FA-A | TOPGATETYPE,PWB:0.56t | 636 | 2.9 | P636F1-100-MNQ | Sn-Ag-Cu | |
PRBG0676FA-A | PWB:0.56t | 676 | 2.94 | P676F1-100-MN1-1 | Sn-Ag-Cu | |
PRBG0676FA-B | TOPGATETYPE,PWB:0.56t | 676 | 2.92 | P676F1-100-MNE-2 | Sn-Ag-Cu | |
PRBG0681FA-A | 681 | 3.9 | 681F7T | Sn-Ag-Cu | ||
PRBG0753FA-A | 753 | 3.3 | 753F7T | Sn-Ag-Cu | ||
PRBG0769FB-A | 769 | 4 | 769F7T | Sn-Ag-Cu | ||
PRBG0797FA-B | TOPGATETYPE,PWB:0.56t | 797 | 4.34 | P797F1-100-RNA-2 | Sn-Ag-Cu | |
PRBG0933FA-A | TOPGATETYPE,PWB:0.56t | 933 | 4.94 | P933F1-100-RNB-3 | Sn-Ag-Cu | |
PRBG0953FC-A | 953 | 4.2 | 953F7X-C | Sn-Ag-Cu | ||
PTBG0064LA-A | 64 | 0.03 | Sn-Ag-Cu | |||
WRBG0112GB-A | 112 | 0.42 | Sn-Ag-Cu |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRDP0008AF-B | 8 | 0.51 | DP-8FV | Tube | Cu alloy | |
PRDP0014AB-B | 14 | 0.97 | DP-14AV | Tube | Cu alloy | |
PRDP0016AE-B | 16 | 1.05 | DP-16FV | Cu alloy | ||
PRDP0020AC-B | 20 | 1.26 | DP-20NEV | Embossed Tape | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRBG0176GA-A | 176 | 0.5 | - | Sn-Ag-Cu | ||
PRBG0233GA-A | 233 | 0.75 | - | Sn-Ag-Cu | ||
PRBG0240JA-A | 240 | 0.5 | - | Sn-Ag-Cu | ||
PRBG0252GB-A | 252 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0256GA-A | 256 | 0.85 | - | Sn-Ag-Cu | ||
PRBG0272GA-A | 272 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0272GB-A | 272 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0289GA-A | 289 | 1.2 | P289F1-80-JAB | Sn-Ag-Cu | ||
PRBG0289JA-A | B-FPBGA | 289 | 0.48 | P289F1-65-EAT | Sn-Ag-Cu | |
PRBG0292GA-A | 292 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0292GB-A | 292 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0304GB-A | 304 | 1.1 | - | Sn-Ag-Cu | ||
PRBG0320GA-A | 320 | 1.16 | - | Sn-Ag-Cu | ||
PRBG0324GA-A | 324 | 1.2 | - | Sn-Ag-Cu | ||
PRBG0336GA-A | B-FPBGA | 336 | 0.93 | P336F1-80-GNL-1 | Sn-Ag-Cu | |
PRBG0356GA-A | 356 | 1.03 | Sn-Ag-Cu | |||
PRBG0357GA-A | B-FPBGA | 357 | 1.3 | P357F1-80-JAC | Sn-Ag-Cu | |
PRBG0357GB-A | B-FPBGA | 357 | 1.3 | P357F1-80-JA6 | Sn-Ag-Cu | |
PRBG0372GA-A | B-FPBGA | 372 | 1.11 | P372F1-80-HN7 | Sn-Ag-Cu | |
PRBG0376GA-A | 376 | 1.1 | - | Sn-Ag-Cu | ||
PRBG0389GB-A | B-FPBGA | 389 | 1.52 | P389F1-80-KA4-2 | - | Sn-Ag-Cu |
PRBG0404GA-A | 404 | 1.1 | - | Sn-Ag-Cu | ||
PRBG0409GA-A | 409 | 1.2 | P409F1-80-JAD | Sn-Ag-Cu | ||
PRBG0440GA-A | 440 | 1.9 | - | Sn-Ag-Cu | ||
PRBG0440GB-A | 440 | 1.6 | - | Sn-Ag-Cu | ||
PRBG0449GA-A | 449 | 1.4 | BP-449V | Sn-Ag-Cu | ||
PRBG0449GB-A | 449 | 1.57 | - | Sn-Ag-Cu | ||
PRBG0449GC-A | 449 | 1.6 | - | Sn-Ag-Cu | ||
PRBG0480GA-A | 480 | 1.8 | - | Sn-Ag-Cu | ||
PRBG0484GB-A | 484 | 1.6 | P484F1-80-KAC | Sn-Ag-Cu | ||
PRBG0501GA-B | 501 | 1.5 | 501F7S-B/F5-JNC | Sn-Ag-Cu | ||
PRBG0505JA-A | 505 | 0.9 | - | Sn-Ag-Cu | ||
PRBG0831GA-B | 831 | 2.9 | 831F7S-B/F5-MNF | Sn-Ag-Cu | ||
PRBG0831GA-C | 831 | 2.9 | 831F7S-C/F5-MNG | Sn-Ag-Cu | ||
PRBG0832GA-A | 832 | 2.6 | 832F7S-A | Sn-Ag-Cu |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRQP0128KB-A | 128 | 1.7 | FP-128BV | Tray | Fe-Ni alloy | |
PRQP0208KG-B | 208 | 5 | P208GD-50-LML | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRBG0400FB-A | FLIPCHIPTYPE | 400 | 3.86 | P400F5-100-JN2-2 | Sn-Ag-Cu | |
PRBG0554FA-A | 554 | 3.1 | 554F7K | Sn-Ag-Cu | ||
PRBG0576FA-A | 576 | 3.7 | Sn-Ag-Cu | |||
PRBG0624FB-B | FLIPCHIPTYPE | 624 | 5.8 | P624F5-100-MN9-1 | Sn-Ag-Cu | |
PRBG0625FB-A | FLIPCHIPTYPE | 625 | 3.32 | P625F5-100-MN6-2 | Sn-Ag-Cu | |
PRBG0672FC-A | FLIP CHIP TYPE | 672 | 5.38 | P672F5-100-MNB | Sn-Ag-Cu | |
PRBG0729FA-B | 729 | 9.8 | 729F7K-B | Sn-Ag-Cu | ||
PRBG0729FF-A | FLIPCHIPTYPE | 729 | 6.4 | P729F5-100-NN9-3 | Sn-Ag-Cu | |
PRBG0780FA-A | FLIPCHIPTYPE | 780 | 6.9 | P780F5-100-NNJ-2 | Sn-Ag-Cu | |
PRBG0955FB-A | FLIPCHIPTYPE | 955 | P955F5-100-QN2-1 | Sn-Ag-Cu | ||
PRBG0955FC-A | FLIPCHIPTYPE | 955 | 12.9 | P955F5-100-QN4-2 | Sn-Ag-Cu | |
PRBG0961FB-B | 961 | 7.5 | 961F7Z-B | Sn-Ag-Cu | ||
PRBG0961FB-C | 961 | 7.5 | 961F7Z-C | Sn-Ag-Cu | ||
PRBG1089FB-A | 1089 | 15 | A89F7Z-A | Sn-Ag-Cu | ||
PRBG1152FA-A | 1152 | 15.4 | Sn-Ag-Cu | |||
PRBG1155FA-A | FLIPCHIPTYPE | 1155 | P1155F5-100-RN2-1 | Sn-Ag-Cu | ||
PRBG1155FE-A | FLIPCHIPTYPE | 1155 | 18.6 | P1155F5-100-RN8-2 | - | Sn-Ag-Cu |
PRBG1155FF-A | FLIPCHIPTYPE | 1155 | 20.3 | P1155F5-100-RNB-2 | Sn-Ag-Cu | |
PRBG1292FA-B | 1292 | 14.2 | Sn-Ag-Cu | |||
PRBG1296FA-A | 1296 | 13 | 1296F7K | Sn-Ag-Cu | ||
PRBG1296FF-A | FLIPCHIPTYPE | 1296 | P1296F5-100-TA7-2 | Sn-Ag-Cu | ||
PRBG1521FC-A | FLIPCHIPTYPE | 1521 | 26.4 | P1521F5-100-UA8-2 | Sn-Ag-Cu | |
PRBG1681FA-A | 1681 | 23 | 1681F7K | Sn-Ag-Cu | ||
PRBG1848FA-A | 1848 | 24 | 1848F7K | Sn-Ag-Cu | ||
PRBG1849FB-A | FLIPCHIPTYPE | 1849 | 31.45 | P1849F5-100-WN5-2 | Sn-Ag-Cu | |
PRBG2209FA-A | FLIPCHIPTYPE | 2209 | 39.9 | P2209F5-100-ZA2-1 | Sn-Ag-Cu |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRBG0436GA-A | 436 | 1.6 | 436F7S | Sn-Ag-Cu | ||
PRBG0524GB-A | 524 | 2 | 524F7S-A | Sn-Ag-Cu | ||
PRBG0560GA-A | 560 | 2.3 | 560F7S | Sn-Ag-Cu | ||
PRBG0593GA-A | 593 | 2.3 | 593F7S-A | Sn-Ag-Cu | ||
PRBG0632GA-A | FLIPCHIPTYPE | 632 | 5.02 | P632F5-80-LN6-1 | Sn-Ag-Cu | |
PRBG0653GA-A | 653 | 2.3 | 653F7S-A | Sn-Ag-Cu | ||
PRBG0720GA-A | FLIPCHIPTYPE | 720 | 5.9 | P720F5-80-MNA-2 | Sn-Ag-Cu |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PLQP0080KD-A | 80 | 1.3 | FP-80TAV | Cu alloy | ||
PLQP0100KD-A | 100 | 1.3 | FP-100TV | Cu alloy | ||
PLQP0144KE-A | HLQFP(tatrix line),PPF TYPE | 144 | 1.4 | T144GJ-50A-GBG-1 | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PLQP0040JB-D | 40 | 0.2 | FP-40CV | Cu alloy | ||
PLQP0040JC-A | 40 | 0.18 | - | Cu alloy | ||
PLQP0176LD-A | 176 | 1.32 | - | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRQP0064JB-A | 64 | 2.4 | FP-64TAV | Cu alloy | ||
PRQP0080JF-A | JEDEC:MO188 | 80 | 2.2 | - | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSP0020DE-A | 20 | 2.05 | FP-20DTV | Cu alloy | ||
PRSP0020DF-A | 20 | 2 | - | Tray | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PRSP0036JA-A | 36 | 2.05 | FP-36DTV | Cu alloy | ||
PRSP0036JC-A | 36 | 1.96 | - | Embossed Tape | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PTQP0048KB-A | 48 | 0.1 | 48PFW-A | Embossed Tape | Cu alloy | |
PTQP0064KB-H | 64 | 0.25 | TFP-64TEV | Cu alloy | ||
PTQP0100KE-A | 100 | 0.5 | 100PFW-A | Cu alloy | ||
PTQP0100KE-E | 100 | 0.5 | 100PFW-E | Cu alloy | ||
PTQP0100KE-F | 100 | 0.58 | - | Cu alloy | ||
PTQP0128LC-A | 128 | 0.5 | 128PFV-A | Cu alloy | ||
PTQP0128LC-F | 128 | 0.59 | - | Cu alloy | ||
PTQP0144LB-A | 144 | 0.6 | 144PFV-A | Cu alloy | ||
PTQP0176LC-A | 176 | 1 | 176PFV-A | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PTSP0020JF-A | 20 | 0.14 | - | Embossed Tape | Cu alloy | |
PTSP0038KB-A | 38 | 0.11 | 38P2D-A | Cu alloy | ||
PTSP0038KB-B | 38 | 0.11 | 38P2D-B | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PUSN0010LA-A | 10 | 0.007 | - | Ni | ||
PUSN0018KA-A | 18 | 0.022 | - | Tape & Reel | Ni |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PVQN0032KB-A | 32 | 0.08 | - | Cu alloy | ||
PVQN0032KE-A | Exposed die pad type | 32 | 0.058 | P32K9-50B-BAH | Tape | Cu alloy |
PVQN0032KF-A | 32 | 0.05 | - | Cu alloy | ||
PVQN0032KG-A | 32 | 0.07 | T32K8-50-BAP | Tape | ||
PVQN0040KC-A | 40 | 0.1 | - | Embossed Tape | Cu alloy | |
PVQN0040KD-A | 40 | 0.1 | - | Cu alloy | ||
PVQN0040KE-A | 40 | 0.1 | - | Embossed Tape | Cu alloy | |
PVQN0048KH-A | Exposed die pad type | 48 | 0.13 | P48K9-50B-BAJ | Cu alloy | |
PVQN0048LA-A | 48 | 0.09 | - | Cu alloy | ||
PVQN0056KA-A | 56 | 0.2 | - | Cu alloy | ||
PVQN0064KC-A | 64 | 0.21 | - | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PWQN0016KB-A | 16 | 0.02 | - | Tape & Reel | Cu alloy | |
PWQN0020KA-A | 20 | 0.03 | 20PJW-A | Cu alloy | ||
PWQN0020KB-A | 20 | 0.037 | - | Tape & Reel | Cu alloy | |
PWQN0024KC-A | 24 | 0.03 | 24PJS-A | Tape & Reel | Cu alloy | |
PWQN0024KD-A | 24 | 0.037 | - | Tape & Reel | Cu alloy | |
PWQN0024KE-A | Exposed die pad type | 24 | 0.04 | P24K8-50-CAB-3(RL78) | Tray/Embossed tape | Cu alloy |
PWQN0024KE-A | Exposed die pad type | 24 | 0.04 | P24K8-50-CAB-3 | tape | Cu alloy |
PWQN0024KF-A | 24 | 0.04 | Cu-alloy | |||
PWQN0028KA-A | 28 | 0.05 | 28PJW-A | Tray | Cu alloy | |
PWQN0028KA-B | 28 | 0.05 | 28PJW-B | Tape & Reel | Cu alloy | |
PWQN0028LB-A | 28 | 0.037 | - | Cu alloy | ||
PWQN0032JA-A | 32 | 0.09 | 32PJY-A | Cu alloy | ||
PWQN0032KB-A | Exposed die pad type | 32 | 0.06 | P32K8-50-3B4-5 | Tray | Cu alloy |
PWQN0032KB-A | Exposed die pad type | 32 | 0.06 | P32K8-50-3B4-5(RL78) | Tray | Cu alloy |
PWQN0032KE-A | 32 | 0.06 | Cu-alloy | |||
PWQN0036KA-A | 36 | 0.07 | 36PJW-A | Tray | Cu alloy | |
PWQN0036KA-B | 36 | 0.07 | 36PJW-B | Tape & Reel | Cu alloy | |
PWQN0040KB-A | 40 | 0.07 | 40PJS-A | Tray | Cu alloy | |
PWQN0040KB-B | 40 | 0.07 | 40PJS-B | Tape & Reel | Cu alloy | |
PWQN0040KC-A | Exposed die pad type | 40 | 0.09 | P40K8-50-4B4-5 | Embossed Tape | Cu alloy |
PWQN0040KC-A | Exposed die pad type | 40 | 0.09 | P40K8-50-4B4-5(RL78) | Tray/Embossed tape | Cu alloy |
PWQN0040KC-A | Exposed die pad type | 40 | 0.09 | P40K8-50-4B4-5 | Tray | Cu alloy |
PWQN0040LD-A | 40 | 0.05 | 40PJR-A | Cu alloy | ||
PWQN0048KB-A | Exposed die pad type | 48 | 0.13 | P48K8-50-5B4-7 | Embossed Tape | Cu alloy |
PWQN0048KB-A | Exposed die pad type | 48 | 0.13 | P48K8-50-5B4-7(RL78) | Tray/Embossed tape | Cu alloy |
PWQN0048KB-A | Exposed die pad type | 48 | 0.13 | 48PJN-A | Tray | Cu alloy |
PWQN0048LA-A | Exposed die pad type | 48 | 0.09 | P48K8-40-4B5-3 | Cu alloy | |
PWQN0048LB-A | 48 | 0.07 | PWQN0048LB-A(RL78) | Tray/Embossed tape | Cu alloy | |
PWQN0048LB-A | 48 | 0.07 | - | Tape | Cu alloy | |
PWQN0056KC-A | Exposed die pad type | 56 | 0.16 | P56K8-50-9B4-5 | Cu alloy | |
PWQN0064KC-A | Exposed die pad type | 64 | 0.21 | P64K8-50-6B4-4 | Cu alloy | |
PWQN0064KC-A | Exposed die pad type | 64 | 0.21 | P64K8-50-6B4-4(RL78) | Tray/Embossed tape | Cu alloy |
PWQN0064LA-A | Exposed die pad type | 64 | 0.16 | P64K8-40-9B5-4 | Embossed Tape | Cu alloy |
PWQN0064LA-A | Exposed die pad type | 64 | 0.16 | P64K8-40-9B5-3 | Tray | Cu alloy |
PWQN0064LA-A | Exposed die pad type | 64 | 0.16 | P64K8-40-9B5-4(RL78) | Tray/Embossed tape | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PWSN0008KA-A | 8 | 0.011 | - | Tape & Reel | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PXQN0040LA-A | 40 | 0.037 | - | Tape & Reel | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PXSN0008KA-A | 8 | 0.013 | - | Cu alloy | ||
PXSN0008KB-A | 8 | 0.0068 | - | Cu alloy |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PLBG0165FD-A | 165 | 0.6 | 165FHE-A | Tray | Sn-Ag-Cu | |
PLBG0165FD-B | 165 | 0.6 | 165FHE-B | Tray | Sn-Ag-Cu | |
PLBG0165FE-A | 165 | 0.5 | 165FHG-A | Tray | Sn-Ag-Cu |
Package Code | Feature | Pin Count | Weight (g) | Previous Code | 封装规格 | Terminal Material (Base) |
---|---|---|---|---|---|---|
PLBG0036GA-A | 36 | 0.1 | 36FHE | Sn-Ag-Cu | ||
PLBG0048GB-A | B-FPBGA | 48 | 0.12 | P48F1-80-BN1-1 | Sn-Ag-Cu | |
PLBG0049GA-A | 49 | 0.1 | 49FHE | Sn-Ag-Cu | ||
PLBG0064GA-A | 64 | 0.1 | 64FHE | Sn-Ag-Cu | ||
PLBG0064JB-A | B-FPBGA | 64 | 0.11 | P64F1-65-BA4-2 | Sn-Ag-Cu | |
PLBG0073GA-A | 73 | 0.15 | P73F1-80-CA3-1 | Sn-Ag-Cu | ||
PLBG0080GC-A | B-FPBGA | 80 | 0.17 | P80F1-80-CN8-2 | Sn-Ag-Cu | |
PLBG0080JA-A | 80 | 0.11 | - | Sn-Ag-Cu | ||
PLBG0081KA-A | 81 | 0.1 | 81FHE | Taping(T2) | Sn-Ag-Cu | |
PLBG0084KB-A | B-FPBGA | 84 | 0.11 | P84F1-50-BAE-1 | - | Sn-Ag-Cu |
PLBG0085KA-A | 85 | 0.08 | - | Sn-Ag-Cu | ||
PLBG0100GA-A | 100 | 0.2 | 100FHE | Sn-Ag-Cu | ||
PLBG0100GB-A | B-FPBGA | 100 | 0.2 | P100F1-80-CND-1 | Sn-Ag-Cu | |
PLBG0100KA-A | 100 | 0.1 | 100FHG | Sn-Ag-Cu | ||
PLBG0108GC-A | B-FPBGA | 108 | 0.3 | P108F1-80-DN6-2 | Sn-Ag-Cu | |
PLBG0109GA-A | B-FPBGA | 109 | P109F1-80-DN1 | Sn-Ag-Cu | ||
PLBG0112GA-A | 112 | 0.3 | BP-112V | Sn-Ag-Cu | ||
PLBG0112KA-A | 112 | - | ||||
PLBG0113GB-A | B-FPBGA | 113 | 0.24 | P113F1-80-DAC-1 | Sn-Ag-Cu | |
PLBG0113JA-A | 113 | 0.15 | BP-113V | Sn-Ag-Cu | ||
PLBG0120JA-A | 120 | 0.2 | 120FHE | Sn-Ag-Cu | ||
PLBG0121GA-A | 121 | 0.24 | - | Sn-Ag-Cu | ||
PLBG0121GC-A | B-FPBGA | 121 | 0.4 | P121F1-80-EA6 | Sn-Ag-Cu | |
PLBG0121JA-A | B-FPBGA | 121 | 0.15 | Tray | Sn-Ag-Cu | |
PLBG0124KA-A | B-FPBGA | 124 | P124F1-50-BNA | Sn-Ag-Cu | ||
PLBG0129JA-A | B-FPBGA | 129 | 0.19 | P129F1-65-CN7-2 | - | Sn-Ag-Cu |
PLBG0144GG-A | B-FPBGA | 144 | 0.91 | P144F1-80-EAP-2 | Sn-Ag-Cu | |
PLBG0144GI-A | B-FPBGA | 144 | 0.42 | P144F1-80-ENQ-1 | Sn-Ag-Cu | |
PLBG0160GE-A | B-FPBGA | 160 | 0.45 | P160F1-80-ENL-1 | Sn-Ag-Cu | |
PLBG0161GA-A | B-FPBGA | 161 | 0.48 | P161F1-80-EN4-1 | - | Sn-Ag-Cu |
PLBG0161JC-A | B-FPBGA | 161 | 0.27 | P161F1-65-DA9-1 | Sn-Ag-Cu | |
PLBG0168LA-A | B-FPBGA | 168 | 0.082 | P168F1-40-BAM | Sn-Ag-Cu | |
PLBG0175GA-A | 175 | 0.4 | 175FHE | Sn-Ag-Cu | ||
PLBG0176GA-A | 176 | 0.45 | BP-176V | Tray | Sn-Ag-Cu | |
PLBG0176GD-A | B-FPBGA | 176 | 0.61 | P176F1-80-FN8-1 | Sn-Ag-Cu | |
PLBG0176GE-A | 176 | 0.45 | 176FHS-A | Tray | Sn-Ag-Cu | |
PLBG0176JB-A | B-FPBGA | 176 | 0.25 | P176F1-65-DAR-1 | Sn-Ag-Cu | |
PLBG0176KA-A | 176 | 0.14 | - | Sn-Ag-Cu | ||
PLBG0180GB-B | B-FPBGA | 180 | 0.36 | P180F1-80-EA5-2 | Sn-Ag-Cu | |
PLBG0181KB-A | B-FPBGA | 181 | 0.18 | P181F1-50-CA9-2 | Sn-Ag-Cu | |
PLBG0196GA-B | 196 | 0.42 | Sn-Ag-Cu | |||
PLBG0197GB-A | B-FPBGA | 197 | 0.48 | P197FA-80-EN4-1 | Sn-Ag-Cu | |
PLBG0199GA-A | 199 | 0.4 | 199FHE | Sn-Ag-Cu | ||
PLBG0200JA-A | 200 | 0.3 | 200FHE | Sn-Ag-Cu | ||
PLBG0208GC-A | B-FPBGA | 208 | 0.63 | P208F1-80-FN7-2 | Sn-Ag-Cu | |
PLBG0209JC-A | B-FPBGA | 209 | 0.4 | P209F1-65-EAF-2 | Sn-Ag-Cu | |
PLBG0224GA-A | 224 | 0.4 | 224FHE | Tray | Sn-Ag-Cu | |
PLBG0224GB-A | B-FPBGA | 224 | 0.68 | P224F1-80-GA2-1 | Sn-Ag-Cu | |
PLBG0225JB-A | B-FPBGA | 225 | 0.45 | P225FA-65-EN6-1 | Sn-Ag-Cu | |
PLBG0225JC-A | B-FPBGA | 225 | 0.48 | P225F1-65-EN6 | Sn-Ag-Cu | |
PLBG0233KA-A | 233 | 0.2 | 233FHE | Sn-Ag-Cu | ||
PLBG0234GA-A | 234 | 0.63 | P234F1-80-FNC | Sn-Ag-Cu | ||
PLBG0240GF-A | B-FPBGA | 240 | 0.94 | P240F1-80-HN5-1 | Sn-Ag-Cu | |
PLBG0240JA-A | 240 | 0.4 | 240FHX-A | Sn-Ag-Cu | ||
