Distributions of Shareholders and Shares
Major Shareholders
(as of June 30, 2019)
Name of Shareholders | Number of Shares Held (shares) | Percentage of Shares Held (%) |
---|---|---|
INCJ, Ltd. | 556,842,175 | 32.74 |
DENSO Corporation | 121,057,525 | 7.11 |
GIC PRIVATE LIMITED -C | 87,231,600 | 5.12 |
Mitsubishi Electric Corporation | 75,706,885 | 4.45 |
Japan Trustee Services Bank, Ltd. (Re-trust of Sumitomo Mitsui Trust Bank, Limited / NEC Corporation pension and severance payments Trust Account) | 71,779,857 | 4.22 |
Hitachi, Ltd. | 61,990,548 | 3.64 |
Toyota Motor Corporation | 50,015,900 | 2.94 |
GOLDMAN SACHS INTERNATIONAL | 28,181,705 | 1.65 |
BNYM RE FMSF-FRANKLIN MUTUAL GLO DISCOVERY FD | 23,512,917 | 1.38 |
BBH (LUX) FOR FIDELITY FUNDS-GLOBAL TECHNOLOGY POOL | 20,990,000 | 1.23 |
Total | 1,097,309,112 | 64.52 |
(Note)
- Percentage of shares held is calculated excluding 2,581 shares of treasury stock.
- Percentage of shares held is calculated by truncating the numbers beyond the third decimal place.
- 71,779,857 shares (percentage of shares held: 4.22%) owned by Japan Trustee Services Bank, Ltd. (Re-trust of Sumitomo Mitsui Trust Bank, Limited / NEC Corporation pension and severance payments Trust Account) were shares that were contributed by NEC Corporation as severance indemnities trusts. The voting rights of such shares will be exercised at the instruction of NEC Corporation.