| CAD Model: | View CAD Model |
| Pkg. Type: | SOICN |
| Pkg. Code: | MOP |
| Lead Count (#): | 8 |
| Pkg. Dimensions (mm): | 4.9 x 3.9 x 0.00 |
| Pitch (mm): | 1.3 |
| Moisture Sensitivity Level (MSL) | 3 |
| Pb (Lead) Free | Yes |
| ECCN (US) | |
| HTS (US) |
| Pkg. Type | SOICN |
| Carrier Type | Reel |
| Moisture Sensitivity Level (MSL) | 3 |
| Automotive Qual. | No |
| Bandwidth (MHz) | 0.35 |
| CMRR (dB) | 89 |
| Channels (#) | 2 |
| Common Mode Input Voltage Range (V) | 1.2 - 5.5 |
| Country of Assembly | TAIWAN |
| Country of Wafer Fabrication | TAIWAN |
| Family Name | General-purpose Op Amps |
| Function | Ultra-Low Power, Rail-to-Rail, Operational Amplifier |
| IBIAS (nA) | 0.001 |
| IS per Amp (mA) | 0.013 |
| Input Offset Voltage Vio (Max) (mV (±)) | 1.9 |
| Input Voltage (Max) (V) | 5.5 |
| Input Voltage (Min) (V) | 1.2 |
| Lead Compliant | Yes |
| Lead Count (#) | 8 |
| Length (mm) | 4.9 |
| Longevity | 2036 Jan |
| MOQ | 2500 |
| Min Operating Temperature (°C) | -40 |
| Noise VN (nV/√Hz) | 70 |
| Offset Voltage (Max) (mV) | 2.15 |
| Operating Temperature Topr (Max) (°C) | 125 - 125 |
| PSRR (db) | 94 |
| Pb (Lead) Free | Yes |
| Pb Free Category | Pb-Free 100% Matte Tin Plate w/Anneal-e3 |
| Pitch (mm) | 1.3 |
| Pkg. Dimensions (mm) | 4.9 x 3.9 x 0.00 |
| Price (USD) | $0.46372 |
| Qualification Level | Industrial |
| Rail-to-Rail Input | Yes |
| Rail-to-Rail Input/Output | Yes |
| Rail-to-Rail Output | Yes |
| Single Supply Voltage Range (V) | 1.2 - 5.5 |
| Slew Rate (V/µs) | 0.2 |
| Supply Current Icc/Idd (Max) (mA) | 0.013 |
| Supply Voltage (max) (V) | 5.5 - 5.5 |
| Supply Voltage (min) (V) | 1.2 - 1.2 |
| Supply Voltage Vcc Range | 1.2 - 5.5 |
| Tape & Reel | Yes |
| Temp. Range (°C) | -40 to +125 |
| Width (mm) | 3.9 |
The RRA79042 dual, ultra-low voltage operational amplifier delivers exceptional performance and efficiency for a variety of demanding applications. This op-amp operates seamlessly within a wide voltage range from 1.2V to 5.5V, featuring rail-to-rail input and output capabilities.
Engineered specifically for power-sensitive applications, the RRA79042 significantly reduces power consumption through a very low quiescent current of just 10µA (typical). Its ability to function reliably at supply voltages as low as 1.2V positions it as one of the industry's leading solutions for power-sensitive applications.
All devices operate across the temperature range of -40°C to +125°C and are available in a wide variety of packages.