Front Detection
The following page content corresponds to the products marketed in Japan.
If you do not live in Japan, please
- Overview
- Development Tools
- Catalog
- Further Information
Overview
These systems use cameras or millimeter wave radar to detect white lines, pedestrians and obstacles while the vehicle is in motion, to provide driving assistance to the driver.
Renesas offers two lineups and solutions for products for advanced driver assistance systems (ADAS), the high-performance RISC SH745x Series microcontrollers equipped with large-capacity RAM, and the SH776x image recognition SoC with on-chip image recognition engine.
System Block Diagram
Front Detection Systems/ Vision

Front Detection Systems/ Millimeter-Wave Radar

Recommended Products
| MCU/Soc | Recommended Products | ROM [Byte] | RAM [Byte] | Operating Frequency [MHz] | Package [Pin] | Features |
|---|---|---|---|---|---|---|
| Main MCU | SH745x | 1 M-2 M | 280 K- 536 K | 160-240 | 176-292 | DRI, PDAC, multifunction timer ATU-IIIS, FlexRay, FBGA |
| Main SoC | SH77650 | - | 256 K | 300 | 376 | DDR1-SDRAM, IMP |
| SH7776 | - | - | 533 (Dual Core) | 653 | DDR3-SDRAM, IMP, IMR, 3DG | |
| SH7766 | - | - | 534 | 440 | DDR3-SDRAM, IMP, IMR, DRC, 2DG | |
| Analog/Power Device | Recommended Product | Features | ||||
| FlexRay transceiver | μPD72751 | On-chip low-voltage detection, overheating detection, and overcurrent limit circuits, on-chip BG I/F, 20-pin SSOP | ||||
| Power supply IC | R2A11301FT | On-chip CPU core and DDR power supply, on-chip 8-channel 12-bit ADC | ||||
| CAN line ESD protection | NNCD-ST Series | Bidirectional ESD protection | ||||
| ESD protection | NNCD-DA Series (200 mW) RD-FS Series (1 W) | Surge protection | ||||
Japan English

